Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 3/22/2020 5:09:05 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 34
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
1 2 >
176 3/22/2020 2:16:06 PM 42.426105 -71.793112 108 354 22 19 36 3B3
175 3/22/2020 2:16:05 PM 42.426033 -71.793036 108 354 22 19 36 3B3
174 3/22/2020 2:15:55 PM 42.424851 -71.791696 122 400 49 42 79 3B3
173 3/22/2020 2:15:36 PM 42.421063 -71.787308 182 597 76 66 122 3B3
172 3/22/2020 2:15:26 PM 42.418784 -71.784153 254 833 89 77 144
171 3/22/2020 2:15:16 PM 42.415255 -71.783491 291 954 73 64 118
170 3/22/2020 2:14:56 PM 42.410257 -71.787974 225 738 64 56 104
169 3/22/2020 2:14:46 PM 42.407988 -71.790031 331 1086 64 56 104
168 3/22/2020 2:14:35 PM 42.409121 -71.795717 314 1030 71 62 115
167 3/22/2020 2:14:25 PM 42.410709 -71.799031 362 1187 71 62 115
166 3/22/2020 2:14:15 PM 42.413140 -71.801510 371 1217 82 71 133
165 3/22/2020 2:14:05 PM 42.416001 -71.803895 353 1158 82 71 133
164 3/22/2020 2:13:55 PM 42.418813 -71.806526 352 1154 82 71 133
163 3/22/2020 2:13:45 PM 42.421209 -71.809565 370 1213 76 66 122
162 3/22/2020 2:13:35 PM 42.423493 -71.812365 375 1230 73 64 118
161 3/22/2020 2:13:25 PM 42.425822 -71.814740 397 1302 71 62 115
160 3/22/2020 2:13:15 PM 42.428492 -71.816414 389 1276 73 64 118
159 3/22/2020 2:13:05 PM 42.431490 -71.817143 428 1404 80 69 129
158 3/22/2020 2:12:55 PM 42.434434 -71.814981 417 1368 78 68 126
157 3/22/2020 2:12:45 PM 42.436737 -71.811955 423 1387 82 71 133
156 3/22/2020 2:12:35 PM 42.438537 -71.808193 427 1400 80 69 129
155 3/22/2020 2:12:25 PM 42.440186 -71.804350 415 1361 80 69 129
154 3/22/2020 2:12:15 PM 42.441731 -71.800457 418 1371 82 71 133
153 3/22/2020 2:12:05 PM 42.443067 -71.796289 431 1414 80 69 129
152 3/22/2020 2:11:55 PM 42.444374 -71.792161 451 1479 80 69 129
151 3/22/2020 2:11:45 PM 42.445041 -71.787864 461 1512 80 69 129
150 3/22/2020 2:11:35 PM 42.445003 -71.783416 509 1670 80 69 129
149 3/22/2020 2:11:25 PM 42.443522 -71.779223 512 1679 82 71 133
148 3/22/2020 2:11:15 PM 42.441267 -71.775959 558 1830 82 71 133
147 3/22/2020 2:11:05 PM 42.438383 -71.773841 590 1935 76 66 122
146 3/22/2020 2:10:55 PM 42.435477 -71.772588 611 2004 76 66 122
145 3/22/2020 2:10:45 PM 42.432382 -71.771297 624 2047 71 62 115
144 3/22/2020 2:10:35 PM 42.429295 -71.771409 621 2037 76 66 122
143 3/22/2020 2:10:25 PM 42.426261 -71.772922 629 2063 82 71 133
142 3/22/2020 2:10:06 PM 42.421884 -71.779442 640 2099 85 73 136
141 3/22/2020 2:09:55 PM 42.420302 -71.784091 626 2053 87 75 140
140 3/22/2020 2:09:36 PM 42.417969 -71.793074 669 2194 80 69 129
139 3/22/2020 2:09:25 PM 42.417494 -71.797533 687 2254 82 71 133
138 3/22/2020 2:09:15 PM 42.417533 -71.802149 686 2250 82 71 133
137 3/22/2020 2:09:05 PM 42.417680 -71.806778 676 2217 82 71 133
136 3/22/2020 2:08:46 PM 42.417601 -71.815820 714 2342 82 71 133
135 3/22/2020 2:08:35 PM 42.417201 -71.820773 732 2401 80 69 129
134 3/22/2020 2:08:25 PM 42.416788 -71.825187 725 2378 78 68 126
133 3/22/2020 2:08:15 PM 42.417346 -71.829304 713 2339 76 66 122
132 3/22/2020 2:08:05 PM 42.419039 -71.832833 699 2293 80 69 129
131 3/22/2020 2:07:55 PM 42.421751 -71.835331 711 2332 85 73 136
130 3/22/2020 2:07:45 PM 42.425092 -71.836908 708 2322 89 77 144
129 3/22/2020 2:07:35 PM 42.428713 -71.837809 711 2332 85 73 136
128 3/22/2020 2:07:25 PM 42.432241 -71.838224 719 2359 91 79 147
127 3/22/2020 2:07:15 PM 42.435984 -71.837873 720 2362 89 77 144
126 3/22/2020 2:07:05 PM 42.439518 -71.837282 731 2398 91 79 147
125 3/22/2020 2:06:55 PM 42.443229 -71.835906 732 2401 91 79 147
124 3/22/2020 2:06:45 PM 42.446590 -71.834068 736 2414 87 75 140
123 3/22/2020 2:06:35 PM 42.449714 -71.831650 739 2424 89 77 144
122 3/22/2020 2:06:16 PM 42.455468 -71.826863 799 2621 89 77 144
121 3/22/2020 2:06:05 PM 42.458760 -71.823707 801 2628 91 79 147
120 3/22/2020 2:05:55 PM 42.461903 -71.820721 794 2605 91 79 147
119 3/22/2020 2:05:45 PM 42.465048 -71.817919 795 2608 89 77 144
118 3/22/2020 2:05:26 PM 42.471055 -71.813030 826 2710 87 75 140
117 3/22/2020 2:05:05 PM 42.477649 -71.811237 852 2795 80 69 129
116 3/22/2020 2:04:54 PM 42.481113 -71.813057 816 2677 85 73 136
115 3/22/2020 2:04:44 PM 42.483030 -71.817029 812 2664 89 77 144
114 3/22/2020 2:04:34 PM 42.484863 -71.821419 828 2716 93 81 151
113 3/22/2020 2:04:24 PM 42.486880 -71.825795 835 2739 93 81 151
112 3/22/2020 2:04:14 PM 42.488847 -71.830362 851 2792 93 81 151
111 3/22/2020 2:04:04 PM 42.490611 -71.834893 868 2847 93 81 151
110 3/22/2020 2:03:54 PM 42.492301 -71.839713 880 2887 98 85 158
109 3/22/2020 2:03:44 PM 42.493670 -71.844796 905 2969 100 87 162
108 3/22/2020 2:03:34 PM 42.495098 -71.850131 909 2982 102 89 165
107 3/22/2020 2:03:24 PM 42.496148 -71.855598 937 3074 100 87 162
106 3/22/2020 2:03:15 PM 42.497067 -71.860992 962 3156 100 87 162
105 3/22/2020 2:03:04 PM 42.498252 -71.866285 978 3208 98 85 158
104 3/22/2020 2:02:54 PM 42.499712 -71.871138 986 3235 102 89 165
103 3/22/2020 2:02:44 PM 42.501683 -71.876164 1004 3294 102 89 165
102 3/22/2020 2:02:34 PM 42.503809 -71.881017 1017 3336 98 85 158
101 3/22/2020 2:02:15 PM 42.506428 -71.890728 1047 3435 105 91 169
100 3/22/2020 2:02:04 PM 42.507240 -71.896755 1050 3445 98 85 158
99 3/22/2020 2:01:45 PM 42.507811 -71.907279 1064 3490 93 81 151
98 3/22/2020 2:01:34 PM 42.508075 -71.912526 1054 3458 93 81 151
97 3/22/2020 2:01:16 PM 42.508291 -71.921569 1037 3402 91 79 147
96 3/22/2020 2:01:04 PM 42.508504 -71.927714 1016 3333 96 83 154
95 3/22/2020 2:00:55 PM 42.508610 -71.933112 1005 3297 96 83 154
94 3/22/2020 2:00:44 PM 42.508483 -71.938484 998 3274 98 85 158
93 3/22/2020 2:00:34 PM 42.508566 -71.943820 989 3244 96 83 154
92 3/22/2020 2:00:24 PM 42.508740 -71.948843 990 3248 96 83 154
91 3/22/2020 2:00:14 PM 42.509694 -71.954157 995 3264 98 85 158
90 3/22/2020 2:00:04 PM 42.511162 -71.959251 993 3258 102 89 165
89 3/22/2020 1:59:54 PM 42.513179 -71.963918 999 3277 100 87 162
88 3/22/2020 1:59:45 PM 42.515894 -71.968045 992 3254 98 85 158
87 3/22/2020 1:59:25 PM 42.522498 -71.973328 1006 3300 0 0 0
86 3/22/2020 1:59:15 PM 42.526970 -71.974254 983 3225 96 83 154
85 3/22/2020 1:59:05 PM 42.530760 -71.973397 987 3238 98 85 158
84 3/22/2020 1:58:55 PM 42.534388 -71.971068 993 3258 93 81 151
83 3/22/2020 1:58:45 PM 42.537706 -71.967973 1015 3330 93 81 151
82 3/22/2020 1:58:35 PM 42.539718 -71.963424 1008 3307 96 83 154
81 3/22/2020 1:58:25 PM 42.541230 -71.958471 1012 3320 96 83 154
80 3/22/2020 1:58:15 PM 42.541846 -71.953194 1030 3379 93 81 151
79 3/22/2020 1:58:05 PM 42.541578 -71.948079 1038 3405 91 79 147
78 3/22/2020 1:57:55 PM 42.540251 -71.943453 1039 3408 93 81 151
77 3/22/2020 1:57:36 PM 42.536355 -71.935324 1053 3454 91 79 147
;