Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 3/22/2020 5:09:05 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 34
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
< 1 2
76 3/22/2020 1:57:25 PM 42.534114 -71.930672 1072 3517 93 81 151
75 3/22/2020 1:57:15 PM 42.531953 -71.926194 1066 3497 93 81 151
74 3/22/2020 1:57:05 PM 42.530099 -71.921745 1062 3484 96 83 154
73 3/22/2020 1:56:55 PM 42.528048 -71.917437 1063 3487 91 79 147
72 3/22/2020 1:56:36 PM 42.524284 -71.909276 1075 3527 98 85 158
71 3/22/2020 1:56:16 PM 42.520129 -71.899611 1072 3517 89 77 144
70 3/22/2020 1:56:06 PM 42.518289 -71.895439 1073 3520 91 79 147
69 3/22/2020 1:55:56 PM 42.516404 -71.891005 1077 3533 91 79 147
68 3/22/2020 1:55:45 PM 42.514413 -71.886089 1054 3458 91 79 147
67 3/22/2020 1:55:35 PM 42.512771 -71.881522 1061 3481 93 81 151
66 3/22/2020 1:55:25 PM 42.511289 -71.876642 1053 3454 96 83 154
65 3/22/2020 1:55:15 PM 42.509937 -71.871738 1052 3451 93 81 151
64 3/22/2020 1:55:05 PM 42.508439 -71.866967 1040 3412 93 81 151
63 3/22/2020 1:54:55 PM 42.506670 -71.862326 1045 3428 91 79 147
62 3/22/2020 1:54:45 PM 42.504942 -71.857962 1064 3490 96 83 154
61 3/22/2020 1:54:35 PM 42.503269 -71.853363 1067 3500 91 79 147
60 3/22/2020 1:54:25 PM 42.501530 -71.848860 1059 3474 89 77 144
59 3/22/2020 1:54:15 PM 42.499664 -71.844649 1066 3497 89 77 144
58 3/22/2020 1:54:05 PM 42.497633 -71.840421 1057 3468 91 79 147
57 3/22/2020 1:53:46 PM 42.493540 -71.832450 1065 3494 93 81 151
56 3/22/2020 1:53:35 PM 42.491193 -71.827892 1068 3504 91 79 147
55 3/22/2020 1:53:25 PM 42.488930 -71.823814 1050 3445 89 77 144
54 3/22/2020 1:53:15 PM 42.486442 -71.820235 1056 3464 91 79 147
53 3/22/2020 1:53:05 PM 42.483728 -71.816976 1036 3399 85 73 136
52 3/22/2020 1:52:55 PM 42.481126 -71.814187 1044 3425 82 71 133
51 3/22/2020 1:52:45 PM 42.478375 -71.811405 1029 3376 85 73 136
50 3/22/2020 1:52:35 PM 42.475546 -71.808663 1024 3359 87 75 140
49 3/22/2020 1:52:25 PM 42.472588 -71.805925 1019 3343 91 79 147
48 3/22/2020 1:52:15 PM 42.469476 -71.803042 1036 3399 89 77 144
47 3/22/2020 1:52:05 PM 42.466383 -71.800415 1032 3385 89 77 144
46 3/22/2020 1:51:55 PM 42.463183 -71.797968 1039 3408 89 77 144
45 3/22/2020 1:51:45 PM 42.460177 -71.795351 1029 3376 89 77 144
44 3/22/2020 1:51:26 PM 42.454165 -71.790679 1044 3425 93 81 151
43 3/22/2020 1:51:15 PM 42.450377 -71.788146 1044 3425 91 79 147
42 3/22/2020 1:51:05 PM 42.447102 -71.785445 1066 3497 91 79 147
41 3/22/2020 1:50:55 PM 42.443718 -71.783277 1098 3602 93 81 151
40 3/22/2020 1:50:45 PM 42.440130 -71.781884 1102 3615 87 75 140
39 3/22/2020 1:50:26 PM 42.432993 -71.781927 1109 3638 100 87 162
38 3/22/2020 1:50:15 PM 42.428723 -71.782381 1109 3638 89 77 144
37 3/22/2020 1:50:05 PM 42.425077 -71.783209 1100 3609 87 75 140
36 3/22/2020 1:49:48 PM 42.419506 -71.787028 1055 3461 80 69 129
35 3/22/2020 1:49:35 PM 42.416530 -71.791434 1050 3445 87 75 140
34 3/22/2020 1:49:25 PM 42.414575 -71.795446 1031 3382 89 77 144
33 3/22/2020 1:49:15 PM 42.413186 -71.799841 1026 3366 87 75 140
32 3/22/2020 1:48:56 PM 42.412202 -71.808848 1009 3310 87 75 140
31 3/22/2020 1:48:46 PM 42.412221 -71.813450 972 3189 93 81 151
30 3/22/2020 1:48:36 PM 42.413223 -71.818585 946 3103 93 81 151
29 3/22/2020 1:48:25 PM 42.415175 -71.823595 938 3077 93 81 151
28 3/22/2020 1:48:06 PM 42.420050 -71.831026 938 3077 93 81 151
27 3/22/2020 1:47:55 PM 42.423244 -71.834727 929 3048 89 77 144
26 3/22/2020 1:47:45 PM 42.426200 -71.837643 903 2962 89 77 144
25 3/22/2020 1:47:35 PM 42.429370 -71.840149 891 2923 93 81 151
24 3/22/2020 1:47:25 PM 42.432982 -71.842379 885 2903 100 87 162
23 3/22/2020 1:47:15 PM 42.436766 -71.844495 905 2969 98 85 158
22 3/22/2020 1:47:05 PM 42.440627 -71.845937 900 2952 98 85 158
21 3/22/2020 1:46:55 PM 42.444477 -71.847100 898 2946 96 83 154
20 3/22/2020 1:46:45 PM 42.448534 -71.847972 893 2929 100 87 162
19 3/22/2020 1:46:35 PM 42.452244 -71.847748 868 2847 78 68 126
18 3/22/2020 1:46:25 PM 42.455460 -71.846624 834 2736 80 69 129
17 3/22/2020 1:46:15 PM 42.458433 -71.844698 836 2742 82 71 133
16 3/22/2020 1:46:05 PM 42.460818 -71.841726 738 2421 76 66 122
15 3/22/2020 1:45:46 PM 42.463100 -71.834424 677 2221 78 68 126
14 3/22/2020 1:45:35 PM 42.463218 -71.829459 550 1804 80 69 129
13 3/22/2020 1:45:25 PM 42.462431 -71.825271 489 1604 82 71 133
12 3/22/2020 1:45:15 PM 42.460521 -71.821392 651 2135 80 69 129
11 3/22/2020 1:45:05 PM 42.458183 -71.818701 638 2093 76 66 122
10 3/22/2020 1:44:55 PM 42.455401 -71.816881 609 1998 76 66 122
9 3/22/2020 1:44:45 PM 42.452608 -71.814916 574 1883 76 66 122
8 3/22/2020 1:44:27 PM 42.447415 -71.811597 500 1640 69 60 111
7 3/22/2020 1:44:06 PM 42.441719 -71.807713 350 1148 67 58 108
6 3/22/2020 1:43:55 PM 42.438948 -71.805723 316 1036 67 58 108
5 3/22/2020 1:43:45 PM 42.436625 -71.803534 288 944 69 60 111
4 3/22/2020 1:43:26 PM 42.432139 -71.799094 211 692 71 62 115
3 3/22/2020 1:43:15 PM 42.429565 -71.796428 152 498 71 62 115 3B3
2 3/22/2020 1:43:05 PM 42.427392 -71.794047 142 465 69 60 111 3B3
1 3/22/2020 1:42:53 PM 42.424698 -71.791520 116 380 60 52 97 3B3
;