Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 4/25/2020 6:42:36 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 39
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
1 2 3 > >>
220 4/25/2020 3:23:24 PM 42.425438 -71.792381 119 390 4 3 7 3B3
219 4/25/2020 3:23:23 PM 42.425426 -71.792349 119 390 4 3 7 3B3
218 4/25/2020 3:23:13 PM 42.425686 -71.792563 112 367 29 25 46 3B3
217 4/25/2020 3:23:03 PM 42.427053 -71.794138 116 380 55 48 90 3B3
216 4/25/2020 3:22:53 PM 42.429059 -71.796422 131 429 69 60 111 3B3
215 4/25/2020 3:22:43 PM 42.431190 -71.798799 182 597 64 56 104 3B3
214 4/25/2020 3:22:33 PM 42.433134 -71.801241 242 794 67 58 108
213 4/25/2020 3:22:23 PM 42.435233 -71.803523 285 935 64 56 104
212 4/25/2020 3:22:13 PM 42.437751 -71.805345 311 1020 78 68 126
211 4/25/2020 3:22:03 PM 42.440709 -71.806661 355 1164 82 71 133
210 4/25/2020 3:21:53 PM 42.443913 -71.806114 372 1220 78 68 126
209 4/25/2020 3:21:43 PM 42.446388 -71.803672 377 1236 76 66 122
208 4/25/2020 3:21:33 PM 42.447890 -71.800096 392 1286 73 64 118
207 4/25/2020 3:21:23 PM 42.448753 -71.796045 392 1286 78 68 126
206 4/25/2020 3:21:13 PM 42.448980 -71.791704 396 1299 78 68 126
205 4/25/2020 3:21:03 PM 42.448173 -71.787525 395 1295 80 69 129
204 4/25/2020 3:20:53 PM 42.445988 -71.784078 416 1364 76 66 122
203 4/25/2020 3:20:43 PM 42.443246 -71.782282 436 1430 78 68 126
202 4/25/2020 3:20:33 PM 42.440096 -71.781368 445 1460 80 69 129
201 4/25/2020 3:20:23 PM 42.436893 -71.779861 442 1450 91 79 147
200 4/25/2020 3:20:13 PM 42.433154 -71.778324 437 1433 96 83 154
199 4/25/2020 3:20:03 PM 42.429207 -71.777283 423 1387 100 87 162
198 4/25/2020 3:19:53 PM 42.425165 -71.776319 410 1345 98 85 158
197 4/25/2020 3:19:43 PM 42.421240 -71.776179 396 1299 100 87 162
196 4/25/2020 3:19:25 PM 42.414153 -71.780495 390 1279 98 85 158
195 4/25/2020 3:19:15 PM 42.411528 -71.784600 381 1250 100 87 162
194 4/25/2020 3:19:05 PM 42.409239 -71.789278 375 1230 105 91 169
193 4/25/2020 3:18:55 PM 42.407338 -71.794406 391 1282 105 91 169
192 4/25/2020 3:18:45 PM 42.406205 -71.799652 405 1328 98 85 158
191 4/25/2020 3:18:35 PM 42.406399 -71.804960 413 1355 93 81 151
190 4/25/2020 3:18:25 PM 42.407663 -71.809760 418 1371 93 81 151
189 4/25/2020 3:18:15 PM 42.409930 -71.813856 422 1384 93 81 151
188 4/25/2020 3:18:05 PM 42.412889 -71.816979 437 1433 89 77 144
187 4/25/2020 3:17:55 PM 42.415980 -71.819690 451 1479 89 77 144
186 4/25/2020 3:17:45 PM 42.419125 -71.822111 479 1571 87 75 140
185 4/25/2020 3:17:35 PM 42.422248 -71.824304 499 1637 87 75 140
184 4/25/2020 3:17:25 PM 42.425381 -71.826704 505 1656 91 79 147
183 4/25/2020 3:17:15 PM 42.428530 -71.829656 503 1650 98 85 158
182 4/25/2020 3:17:05 PM 42.431647 -71.833029 508 1666 96 83 154
181 4/25/2020 3:16:55 PM 42.434605 -71.836502 524 1719 96 83 154
180 4/25/2020 3:16:45 PM 42.437383 -71.840065 524 1719 89 77 144
179 4/25/2020 3:16:35 PM 42.439975 -71.843309 511 1676 85 73 136
178 4/25/2020 3:16:25 PM 42.442529 -71.846386 509 1670 80 69 129
177 4/25/2020 3:16:15 PM 42.444977 -71.849156 502 1647 78 68 126
176 4/25/2020 3:16:05 PM 42.447329 -71.852066 531 1742 78 68 126
175 4/25/2020 3:15:53 PM 42.449817 -71.855811 605 1985 82 71 133
174 4/25/2020 3:15:43 PM 42.451347 -71.859974 697 2286 80 69 129
173 4/25/2020 3:15:33 PM 42.453074 -71.863743 712 2336 69 60 111
172 4/25/2020 3:15:23 PM 42.454602 -71.867499 749 2457 82 71 133
171 4/25/2020 3:15:13 PM 42.456309 -71.871830 814 2670 78 68 126
170 4/25/2020 3:15:03 PM 42.457789 -71.875537 876 2874 89 77 144
169 4/25/2020 3:14:52 PM 42.459375 -71.879788 920 3018 85 73 136
168 4/25/2020 3:14:42 PM 42.460590 -71.883714 977 3205 93 81 151
167 4/25/2020 3:14:32 PM 42.461904 -71.888222 1038 3405 96 83 154
166 4/25/2020 3:14:22 PM 42.463321 -71.893300 1005 3297 93 81 151
165 4/25/2020 3:14:12 PM 42.464816 -71.897672 1048 3438 93 81 151
164 4/25/2020 3:14:02 PM 42.466361 -71.902545 1082 3550 87 75 140
163 4/25/2020 3:13:52 PM 42.468064 -71.906869 1091 3579 96 83 154
162 4/25/2020 3:13:42 PM 42.469677 -71.911515 1116 3661 96 83 154
161 4/25/2020 3:13:32 PM 42.471337 -71.916348 1138 3733 100 87 162
160 4/25/2020 3:13:22 PM 42.473202 -71.921162 1171 3842 91 79 147
159 4/25/2020 3:13:12 PM 42.475443 -71.925332 1182 3878 98 85 158
158 4/25/2020 3:13:02 PM 42.478247 -71.929268 1191 3907 102 89 165
157 4/25/2020 3:12:52 PM 42.481409 -71.932940 1236 4055 100 87 162
156 4/25/2020 3:12:42 PM 42.484818 -71.936016 1258 4127 100 87 162
156 4/25/2020 3:12:42 PM 42.484818 -71.936016 1258 4127 100 87 162
155 4/25/2020 3:12:32 PM 42.488420 -71.938663 1270 4166 100 87 162
154 4/25/2020 3:12:22 PM 42.492165 -71.940854 1255 4117 98 85 158
153 4/25/2020 3:12:12 PM 42.496005 -71.942193 1254 4114 98 85 158
152 4/25/2020 3:12:02 PM 42.499950 -71.942936 1254 4114 100 87 162
151 4/25/2020 3:11:52 PM 42.503896 -71.942760 1247 4091 93 81 151
150 4/25/2020 3:11:42 PM 42.507696 -71.941720 1238 4061 98 85 158
149 4/25/2020 3:11:32 PM 42.511717 -71.940389 1236 4055 102 89 165
148 4/25/2020 3:11:22 PM 42.515688 -71.938784 1239 4065 100 87 162
147 4/25/2020 3:11:12 PM 42.519512 -71.936964 1252 4107 98 85 158
146 4/25/2020 3:11:02 PM 42.523262 -71.935261 1248 4094 96 83 154
145 4/25/2020 3:10:52 PM 42.527034 -71.933753 1250 4101 96 83 154
144 4/25/2020 3:10:42 PM 42.530697 -71.932127 1275 4183 96 83 154
143 4/25/2020 3:10:32 PM 42.534456 -71.930603 1284 4212 98 85 158
142 4/25/2020 3:10:22 PM 42.538362 -71.929121 1303 4275 102 89 165
141 4/25/2020 3:10:12 PM 42.542389 -71.927509 1313 4307 102 89 165
140 4/25/2020 3:10:02 PM 42.546386 -71.926048 1330 4363 98 85 158
139 4/25/2020 3:09:52 PM 42.550261 -71.924556 1329 4360 100 87 162
138 4/25/2020 3:09:42 PM 42.554337 -71.922936 1318 4324 107 93 172
137 4/25/2020 3:09:32 PM 42.558350 -71.921085 1321 4334 98 85 158
136 4/25/2020 3:09:22 PM 42.562069 -71.919137 1302 4271 98 85 158
135 4/25/2020 3:09:12 PM 42.565858 -71.917031 1273 4176 102 89 165
134 4/25/2020 3:09:02 PM 42.569672 -71.914869 1253 4111 98 85 158
133 4/25/2020 3:08:52 PM 42.573318 -71.912591 1204 3950 98 85 158
132 4/25/2020 3:08:42 PM 42.576947 -71.910330 1173 3848 98 85 158
131 4/25/2020 3:08:32 PM 42.580641 -71.908266 1149 3769 96 83 154
130 4/25/2020 3:08:22 PM 42.584568 -71.906967 1153 3782 100 87 162
129 4/25/2020 3:08:11 PM 42.588493 -71.906113 1168 3832 93 81 151
128 4/25/2020 3:08:01 PM 42.592399 -71.905511 1180 3871 93 81 151
127 4/25/2020 3:07:51 PM 42.596158 -71.905338 1186 3891 89 77 144
126 4/25/2020 3:07:41 PM 42.599852 -71.905854 1186 3891 89 77 144
125 4/25/2020 3:07:31 PM 42.603295 -71.907656 1199 3933 93 81 151
124 4/25/2020 3:07:21 PM 42.606567 -71.910012 1211 3973 89 77 144
123 4/25/2020 3:07:11 PM 42.610154 -71.911575 1214 3983 91 79 147
122 4/25/2020 3:07:01 PM 42.613860 -71.912573 1209 3966 93 81 151
;