Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 4/25/2020 6:42:36 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 39
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 1 2 3
21 4/25/2020 2:48:23 PM 42.486292 -71.840752 643 2109 80 69 129
20 4/25/2020 2:48:13 PM 42.484844 -71.836096 595 1952 0 0 0
19 4/25/2020 2:47:54 PM 42.479894 -71.830766 507 1663 0 0 0
18 4/25/2020 2:47:43 PM 42.477338 -71.827978 422 1384 78 68 126
17 4/25/2020 2:47:33 PM 42.474985 -71.825303 400 1312 76 66 122
16 4/25/2020 2:47:23 PM 42.472420 -71.822774 412 1351 78 68 126
15 4/25/2020 2:47:04 PM 42.467618 -71.817537 338 1108 78 68 126
14 4/25/2020 2:46:44 PM 42.462197 -71.814836 355 1164 78 68 126
13 4/25/2020 2:46:33 PM 42.458640 -71.813159 343 1125 73 64 118
12 4/25/2020 2:46:23 PM 42.455631 -71.812408 321 1053 73 64 118
11 4/25/2020 2:46:13 PM 42.452567 -71.811242 281 921 73 64 118
10 4/25/2020 2:46:03 PM 42.449754 -71.810024 279 915 73 64 118
9 4/25/2020 2:45:53 PM 42.446837 -71.808775 262 859 69 60 111
8 4/25/2020 2:45:43 PM 42.444170 -71.807407 259 849 69 60 111
7 4/25/2020 2:45:33 PM 42.441499 -71.805858 238 780 71 62 115
6 4/25/2020 2:45:23 PM 42.438749 -71.804534 204 669 69 60 111
5 4/25/2020 2:45:05 PM 42.433829 -71.801211 178 584 0 0 0
4 4/25/2020 2:44:54 PM 42.431161 -71.798690 169 554 67 58 108 3B3
3 4/25/2020 2:44:44 PM 42.429069 -71.796292 151 495 67 58 108 3B3
2 4/25/2020 2:44:33 PM 42.426339 -71.793607 99 324 60 52 97 3B3
1 4/25/2020 2:44:20 PM 42.423947 -71.790688 133 436 44 38 72 3B3
;