Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 5/3/2020 5:14:36 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 49
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 1 2 3
76 5/3/2020 1:27:51 PM 42.080767 -72.023819 1125 3691 73 64 118
75 5/3/2020 1:27:41 PM 42.080619 -72.019775 1127 3697 71 62 115
74 5/3/2020 1:27:31 PM 42.080269 -72.015928 1137 3730 73 64 118
73 5/3/2020 1:27:21 PM 42.079764 -72.011774 1143 3750 78 68 126
72 5/3/2020 1:27:11 PM 42.079807 -72.007564 1154 3786 73 64 118
71 5/3/2020 1:27:01 PM 42.079981 -72.003438 1160 3805 76 66 122
70 5/3/2020 1:26:51 PM 42.080316 -71.999040 1161 3809 80 69 129
69 5/3/2020 1:26:39 PM 42.080249 -71.994059 1159 3802 76 66 122
68 5/3/2020 1:26:29 PM 42.080288 -71.989774 1157 3796 80 69 129
67 5/3/2020 1:26:19 PM 42.080332 -71.985289 1165 3822 85 73 136
66 5/3/2020 1:26:07 PM 42.080963 -71.979640 1175 3855 89 77 144
65 5/3/2020 1:25:57 PM 42.081765 -71.974550 1181 3874 93 81 151
64 5/3/2020 1:25:47 PM 42.082574 -71.969609 1199 3933 85 73 136
63 5/3/2020 1:25:37 PM 42.083289 -71.965065 1207 3960 82 71 133
62 5/3/2020 1:25:27 PM 42.083911 -71.960538 1208 3963 87 75 140
61 5/3/2020 1:25:17 PM 42.084526 -71.955830 1204 3950 85 73 136
60 5/3/2020 1:25:07 PM 42.085311 -71.951323 1207 3960 82 71 133
59 5/3/2020 1:24:57 PM 42.085976 -71.946823 1205 3953 82 71 133
58 5/3/2020 1:24:47 PM 42.086861 -71.942301 1199 3933 89 77 144
57 5/3/2020 1:24:37 PM 42.087633 -71.937584 1199 3933 78 68 126
56 5/3/2020 1:24:27 PM 42.088197 -71.933213 1195 3920 85 73 136
55 5/3/2020 1:24:15 PM 42.089068 -71.928032 1208 3963 78 68 126
54 5/3/2020 1:23:56 PM 42.091026 -71.920136 1217 3992 69 60 111
53 5/3/2020 1:23:46 PM 42.091692 -71.916576 1221 4006 69 60 111
52 5/3/2020 1:23:36 PM 42.092092 -71.912560 1222 4009 78 68 126
51 5/3/2020 1:23:26 PM 42.092302 -71.908284 1230 4035 76 66 122
50 5/3/2020 1:23:16 PM 42.092779 -71.904124 1237 4058 78 68 126
49 5/3/2020 1:23:06 PM 42.093455 -71.899929 1241 4071 76 66 122
48 5/3/2020 1:22:56 PM 42.094157 -71.895836 1244 4081 80 69 129
47 5/3/2020 1:22:46 PM 42.094817 -71.891313 1248 4094 85 73 136
46 5/3/2020 1:22:36 PM 42.095211 -71.886816 1249 4097 78 68 126
45 5/3/2020 1:22:26 PM 42.095388 -71.882605 1246 4088 85 73 136
44 5/3/2020 1:22:15 PM 42.096076 -71.877103 1246 4088 82 71 133
43 5/3/2020 1:22:05 PM 42.096940 -71.872653 1241 4071 85 73 136
42 5/3/2020 1:21:52 PM 42.098193 -71.867789 1242 4075 85 73 136
41 5/3/2020 1:21:42 PM 42.099265 -71.863385 1249 4097 82 71 133
40 5/3/2020 1:21:32 PM 42.100227 -71.858969 1250 4101 85 73 136
39 5/3/2020 1:21:21 PM 42.101566 -71.854453 1263 4143 78 68 126
38 5/3/2020 1:21:03 PM 42.103255 -71.846880 1284 4212 76 66 122
37 5/3/2020 1:20:53 PM 42.104066 -71.842744 1292 4239 76 66 122
36 5/3/2020 1:20:43 PM 42.104826 -71.838709 1290 4232 78 68 126
35 5/3/2020 1:20:33 PM 42.105343 -71.834552 1286 4219 78 68 126
34 5/3/2020 1:20:22 PM 42.106094 -71.829578 1288 4225 82 71 133
33 5/3/2020 1:20:12 PM 42.106775 -71.825046 1285 4216 87 75 140
32 5/3/2020 1:20:02 PM 42.107428 -71.820448 1286 4219 85 73 136
31 5/3/2020 1:19:52 PM 42.107966 -71.815915 1291 4235 78 68 126
30 5/3/2020 1:19:40 PM 42.108166 -71.810654 1281 4202 82 71 133
29 5/3/2020 1:19:30 PM 42.108729 -71.805916 1280 4199 82 71 133
28 5/3/2020 1:19:19 PM 42.109291 -71.801454 1292 4239 82 71 133
27 5/3/2020 1:19:09 PM 42.109897 -71.797029 1295 4248 82 71 133
26 5/3/2020 1:19:00 PM 42.110463 -71.792702 1296 4252 85 73 136
25 5/3/2020 1:18:50 PM 42.110839 -71.787977 1295 4248 87 75 140
24 5/3/2020 1:18:39 PM 42.111574 -71.783190 1293 4242 82 71 133
23 5/3/2020 1:18:29 PM 42.112301 -71.778799 1299 4262 82 71 133
22 5/3/2020 1:18:19 PM 42.113176 -71.774377 1295 4248 80 69 129
21 5/3/2020 1:18:00 PM 42.115573 -71.765914 1281 4202 80 69 129
20 5/3/2020 1:17:50 PM 42.116899 -71.761983 1279 4196 76 66 122
19 5/3/2020 1:17:40 PM 42.118040 -71.758079 1268 4160 71 62 115
18 5/3/2020 1:17:30 PM 42.119360 -71.754421 1260 4134 78 68 126
17 5/3/2020 1:17:20 PM 42.121146 -71.751010 1258 4127 85 73 136
16 5/3/2020 1:17:10 PM 42.123535 -71.747687 1255 4117 78 68 126
15 5/3/2020 1:17:00 PM 42.125838 -71.744625 1250 4101 76 66 122
14 5/3/2020 1:16:50 PM 42.128258 -71.741953 1243 4078 80 69 129
13 5/3/2020 1:16:40 PM 42.131067 -71.739536 1247 4091 78 68 126
12 5/3/2020 1:16:30 PM 42.133771 -71.737226 1244 4081 80 69 129
11 5/3/2020 1:16:18 PM 42.136898 -71.734312 1250 4101 69 60 111
10 5/3/2020 1:16:08 PM 42.139185 -71.732057 1252 4107 80 69 129
9 5/3/2020 1:15:58 PM 42.141827 -71.729381 1254 4114 73 64 118
8 5/3/2020 1:15:48 PM 42.144219 -71.726957 1257 4124 78 68 126
7 5/3/2020 1:15:38 PM 42.146854 -71.724346 1263 4143 82 71 133
6 5/3/2020 1:15:27 PM 42.150064 -71.721576 1275 4183 87 75 140
5 5/3/2020 1:15:17 PM 42.153030 -71.719289 1296 4252 85 73 136
4 5/3/2020 1:15:07 PM 42.156147 -71.717359 1318 4324 87 75 140
3 5/3/2020 1:14:55 PM 42.159753 -71.715386 1340 4396 82 71 133
2 5/3/2020 1:14:45 PM 42.162961 -71.714025 1350 4429 80 69 129
1 5/3/2020 1:14:34 PM 42.166442 -71.712363 1374 4508 85 73 136
;