Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 5/16/2020 6:21:22 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 46
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
< 1 2 3 >
165 5/16/2020 2:58:16 PM 42.515825 -72.029849 1966 6450 98 85 158
164 5/16/2020 2:58:07 PM 42.517079 -72.035053 1965 6447 100 87 162
163 5/16/2020 2:57:56 PM 42.518850 -72.040104 1953 6407 107 93 172
162 5/16/2020 2:57:47 PM 42.521358 -72.045111 1948 6391 109 95 176
161 5/16/2020 2:57:37 PM 42.523957 -72.049790 1963 6440 105 91 169
160 5/16/2020 2:57:27 PM 42.526258 -72.054530 1963 6440 102 89 165
159 5/16/2020 2:57:17 PM 42.528535 -72.059230 1966 6450 100 87 162
158 5/16/2020 2:57:07 PM 42.530826 -72.063870 1969 6460 100 87 162
158 5/16/2020 2:57:07 PM 42.530826 -72.063870 1969 6460 100 87 162
157 5/16/2020 2:56:57 PM 42.533294 -72.068354 1966 6450 102 89 165
157 5/16/2020 2:56:57 PM 42.533294 -72.068354 1966 6450 102 89 165
156 5/16/2020 2:56:47 PM 42.535957 -72.072846 1947 6388 105 91 169
155 5/16/2020 2:56:36 PM 42.538772 -72.077142 1939 6361 102 89 165
154 5/16/2020 2:56:26 PM 42.541741 -72.081221 1932 6338 105 91 169
153 5/16/2020 2:56:16 PM 42.544982 -72.085166 1920 6299 109 95 176
152 5/16/2020 2:56:07 PM 42.548424 -72.089006 1915 6283 109 95 176
151 5/16/2020 2:55:57 PM 42.551962 -72.092728 1916 6286 109 95 176
150 5/16/2020 2:55:46 PM 42.555679 -72.096168 1920 6299 114 99 183
149 5/16/2020 2:55:35 PM 42.559706 -72.099489 1922 6306 116 101 187
148 5/16/2020 2:55:25 PM 42.563808 -72.102594 1938 6358 114 99 183
147 5/16/2020 2:55:15 PM 42.567905 -72.105589 1945 6381 114 99 183
146 5/16/2020 2:55:05 PM 42.571675 -72.108935 1944 6378 109 95 176
145 5/16/2020 2:54:53 PM 42.575821 -72.113591 1937 6355 111 97 180
144 5/16/2020 2:54:43 PM 42.579263 -72.117575 1931 6335 111 97 180
143 5/16/2020 2:54:33 PM 42.582691 -72.121632 1934 6345 111 97 180
142 5/16/2020 2:54:23 PM 42.586171 -72.125511 1935 6348 111 97 180
141 5/16/2020 2:54:13 PM 42.589678 -72.129328 1937 6355 109 95 176
140 5/16/2020 2:54:03 PM 42.592961 -72.133460 1932 6338 109 95 176
139 5/16/2020 2:53:53 PM 42.595958 -72.137898 1930 6332 107 93 172
138 5/16/2020 2:53:43 PM 42.598677 -72.142414 1936 6352 102 89 165
137 5/16/2020 2:53:33 PM 42.601222 -72.146809 1924 6312 100 87 162
136 5/16/2020 2:53:23 PM 42.603722 -72.151179 1911 6269 98 85 158
135 5/16/2020 2:53:13 PM 42.606194 -72.155365 1889 6197 98 85 158
134 5/16/2020 2:53:03 PM 42.608766 -72.159559 1881 6171 96 83 154
133 5/16/2020 2:52:53 PM 42.611386 -72.163356 1871 6138 96 83 154
132 5/16/2020 2:52:43 PM 42.614192 -72.167129 1863 6112 96 83 154
131 5/16/2020 2:52:33 PM 42.616985 -72.170826 1860 6102 96 83 154
130 5/16/2020 2:52:23 PM 42.619808 -72.174365 1857 6092 93 81 151
129 5/16/2020 2:52:13 PM 42.622387 -72.178221 1845 6053 93 81 151
128 5/16/2020 2:52:03 PM 42.624667 -72.182492 1819 5968 98 85 158
127 5/16/2020 2:51:53 PM 42.626702 -72.187176 1792 5879 98 85 158
126 5/16/2020 2:51:43 PM 42.628147 -72.192100 1776 5827 91 79 147
126 5/16/2020 2:51:43 PM 42.628147 -72.192100 1776 5827 91 79 147
125 5/16/2020 2:51:33 PM 42.628995 -72.196939 1769 5804 87 75 140
124 5/16/2020 2:51:23 PM 42.629727 -72.201537 1751 5745 82 71 133
124 5/16/2020 2:51:23 PM 42.629727 -72.201537 1751 5745 82 71 133
123 5/16/2020 2:51:13 PM 42.629962 -72.206080 1708 5603 80 69 129
122 5/16/2020 2:51:03 PM 42.629600 -72.210532 1675 5495 76 66 122
121 5/16/2020 2:50:53 PM 42.628809 -72.214521 1648 5407 69 60 111
120 5/16/2020 2:50:43 PM 42.627449 -72.217916 1624 5328 67 58 108
119 5/16/2020 2:50:33 PM 42.625607 -72.220833 1599 5246 67 58 108
118 5/16/2020 2:50:23 PM 42.623631 -72.223230 1561 5121 62 54 100
117 5/16/2020 2:50:13 PM 42.621300 -72.225055 1535 5036 71 62 115
116 5/16/2020 2:50:03 PM 42.618498 -72.226706 1513 4964 76 66 122
115 5/16/2020 2:49:53 PM 42.615569 -72.227972 1493 4898 76 66 122
114 5/16/2020 2:49:43 PM 42.612658 -72.229334 1482 4862 73 64 118
113 5/16/2020 2:49:33 PM 42.609676 -72.230380 1475 4839 76 66 122
112 5/16/2020 2:49:23 PM 42.606667 -72.231191 1466 4809 73 64 118
111 5/16/2020 2:49:13 PM 42.603611 -72.231607 1457 4780 76 66 122
110 5/16/2020 2:49:03 PM 42.600492 -72.231501 1443 4734 78 68 126
109 5/16/2020 2:48:53 PM 42.597278 -72.230870 1431 4695 78 68 126
108 5/16/2020 2:48:43 PM 42.594253 -72.229723 1430 4691 78 68 126
107 5/16/2020 2:48:33 PM 42.591369 -72.228040 1430 4691 76 66 122
106 5/16/2020 2:48:23 PM 42.588548 -72.226090 1415 4642 78 68 126
105 5/16/2020 2:48:13 PM 42.585626 -72.224029 1399 4590 82 71 133
104 5/16/2020 2:48:03 PM 42.582759 -72.221416 1393 4570 87 75 140
103 5/16/2020 2:47:53 PM 42.580011 -72.218424 1395 4576 85 73 136
102 5/16/2020 2:47:43 PM 42.577303 -72.215416 1393 4570 87 75 140
101 5/16/2020 2:47:33 PM 42.574663 -72.212324 1386 4547 87 75 140
100 5/16/2020 2:47:23 PM 42.571981 -72.208984 1390 4560 91 79 147
99 5/16/2020 2:47:05 PM 42.566795 -72.201340 1403 4603 93 81 151
98 5/16/2020 2:46:55 PM 42.564557 -72.197259 1415 4642 89 77 144
97 5/16/2020 2:46:45 PM 42.562483 -72.193251 1422 4665 89 77 144
96 5/16/2020 2:46:35 PM 42.560711 -72.188797 1433 4701 93 81 151
95 5/16/2020 2:46:25 PM 42.559091 -72.184094 1430 4691 93 81 151
94 5/16/2020 2:46:15 PM 42.557631 -72.179292 1423 4668 93 81 151
93 5/16/2020 2:46:05 PM 42.556200 -72.174520 1423 4668 96 83 154
92 5/16/2020 2:45:55 PM 42.554892 -72.169497 1419 4655 98 85 158
91 5/16/2020 2:45:45 PM 42.553596 -72.164529 1418 4652 93 81 151
90 5/16/2020 2:45:35 PM 42.552389 -72.159736 1421 4662 87 75 140
89 5/16/2020 2:45:25 PM 42.551217 -72.155268 1436 4711 87 75 140
88 5/16/2020 2:45:15 PM 42.550162 -72.150717 1448 4750 87 75 140
87 5/16/2020 2:45:05 PM 42.549052 -72.146208 1459 4786 87 75 140
86 5/16/2020 2:44:55 PM 42.547814 -72.141727 1462 4796 87 75 140
85 5/16/2020 2:44:45 PM 42.546163 -72.137550 1473 4832 85 73 136
84 5/16/2020 2:44:23 PM 42.542582 -72.128143 1473 4832 87 75 140
83 5/16/2020 2:44:13 PM 42.540979 -72.123691 1478 4849 91 79 147
82 5/16/2020 2:44:03 PM 42.539360 -72.119267 1491 4891 89 77 144
81 5/16/2020 2:43:53 PM 42.537749 -72.114783 1498 4914 93 81 151
80 5/16/2020 2:43:43 PM 42.536094 -72.110260 1505 4937 91 79 147
79 5/16/2020 2:43:33 PM 42.534290 -72.105985 1513 4964 87 75 140
78 5/16/2020 2:43:23 PM 42.532320 -72.102030 1511 4957 87 75 140
77 5/16/2020 2:43:13 PM 42.530228 -72.098220 1507 4944 85 73 136
76 5/16/2020 2:43:03 PM 42.528116 -72.094308 1508 4947 91 79 147
75 5/16/2020 2:42:53 PM 42.525917 -72.090305 1514 4967 89 77 144
74 5/16/2020 2:42:43 PM 42.523758 -72.086501 1516 4973 82 71 133
73 5/16/2020 2:42:33 PM 42.521562 -72.082734 1506 4941 89 77 144
72 5/16/2020 2:42:23 PM 42.519300 -72.079150 1503 4931 82 71 133
71 5/16/2020 2:42:13 PM 42.517114 -72.075739 1506 4941 82 71 133
70 5/16/2020 2:42:03 PM 42.514835 -72.072172 1505 4937 85 73 136
;