Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 5/16/2020 6:21:22 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 46
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 1 2 3
196 5/16/2020 3:03:27 PM 42.500055 -71.987634 2054 6739 107 93 172
197 5/16/2020 3:03:46 PM 42.495233 -71.977929 2056 6745 105 91 169
198 5/16/2020 3:03:56 PM 42.492775 -71.973253 2069 6788 105 91 169
199 5/16/2020 3:04:06 PM 42.490221 -71.968621 2077 6814 107 93 172
200 5/16/2020 3:04:16 PM 42.487636 -71.963631 2062 6765 114 99 183
201 5/16/2020 3:04:26 PM 42.485076 -71.958421 2040 6693 114 99 183
202 5/16/2020 3:04:36 PM 42.482853 -71.953120 2033 6670 109 95 176
203 5/16/2020 3:04:46 PM 42.480516 -71.948019 2024 6640 107 93 172
204 5/16/2020 3:04:56 PM 42.478106 -71.943215 1996 6548 102 89 165
205 5/16/2020 3:05:06 PM 42.475772 -71.938679 1975 6479 98 85 158
205 5/16/2020 3:05:06 PM 42.475772 -71.938679 1975 6479 98 85 158
206 5/16/2020 3:05:16 PM 42.473348 -71.934796 1929 6329 91 79 147
207 5/16/2020 3:05:26 PM 42.470686 -71.931329 1870 6135 91 79 147
207 5/16/2020 3:05:26 PM 42.470686 -71.931329 1870 6135 91 79 147
208 5/16/2020 3:05:36 PM 42.467742 -71.928436 1822 5977 87 75 140
209 5/16/2020 3:05:46 PM 42.464703 -71.925942 1771 5810 87 75 140
210 5/16/2020 3:05:56 PM 42.461675 -71.923512 1724 5656 85 73 136
211 5/16/2020 3:06:06 PM 42.458739 -71.921309 1692 5551 80 69 129
212 5/16/2020 3:06:16 PM 42.455802 -71.919257 1658 5439 82 71 133
213 5/16/2020 3:06:26 PM 42.452836 -71.917390 1631 5351 80 69 129
214 5/16/2020 3:06:36 PM 42.449764 -71.915481 1597 5239 82 71 133
215 5/16/2020 3:06:46 PM 42.446916 -71.913220 1568 5144 80 69 129
216 5/16/2020 3:06:56 PM 42.444143 -71.910801 1540 5052 80 69 129
217 5/16/2020 3:07:16 PM 42.438629 -71.905837 1507 4944 80 69 129
218 5/16/2020 3:07:26 PM 42.435975 -71.903419 1467 4813 80 69 129
219 5/16/2020 3:07:36 PM 42.433380 -71.901058 1431 4695 76 66 122
220 5/16/2020 3:07:46 PM 42.431014 -71.898628 1361 4465 73 64 118
221 5/16/2020 3:07:56 PM 42.429128 -71.895574 1325 4347 73 64 118
222 5/16/2020 3:08:06 PM 42.427526 -71.892150 1302 4271 76 66 122
223 5/16/2020 3:08:16 PM 42.425684 -71.888676 1277 4189 78 68 126
224 5/16/2020 3:08:26 PM 42.423728 -71.885387 1234 4048 78 68 126
225 5/16/2020 3:08:36 PM 42.421672 -71.882262 1187 3894 78 68 126
226 5/16/2020 3:08:46 PM 42.419446 -71.879204 1153 3782 76 66 122
227 5/16/2020 3:08:56 PM 42.417235 -71.876250 1095 3592 76 66 122
228 5/16/2020 3:09:06 PM 42.414786 -71.873611 1054 3458 76 66 122
229 5/16/2020 3:09:16 PM 42.412326 -71.871049 1043 3422 76 66 122
230 5/16/2020 3:09:26 PM 42.410069 -71.868186 990 3248 78 68 126
231 5/16/2020 3:09:36 PM 42.408248 -71.864778 913 2995 76 66 122
232 5/16/2020 3:09:46 PM 42.406765 -71.861089 881 2890 73 64 118
233 5/16/2020 3:09:56 PM 42.405480 -71.857359 842 2762 73 64 118
234 5/16/2020 3:10:06 PM 42.404921 -71.853342 835 2739 71 62 115
235 5/16/2020 3:10:16 PM 42.404606 -71.849505 826 2710 69 60 111
236 5/16/2020 3:10:26 PM 42.404101 -71.845842 805 2641 69 60 111
237 5/16/2020 3:10:36 PM 42.403614 -71.842164 768 2519 67 58 108
238 5/16/2020 3:10:46 PM 42.403513 -71.838590 724 2375 67 58 108
239 5/16/2020 3:10:56 PM 42.403718 -71.834948 723 2372 67 58 108
240 5/16/2020 3:11:06 PM 42.404098 -71.831364 671 2201 64 56 104
241 5/16/2020 3:11:16 PM 42.404534 -71.827896 655 2149 62 54 100
242 5/16/2020 3:11:26 PM 42.405013 -71.824340 616 2021 71 62 115
243 5/16/2020 3:11:36 PM 42.405353 -71.820387 577 1893 69 60 111
244 5/16/2020 3:11:46 PM 42.405328 -71.816573 551 1807 69 60 111
245 5/16/2020 3:11:56 PM 42.405397 -71.812567 536 1758 73 64 118
246 5/16/2020 3:12:06 PM 42.405498 -71.808602 505 1656 71 62 115
247 5/16/2020 3:12:16 PM 42.405556 -71.804733 484 1588 64 56 104
248 5/16/2020 3:12:26 PM 42.405998 -71.801080 464 1522 69 60 111
249 5/16/2020 3:12:36 PM 42.406523 -71.797478 420 1378 64 56 104
250 5/16/2020 3:12:46 PM 42.407380 -71.794455 370 1213 58 50 93
251 5/16/2020 3:12:56 PM 42.408692 -71.791539 365 1197 60 52 97
252 5/16/2020 3:13:06 PM 42.410083 -71.788905 341 1118 60 52 97
253 5/16/2020 3:13:16 PM 42.411538 -71.786339 324 1063 58 50 93
254 5/16/2020 3:13:26 PM 42.413601 -71.784757 290 951 55 48 90
255 5/16/2020 3:13:36 PM 42.415838 -71.784474 267 876 51 44 82
256 5/16/2020 3:13:46 PM 42.418147 -71.784931 245 803 55 48 90
257 5/16/2020 3:13:56 PM 42.420192 -71.786420 218 715 55 48 90
258 5/16/2020 3:14:06 PM 42.421998 -71.788605 177 580 62 54 100 3B3
259 5/16/2020 3:14:16 PM 42.423910 -71.790690 125 410 51 44 82 3B3
260 5/16/2020 3:14:26 PM 42.425275 -71.792149 115 377 35 31 57 3B3
261 5/16/2020 3:14:36 PM 42.426079 -71.793092 111 364 20 17 32 3B3
262 5/16/2020 3:14:37 PM 42.426156 -71.793150 111 364 17 15 28 3B3
;