Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 5/25/2020 7:03:16 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 34
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
< 1 2
100 5/25/2020 3:39:31 PM 42.430958 -71.816043 1058 3471 96 83 154
101 5/25/2020 3:39:52 PM 42.432927 -71.804853 1072 3517 109 95 176
102 5/25/2020 3:40:02 PM 42.434155 -71.799162 1097 3599 100 87 162
103 5/25/2020 3:40:12 PM 42.433051 -71.794701 1086 3563 80 69 129
104 5/25/2020 3:40:23 PM 42.429575 -71.792632 1084 3556 85 73 136
105 5/25/2020 3:40:42 PM 42.422930 -71.791171 1114 3655 87 75 140
106 5/25/2020 3:40:52 PM 42.419429 -71.791050 1122 3681 85 73 136
107 5/25/2020 3:41:02 PM 42.416038 -71.791408 1117 3664 87 75 140
108 5/25/2020 3:41:12 PM 42.412569 -71.792074 1108 3635 82 71 133
109 5/25/2020 3:41:22 PM 42.409066 -71.792815 1097 3599 82 71 133
110 5/25/2020 3:41:32 PM 42.405763 -71.793939 1095 3592 85 73 136
111 5/25/2020 3:41:42 PM 42.403344 -71.796754 1092 3582 67 58 108
112 5/25/2020 3:42:01 PM 42.406166 -71.806400 1067 3500 107 93 172
113 5/25/2020 3:42:11 PM 42.409625 -71.810681 1042 3418 118 103 190
114 5/25/2020 3:42:22 PM 42.414132 -71.813331 1016 3333 118 103 190
115 5/25/2020 3:42:32 PM 42.418495 -71.814304 977 3205 109 95 176
116 5/25/2020 3:42:42 PM 42.422896 -71.814277 959 3146 107 93 172
117 5/25/2020 3:42:52 PM 42.427347 -71.813983 951 3120 105 91 169
118 5/25/2020 3:43:02 PM 42.431480 -71.813531 951 3120 107 93 172
119 5/25/2020 3:43:12 PM 42.435920 -71.813244 961 3153 107 93 172
120 5/25/2020 3:43:22 PM 42.440239 -71.812719 971 3185 105 91 169
121 5/25/2020 3:43:32 PM 42.444621 -71.811861 984 3228 111 97 180
122 5/25/2020 3:43:42 PM 42.449099 -71.810442 995 3264 114 99 183
123 5/25/2020 3:43:52 PM 42.453009 -71.807818 983 3225 107 93 172
124 5/25/2020 3:44:02 PM 42.455271 -71.803048 989 3244 107 93 172
125 5/25/2020 3:44:12 PM 42.454815 -71.797854 988 3241 96 83 154
126 5/25/2020 3:44:22 PM 42.453379 -71.793207 987 3238 89 77 144
127 5/25/2020 3:44:32 PM 42.451733 -71.788533 979 3212 93 81 151
128 5/25/2020 3:44:42 PM 42.450672 -71.783607 984 3228 93 81 151
129 5/25/2020 3:44:53 PM 42.452122 -71.778041 700 2296 102 89 165
130 5/25/2020 3:45:13 PM 42.460637 -71.773884 921 3021 116 101 187
131 5/25/2020 3:45:23 PM 42.464765 -71.776879 946 3103 107 93 172
132 5/25/2020 3:45:33 PM 42.465832 -71.782851 987 3238 98 85 158
133 5/25/2020 3:45:43 PM 42.465418 -71.787708 918 3011 82 71 133
134 5/25/2020 3:45:54 PM 42.464889 -71.792360 905 2969 73 64 118
135 5/25/2020 3:46:04 PM 42.463827 -71.796187 868 2847 76 66 122
136 5/25/2020 3:46:14 PM 42.462269 -71.799633 841 2759 71 62 115
137 5/25/2020 3:46:24 PM 42.460268 -71.802554 819 2687 73 64 118
138 5/25/2020 3:46:34 PM 42.458016 -71.805336 772 2532 73 64 118
139 5/25/2020 3:46:44 PM 42.455348 -71.807320 694 2277 76 66 122
140 5/25/2020 3:46:54 PM 42.452548 -71.809599 646 2119 78 68 126
141 5/25/2020 3:47:04 PM 42.449892 -71.811998 629 2063 78 68 126
142 5/25/2020 3:47:14 PM 42.447239 -71.814502 611 2004 80 69 129
143 5/25/2020 3:47:24 PM 42.444552 -71.817095 593 1945 80 69 129
144 5/25/2020 3:47:34 PM 42.441838 -71.819348 586 1922 76 66 122
145 5/25/2020 3:47:44 PM 42.438964 -71.820582 581 1906 71 62 115
146 5/25/2020 3:47:56 PM 42.435403 -71.820600 547 1794 73 64 118
147 5/25/2020 3:48:06 PM 42.432493 -71.819069 533 1748 76 66 122
148 5/25/2020 3:48:16 PM 42.429581 -71.816939 527 1729 80 69 129
149 5/25/2020 3:48:26 PM 42.427033 -71.814191 530 1738 80 69 129
150 5/25/2020 3:48:36 PM 42.424391 -71.811438 505 1656 82 71 133
151 5/25/2020 3:48:46 PM 42.421354 -71.809156 494 1620 85 73 136
152 5/25/2020 3:48:56 PM 42.418157 -71.807396 491 1610 87 75 140
153 5/25/2020 3:49:06 PM 42.414755 -71.806084 474 1555 85 73 136
154 5/25/2020 3:49:16 PM 42.411676 -71.803845 478 1568 87 75 140
155 5/25/2020 3:49:26 PM 42.409428 -71.800164 487 1597 85 73 136
156 5/25/2020 3:49:36 PM 42.408732 -71.795398 562 1843 91 79 147
157 5/25/2020 3:49:46 PM 42.409226 -71.790412 493 1617 89 77 144
158 5/25/2020 3:49:56 PM 42.410606 -71.785934 445 1460 89 77 144
159 5/25/2020 3:50:06 PM 42.412468 -71.781695 433 1420 91 79 147
160 5/25/2020 3:50:16 PM 42.415431 -71.778545 408 1338 93 81 151
161 5/25/2020 3:50:26 PM 42.419219 -71.777836 403 1322 96 83 154
162 5/25/2020 3:50:36 PM 42.422922 -71.779207 385 1263 98 85 158
163 5/25/2020 3:50:46 PM 42.426671 -71.781097 377 1236 98 85 158
164 5/25/2020 3:50:56 PM 42.430349 -71.782512 367 1204 93 81 151
165 5/25/2020 3:51:06 PM 42.434018 -71.783917 358 1174 91 79 147
166 5/25/2020 3:51:16 PM 42.437478 -71.785625 357 1171 91 79 147
167 5/25/2020 3:51:26 PM 42.440766 -71.787886 362 1187 91 79 147
168 5/25/2020 3:51:36 PM 42.443298 -71.791556 359 1177 93 81 151
169 5/25/2020 3:51:46 PM 42.444365 -71.796267 351 1151 91 79 147
170 5/25/2020 3:51:57 PM 42.442748 -71.801025 359 1177 80 69 129
171 5/25/2020 3:52:16 PM 42.436537 -71.804500 309 1013 78 68 126
172 5/25/2020 3:52:26 PM 42.433669 -71.802145 298 977 82 71 133
173 5/25/2020 3:52:36 PM 42.431458 -71.799146 231 757 73 64 118
174 5/25/2020 3:52:46 PM 42.429414 -71.796671 206 675 64 56 104
175 5/25/2020 3:52:56 PM 42.427175 -71.794678 176 577 62 54 100 3B3
176 5/25/2020 3:53:06 PM 42.426206 -71.793206 133 436 20 17 32 3B3
177 5/25/2020 3:53:07 PM 42.426137 -71.793129 133 436 20 17 32 3B3
;