Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 5/25/2020 7:03:16 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 34
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
< 1 2
77 5/25/2020 3:34:52 PM 42.455715 -71.915183 1032 3385 98 85 158
76 5/25/2020 3:34:42 PM 42.458193 -71.919474 1029 3376 96 83 154
75 5/25/2020 3:34:32 PM 42.461354 -71.922862 1022 3353 82 71 133
74 5/25/2020 3:34:22 PM 42.464521 -71.924443 1022 3353 91 79 147
73 5/25/2020 3:34:11 PM 42.468133 -71.924573 1034 3392 85 73 136
72 5/25/2020 3:34:01 PM 42.471620 -71.923832 1045 3428 85 73 136
72 5/25/2020 3:34:01 PM 42.471620 -71.923832 1045 3428 85 73 136
71 5/25/2020 3:33:51 PM 42.474865 -71.922795 1040 3412 82 71 133
70 5/25/2020 3:33:41 PM 42.478175 -71.921728 1036 3399 85 73 136
69 5/25/2020 3:33:31 PM 42.481651 -71.920859 1045 3428 82 71 133
68 5/25/2020 3:33:17 PM 42.486570 -71.919346 1047 3435 80 69 129
67 5/25/2020 3:33:07 PM 42.489649 -71.917765 1042 3418 82 71 133
66 5/25/2020 3:32:57 PM 42.492690 -71.915592 1033 3389 85 73 136
65 5/25/2020 3:32:47 PM 42.495470 -71.912788 1035 3395 87 75 140
64 5/25/2020 3:32:37 PM 42.498108 -71.909710 1043 3422 82 71 133
63 5/25/2020 3:32:27 PM 42.500660 -71.906618 1060 3477 82 71 133
62 5/25/2020 3:32:17 PM 42.503153 -71.903434 1068 3504 82 71 133
61 5/25/2020 3:32:07 PM 42.505692 -71.900480 1067 3500 80 69 129
60 5/25/2020 3:31:57 PM 42.507987 -71.897311 1060 3477 78 68 126
59 5/25/2020 3:31:47 PM 42.509408 -71.893393 1054 3458 80 69 129
58 5/25/2020 3:31:37 PM 42.509939 -71.888892 1044 3425 87 75 140
57 5/25/2020 3:31:27 PM 42.510020 -71.884117 1038 3405 85 73 136
56 5/25/2020 3:31:17 PM 42.509622 -71.879418 1027 3369 89 77 144
55 5/25/2020 3:31:07 PM 42.508073 -71.874729 1014 3326 98 85 158
54 5/25/2020 3:30:57 PM 42.505775 -71.870416 1030 3379 98 85 158
53 5/25/2020 3:30:46 PM 42.502906 -71.865496 1004 3294 100 87 162
52 5/25/2020 3:30:36 PM 42.500175 -71.861172 1011 3317 105 91 169
51 5/25/2020 3:30:26 PM 42.497346 -71.856907 997 3271 105 91 169
50 5/25/2020 3:30:16 PM 42.494284 -71.852919 997 3271 102 89 165
49 5/25/2020 3:30:06 PM 42.491005 -71.849488 996 3267 102 89 165
48 5/25/2020 3:29:47 PM 42.483667 -71.844668 989 3244 111 97 180
47 5/25/2020 3:29:36 PM 42.478916 -71.842909 1005 3297 111 97 180
46 5/25/2020 3:29:17 PM 42.470509 -71.841991 1002 3287 98 85 158
45 5/25/2020 3:29:00 PM 42.463274 -71.849412 969 3179 111 97 180
44 5/25/2020 3:28:46 PM 42.462167 -71.855271 960 3149 105 91 169
43 5/25/2020 3:28:36 PM 42.461630 -71.860825 965 3166 102 89 165
42 5/25/2020 3:28:17 PM 42.461726 -71.871538 941 3087 107 93 172
41 5/25/2020 3:28:06 PM 42.462032 -71.877555 917 3008 93 81 151
40 5/25/2020 3:27:56 PM 42.463753 -71.882737 919 3015 87 75 140
39 5/25/2020 3:27:46 PM 42.466220 -71.886351 928 3044 71 62 115
38 5/25/2020 3:27:36 PM 42.468876 -71.888053 926 3038 64 56 104
37 5/25/2020 3:27:26 PM 42.471557 -71.887645 926 3038 67 58 108
36 5/25/2020 3:27:16 PM 42.473718 -71.885326 905 2969 71 62 115
35 5/25/2020 3:27:06 PM 42.474808 -71.881650 864 2834 69 60 111
34 5/25/2020 3:26:56 PM 42.474244 -71.877758 866 2841 78 68 126
33 5/25/2020 3:26:37 PM 42.470731 -71.870997 822 2696 78 68 126
32 5/25/2020 3:26:26 PM 42.469823 -71.866416 782 2565 71 62 115
31 5/25/2020 3:26:16 PM 42.469833 -71.862673 790 2591 71 62 115
30 5/25/2020 3:25:56 PM 42.468502 -71.854771 757 2483 85 73 136
29 5/25/2020 3:25:37 PM 42.462748 -71.848506 459 1505 82 71 133
28 5/25/2020 3:25:26 PM 42.460673 -71.843752 663 2175 89 77 144
27 5/25/2020 3:25:16 PM 42.459711 -71.839019 654 2145 87 75 140
26 5/25/2020 3:25:06 PM 42.458800 -71.834230 649 2129 93 81 151
25 5/25/2020 3:24:56 PM 42.456798 -71.829398 641 2103 102 89 165
24 5/25/2020 3:24:46 PM 42.453424 -71.826087 635 2083 105 91 169
23 5/25/2020 3:24:36 PM 42.450530 -71.821875 548 1797 102 89 165
22 5/25/2020 3:24:26 PM 42.448757 -71.816691 428 1404 100 87 162
21 5/25/2020 3:24:08 PM 42.446117 -71.807919 330 1082 100 87 162
20 5/25/2020 3:23:56 PM 42.444448 -71.801577 557 1827 102 89 165
19 5/25/2020 3:23:46 PM 42.443316 -71.796275 569 1866 98 85 158
18 5/25/2020 3:23:36 PM 42.442109 -71.791163 562 1843 96 83 154
17 5/25/2020 3:23:26 PM 42.440069 -71.786677 558 1830 98 85 158
16 5/25/2020 3:23:07 PM 42.435321 -71.778854 557 1827 93 81 151
15 5/25/2020 3:22:56 PM 42.432691 -71.774443 553 1814 87 75 140
14 5/25/2020 3:22:46 PM 42.430330 -71.770688 540 1771 91 79 147
13 5/25/2020 3:22:36 PM 42.428024 -71.766708 533 1748 91 79 147
12 5/25/2020 3:22:26 PM 42.425677 -71.762892 497 1630 91 79 147
11 5/25/2020 3:22:16 PM 42.422632 -71.759803 485 1591 98 85 158
10 5/25/2020 3:21:57 PM 42.415255 -71.758270 443 1453 80 69 129
9 5/25/2020 3:21:47 PM 42.412271 -71.760096 436 1430 80 69 129
8 5/25/2020 3:21:37 PM 42.409575 -71.762949 394 1292 78 68 126
7 5/25/2020 3:21:27 PM 42.408188 -71.766798 374 1227 76 66 122
6 5/25/2020 3:21:17 PM 42.408354 -71.771039 347 1138 73 64 118
5 5/25/2020 3:20:56 PM 42.411468 -71.777922 280 918 73 64 118
4 5/25/2020 3:20:37 PM 42.415732 -71.782573 205 672 71 62 115
3 5/25/2020 3:20:17 PM 42.419651 -71.787475 174 570 60 52 97
2 5/25/2020 3:19:57 PM 42.423950 -71.791442 137 449 60 52 97 3B3
1 5/25/2020 3:19:44 PM 42.426943 -71.793829 119 390 53 46 86 3B3
;