Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 5/31/2020 5:58:06 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 30
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
< 1 2
100 5/31/2020 2:28:06 PM 42.563367 -71.959737 1410 4626 118 103 190
101 5/31/2020 2:28:16 PM 42.562689 -71.953244 1425 4675 118 103 190
102 5/31/2020 2:28:27 PM 42.561711 -71.946003 1425 4675 125 108 201
103 5/31/2020 2:28:47 PM 42.559514 -71.932865 1399 4590 123 106 198
104 5/31/2020 2:28:57 PM 42.557758 -71.926305 1400 4593 123 106 198
105 5/31/2020 2:29:17 PM 42.553470 -71.914823 1393 4570 123 106 198
106 5/31/2020 2:29:27 PM 42.550146 -71.908875 1457 4780 120 104 194
107 5/31/2020 2:29:46 PM 42.543300 -71.900024 1412 4632 123 106 198
108 5/31/2020 2:29:56 PM 42.539209 -71.895470 1373 4504 125 108 201
109 5/31/2020 2:30:06 PM 42.535240 -71.891532 1383 4537 120 104 194
110 5/31/2020 2:30:16 PM 42.531347 -71.887743 1387 4550 120 104 194
111 5/31/2020 2:30:26 PM 42.527288 -71.884047 1390 4560 120 104 194
112 5/31/2020 2:30:38 PM 42.522698 -71.880080 1391 4563 125 108 201
113 5/31/2020 2:30:48 PM 42.518407 -71.876549 1404 4606 120 104 194
114 5/31/2020 2:31:16 PM 42.505480 -71.867298 1266 4153 125 108 201
115 5/31/2020 2:31:26 PM 42.501404 -71.864226 1224 4015 111 97 180
116 5/31/2020 2:31:36 PM 42.497485 -71.860757 1242 4075 111 97 180
117 5/31/2020 2:31:47 PM 42.493505 -71.856848 1225 4019 107 93 172
118 5/31/2020 2:32:08 PM 42.486481 -71.847405 1133 3717 118 103 190
119 5/31/2020 2:32:26 PM 42.481796 -71.838245 1057 3468 118 103 190
120 5/31/2020 2:32:36 PM 42.479234 -71.832769 1013 3323 116 101 187
121 5/31/2020 2:32:47 PM 42.476312 -71.826879 965 3166 116 101 187
122 5/31/2020 2:33:06 PM 42.472210 -71.816532 811 2660 114 99 183
123 5/31/2020 2:33:16 PM 42.470227 -71.810762 761 2496 116 101 187
124 5/31/2020 2:33:26 PM 42.468275 -71.805031 739 2424 111 97 180
125 5/31/2020 2:33:36 PM 42.466106 -71.799647 704 2309 111 97 180
126 5/31/2020 2:33:46 PM 42.463343 -71.794785 676 2217 109 95 176
127 5/31/2020 2:33:56 PM 42.460187 -71.790857 659 2162 105 91 169
128 5/31/2020 2:34:06 PM 42.455899 -71.789376 608 1994 100 87 162
129 5/31/2020 2:34:17 PM 42.451690 -71.789776 602 1975 91 79 147
130 5/31/2020 2:34:27 PM 42.448307 -71.791626 589 1932 80 69 129
131 5/31/2020 2:34:46 PM 42.443726 -71.796667 555 1820 73 64 118
132 5/31/2020 2:34:56 PM 42.441885 -71.799842 525 1722 69 60 111
133 5/31/2020 2:35:06 PM 42.440332 -71.803121 509 1670 71 62 115
134 5/31/2020 2:35:26 PM 42.437960 -71.810100 483 1584 69 60 111
135 5/31/2020 2:35:36 PM 42.436889 -71.813507 465 1525 69 60 111
136 5/31/2020 2:35:46 PM 42.435106 -71.816892 454 1489 64 56 104
137 5/31/2020 2:35:56 PM 42.432094 -71.818804 446 1463 87 75 140
138 5/31/2020 2:36:06 PM 42.428437 -71.818763 434 1423 85 73 136
139 5/31/2020 2:36:17 PM 42.424430 -71.815838 401 1315 102 89 165
140 5/31/2020 2:36:36 PM 42.418146 -71.808865 372 1220 105 91 169
141 5/31/2020 2:36:46 PM 42.415169 -71.804689 360 1181 105 91 169
142 5/31/2020 2:36:56 PM 42.412704 -71.800030 339 1112 105 91 169
143 5/31/2020 2:37:07 PM 42.412053 -71.794008 326 1069 98 85 158
144 5/31/2020 2:37:26 PM 42.414436 -71.786253 292 958 69 60 111
145 5/31/2020 2:37:37 PM 42.417691 -71.785390 243 797 64 56 104
146 5/31/2020 2:37:56 PM 42.421870 -71.788413 138 452 60 52 97 3B3
147 5/31/2020 2:38:06 PM 42.423864 -71.790448 120 393 60 52 97 3B3
148 5/31/2020 2:38:17 PM 42.425344 -71.792252 116 380 31 27 50 3B3
149 5/31/2020 2:38:36 PM 42.426336 -71.793403 116 380 6 5 10 3B3
150 5/31/2020 2:38:37 PM 42.426357 -71.793440 116 380 6 5 10 3B3
;