Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 5/31/2020 5:58:06 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 30
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
< 1 2
50 5/31/2020 2:18:37 PM 42.469510 -71.833695 1398 4586 76 66 122
49 5/31/2020 2:18:26 PM 42.466876 -71.830729 1394 4573 76 66 122
48 5/31/2020 2:18:16 PM 42.464428 -71.828137 1396 4580 76 66 122
47 5/31/2020 2:18:06 PM 42.462151 -71.825597 1392 4567 71 62 115
46 5/31/2020 2:17:56 PM 42.459881 -71.822989 1379 4524 69 60 111
45 5/31/2020 2:17:45 PM 42.457713 -71.820367 1381 4531 69 60 111
44 5/31/2020 2:17:26 PM 42.453681 -71.816136 1340 4396 64 56 104
43 5/31/2020 2:17:15 PM 42.451232 -71.813818 1308 4291 60 52 97
42 5/31/2020 2:16:49 PM 42.446322 -71.807210 1172 3845 62 54 100
41 5/31/2020 2:16:36 PM 42.444368 -71.804800 1180 3871 71 62 115
40 5/31/2020 2:16:26 PM 42.442077 -71.802695 1161 3809 64 56 104
39 5/31/2020 2:16:16 PM 42.439795 -71.800968 1152 3779 60 52 97
38 5/31/2020 2:16:06 PM 42.437544 -71.799394 1135 3723 60 52 97
37 5/31/2020 2:15:56 PM 42.435110 -71.798328 1080 3543 55 48 90
36 5/31/2020 2:15:46 PM 42.432740 -71.797626 1061 3481 60 52 97
35 5/31/2020 2:15:36 PM 42.430166 -71.797272 1046 3431 64 56 104
34 5/31/2020 2:15:26 PM 42.427493 -71.797165 1036 3399 67 58 108
33 5/31/2020 2:15:16 PM 42.424804 -71.797365 1027 3369 64 56 104
32 5/31/2020 2:15:06 PM 42.422187 -71.798364 1008 3307 67 58 108
31 5/31/2020 2:14:56 PM 42.419788 -71.800490 930 3051 73 64 118
31 5/31/2020 2:14:56 PM 42.419788 -71.800490 930 3051 73 64 118
30 5/31/2020 2:14:46 PM 42.417485 -71.803805 772 2532 82 71 133
29 5/31/2020 2:14:27 PM 42.414986 -71.812351 965 3166 85 73 136
28 5/31/2020 2:14:17 PM 42.414739 -71.817362 914 2998 89 77 144
27 5/31/2020 2:14:07 PM 42.415378 -71.822263 902 2959 100 87 162
26 5/31/2020 2:13:57 PM 42.416834 -71.827133 875 2870 102 89 165
25 5/31/2020 2:13:47 PM 42.419297 -71.831643 841 2759 102 89 165
24 5/31/2020 2:13:37 PM 42.422390 -71.835783 814 2670 105 91 169
23 5/31/2020 2:13:16 PM 42.429958 -71.841550 810 2657 102 89 165
22 5/31/2020 2:13:06 PM 42.434179 -71.842515 795 2608 107 93 172
21 5/31/2020 2:12:56 PM 42.438654 -71.843111 736 2414 109 95 176
20 5/31/2020 2:12:37 PM 42.446099 -71.841880 495 1624 85 73 136
19 5/31/2020 2:12:26 PM 42.449236 -71.839375 801 2628 67 58 108
18 5/31/2020 2:12:16 PM 42.450947 -71.836361 793 2601 67 58 108
17 5/31/2020 2:12:06 PM 42.452439 -71.833175 763 2503 69 60 111
16 5/31/2020 2:11:56 PM 42.453802 -71.829768 730 2395 71 62 115
15 5/31/2020 2:11:37 PM 42.455770 -71.822551 621 2037 62 54 100
14 5/31/2020 2:11:27 PM 42.456101 -71.819178 596 1955 60 52 97
13 5/31/2020 2:11:16 PM 42.455462 -71.815516 545 1788 60 52 97
12 5/31/2020 2:11:06 PM 42.454330 -71.812826 527 1729 58 50 93
11 5/31/2020 2:10:56 PM 42.452441 -71.810691 471 1545 58 50 93
10 5/31/2020 2:10:46 PM 42.450592 -71.808803 441 1446 60 52 97
9 5/31/2020 2:10:27 PM 42.446856 -71.805616 416 1364 58 50 93
8 5/31/2020 2:10:16 PM 42.444422 -71.804135 399 1309 53 46 86
7 5/31/2020 2:10:06 PM 42.442296 -71.803068 373 1223 51 44 82
6 5/31/2020 2:09:56 PM 42.440238 -71.802298 362 1187 53 46 86
5 5/31/2020 2:09:46 PM 42.438057 -71.801816 348 1141 51 44 82
4 5/31/2020 2:09:36 PM 42.435943 -71.801150 298 977 55 48 90
3 5/31/2020 2:09:17 PM 42.431683 -71.798550 270 885 55 48 90
2 5/31/2020 2:08:57 PM 42.428122 -71.795216 171 561 55 48 90 3B3
1 5/31/2020 2:08:44 PM 42.425647 -71.792703 112 367 60 52 97 3B3
;