Flight Details

  • Flight Parameters

  • Flight: KCNH-KMPV
  • Flight GPS Date: 6/14/2020 5:08:02 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 45
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 1 2 3
200 6/14/2020 2:16:26 PM 44.056389 -72.589371 1385 4544 91 79 147
201 6/14/2020 2:16:36 PM 44.060090 -72.589331 1384 4540 91 79 147
202 6/14/2020 2:16:46 PM 44.063740 -72.589368 1388 4554 87 75 140
203 6/14/2020 2:16:56 PM 44.067383 -72.589467 1387 4550 89 77 144
204 6/14/2020 2:17:06 PM 44.071030 -72.589464 1387 4550 89 77 144
205 6/14/2020 2:17:16 PM 44.074680 -72.589099 1387 4550 89 77 144
206 6/14/2020 2:17:26 PM 44.078414 -72.589264 1386 4547 91 79 147
207 6/14/2020 2:17:36 PM 44.082185 -72.589633 1384 4540 93 81 151
208 6/14/2020 2:17:46 PM 44.085900 -72.590330 1383 4537 89 77 144
209 6/14/2020 2:17:56 PM 44.089574 -72.590936 1374 4508 89 77 144
210 6/14/2020 2:18:06 PM 44.093117 -72.591634 1365 4478 87 75 140
211 6/14/2020 2:18:16 PM 44.096563 -72.592747 1356 4449 87 75 140
212 6/14/2020 2:18:26 PM 44.100083 -72.593833 1339 4393 89 77 144
213 6/14/2020 2:18:36 PM 44.103606 -72.594771 1336 4383 87 75 140
214 6/14/2020 2:18:46 PM 44.107081 -72.595515 1327 4353 87 75 140
215 6/14/2020 2:18:56 PM 44.110615 -72.596301 1313 4307 89 77 144
216 6/14/2020 2:19:06 PM 44.114082 -72.597431 1307 4288 87 75 140
217 6/14/2020 2:19:16 PM 44.117349 -72.599072 1304 4278 85 73 136
218 6/14/2020 2:19:26 PM 44.120357 -72.601226 1298 4258 82 71 133
219 6/14/2020 2:19:36 PM 44.123214 -72.603788 1284 4212 85 73 136
220 6/14/2020 2:19:46 PM 44.126046 -72.606686 1270 4166 87 75 140
221 6/14/2020 2:19:56 PM 44.128929 -72.609395 1262 4140 85 73 136
222 6/14/2020 2:20:06 PM 44.131903 -72.611879 1249 4097 87 75 140
223 6/14/2020 2:20:16 PM 44.134939 -72.614506 1235 4052 89 77 144
224 6/14/2020 2:20:26 PM 44.137914 -72.617473 1218 3996 89 77 144
225 6/14/2020 2:20:36 PM 44.140861 -72.620455 1204 3950 89 77 144
226 6/14/2020 2:20:46 PM 44.143805 -72.623379 1196 3924 89 77 144
227 6/14/2020 2:20:56 PM 44.146709 -72.626421 1191 3907 89 77 144
228 6/14/2020 2:21:06 PM 44.149520 -72.629594 1192 3910 89 77 144
229 6/14/2020 2:21:16 PM 44.152367 -72.632621 1182 3878 87 75 140
230 6/14/2020 2:21:26 PM 44.155367 -72.635549 1167 3828 89 77 144
231 6/14/2020 2:21:36 PM 44.158570 -72.638238 1155 3789 91 79 147
232 6/14/2020 2:21:46 PM 44.161918 -72.640341 1138 3733 89 77 144
233 6/14/2020 2:21:56 PM 44.165354 -72.641826 1120 3674 87 75 140
234 6/14/2020 2:22:06 PM 44.168847 -72.642468 1099 3605 87 75 140
235 6/14/2020 2:22:16 PM 44.172373 -72.642859 1075 3527 89 77 144
236 6/14/2020 2:22:26 PM 44.175980 -72.643052 1048 3438 89 77 144
237 6/14/2020 2:22:36 PM 44.179613 -72.642749 1019 3343 89 77 144
238 6/14/2020 2:22:46 PM 44.183094 -72.641746 993 3258 87 75 140
239 6/14/2020 2:22:56 PM 44.186560 -72.640935 973 3192 87 75 140
240 6/14/2020 2:23:06 PM 44.189894 -72.639874 956 3136 82 71 133
241 6/14/2020 2:23:16 PM 44.192817 -72.638308 924 3031 78 68 126
242 6/14/2020 2:23:26 PM 44.195512 -72.635985 913 2995 78 68 126
243 6/14/2020 2:23:36 PM 44.197955 -72.633216 887 2910 78 68 126
244 6/14/2020 2:23:46 PM 44.200160 -72.629999 861 2824 80 69 129
245 6/14/2020 2:23:56 PM 44.201634 -72.626204 826 2710 76 66 122
246 6/14/2020 2:24:06 PM 44.202660 -72.622020 790 2591 80 69 129
247 6/14/2020 2:24:16 PM 44.203533 -72.617690 773 2536 80 69 129
248 6/14/2020 2:24:26 PM 44.204405 -72.613415 759 2490 78 68 126
249 6/14/2020 2:24:36 PM 44.204857 -72.609029 906 2972 78 68 126
250 6/14/2020 2:24:46 PM 44.204578 -72.604459 742 2434 80 69 129
251 6/14/2020 2:24:56 PM 44.203638 -72.600094 701 2299 78 68 126
252 6/14/2020 2:25:06 PM 44.202820 -72.595706 665 2181 80 69 129
253 6/14/2020 2:25:16 PM 44.202284 -72.591120 652 2139 82 71 133
254 6/14/2020 2:25:26 PM 44.200945 -72.586752 638 2093 87 75 140
255 6/14/2020 2:25:36 PM 44.198390 -72.583543 625 2050 85 73 136
256 6/14/2020 2:25:46 PM 44.195649 -72.580451 608 1994 87 75 140
257 6/14/2020 2:25:56 PM 44.193008 -72.577175 589 1932 87 75 140
258 6/14/2020 2:26:06 PM 44.190435 -72.573844 579 1899 85 73 136
259 6/14/2020 2:26:16 PM 44.187969 -72.570586 559 1834 82 71 133
260 6/14/2020 2:26:26 PM 44.185508 -72.567467 538 1765 82 71 133
261 6/14/2020 2:26:36 PM 44.184147 -72.563632 530 1738 71 62 115
262 6/14/2020 2:26:46 PM 44.184533 -72.559996 520 1706 62 54 100
263 6/14/2020 2:26:56 PM 44.185764 -72.556994 489 1604 62 54 100
264 6/14/2020 2:27:06 PM 44.188105 -72.555562 465 1525 62 54 100
265 6/14/2020 2:27:16 PM 44.190839 -72.556305 419 1374 69 60 111
266 6/14/2020 2:27:26 PM 44.193247 -72.557777 381 1250 62 54 100
267 6/14/2020 2:27:36 PM 44.195432 -72.559414 336 1102 58 50 93
268 6/14/2020 2:27:46 PM 44.197380 -72.560893 393 1289 49 42 79 KMPV
269 6/14/2020 2:27:56 PM 44.198746 -72.561925 318 1043 26 23 43 KMPV
270 6/14/2020 2:27:57 PM 44.198842 -72.561985 317 1040 24 21 39 KMPV
;