Flight Details

  • Flight Parameters

  • Flight: KMPV
  • Flight GPS Date: 6/14/2020 6:27:59 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 90
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 1 2 3 4 5 > >>
372 6/14/2020 4:30:21 PM 42.928440 -72.267497 1761 5777 85 73 136
371 6/14/2020 4:30:11 PM 42.931274 -72.270404 1747 5731 87 75 140
370 6/14/2020 4:30:01 PM 42.934204 -72.273200 1742 5715 87 75 140
369 6/14/2020 4:29:51 PM 42.937035 -72.276156 1739 5705 87 75 140
368 6/14/2020 4:29:41 PM 42.939704 -72.279206 1734 5689 85 73 136
367 6/14/2020 4:29:31 PM 42.942231 -72.282579 1731 5679 87 75 140
366 6/14/2020 4:29:19 PM 42.945124 -72.286995 1726 5663 89 77 144
365 6/14/2020 4:29:09 PM 42.947534 -72.290709 1730 5676 89 77 144
364 6/14/2020 4:28:59 PM 42.950062 -72.294258 1731 5679 89 77 144
363 6/14/2020 4:28:49 PM 42.952581 -72.297732 1736 5695 85 73 136
362 6/14/2020 4:28:39 PM 42.955077 -72.301149 1733 5685 87 75 140
361 6/14/2020 4:28:29 PM 42.957801 -72.304362 1734 5689 89 77 144
361 6/14/2020 4:28:29 PM 42.957801 -72.304362 1734 5689 89 77 144
360 6/14/2020 4:28:19 PM 42.960525 -72.307546 1738 5702 85 73 136
359 6/14/2020 4:28:00 PM 42.965537 -72.314180 1733 5685 87 75 140
358 6/14/2020 4:27:50 PM 42.967986 -72.317621 1721 5646 85 73 136
357 6/14/2020 4:27:38 PM 42.970949 -72.321499 1718 5636 82 71 133
356 6/14/2020 4:27:28 PM 42.973333 -72.324885 1709 5607 87 75 140
355 6/14/2020 4:27:16 PM 42.976261 -72.329150 1700 5577 89 77 144
354 6/14/2020 4:27:06 PM 42.978833 -72.332663 1704 5590 87 75 140
353 6/14/2020 4:26:56 PM 42.981418 -72.336022 1711 5613 87 75 140
352 6/14/2020 4:26:46 PM 42.984131 -72.339129 1711 5613 85 73 136
352 6/14/2020 4:26:46 PM 42.984131 -72.339129 1711 5613 85 73 136
352 6/14/2020 4:26:46 PM 42.984131 -72.339129 1711 5613 85 73 136
351 6/14/2020 4:26:36 PM 42.986842 -72.342096 1713 5620 85 73 136
350 6/14/2020 4:26:26 PM 42.989457 -72.345133 1710 5610 85 73 136
350 6/14/2020 4:26:26 PM 42.989457 -72.345133 1710 5610 85 73 136
349 6/14/2020 4:26:14 PM 42.992506 -72.348877 1700 5577 85 73 136
348 6/14/2020 4:26:04 PM 42.995105 -72.351988 1695 5561 85 73 136
347 6/14/2020 4:25:54 PM 42.997583 -72.355175 1695 5561 82 71 133
346 6/14/2020 4:25:44 PM 42.999992 -72.358391 1689 5541 82 71 133
345 6/14/2020 4:25:34 PM 43.002340 -72.361566 1696 5564 80 69 129
344 6/14/2020 4:25:22 PM 43.005215 -72.365136 1690 5544 80 69 129
343 6/14/2020 4:25:12 PM 43.007777 -72.367933 1695 5561 80 69 129
342 6/14/2020 4:25:02 PM 43.010470 -72.370586 1695 5561 80 69 129
341 6/14/2020 4:24:52 PM 43.013241 -72.373097 1701 5580 82 71 133
340 6/14/2020 4:24:42 PM 43.016006 -72.375704 1708 5603 82 71 133
339 6/14/2020 4:24:32 PM 43.018697 -72.378398 1721 5646 82 71 133
338 6/14/2020 4:24:20 PM 43.022074 -72.381650 1723 5653 85 73 136
337 6/14/2020 4:24:10 PM 43.024901 -72.384345 1728 5669 85 73 136
336 6/14/2020 4:23:59 PM 43.027796 -72.387038 1724 5656 89 77 144
335 6/14/2020 4:23:49 PM 43.030796 -72.389728 1728 5669 87 75 140
334 6/14/2020 4:23:37 PM 43.034378 -72.392741 1734 5689 82 71 133
333 6/14/2020 4:23:27 PM 43.037317 -72.395018 1738 5702 85 73 136
332 6/14/2020 4:23:15 PM 43.040973 -72.398096 1733 5685 89 77 144
331 6/14/2020 4:23:05 PM 43.044062 -72.400838 1737 5699 91 79 147
330 6/14/2020 4:22:53 PM 43.047874 -72.404267 1747 5731 93 81 151
330 6/14/2020 4:22:53 PM 43.047874 -72.404267 1747 5731 93 81 151
329 6/14/2020 4:22:43 PM 43.051020 -72.407041 1747 5731 91 79 147
328 6/14/2020 4:22:31 PM 43.054882 -72.410114 1750 5741 91 79 147
327 6/14/2020 4:22:21 PM 43.058185 -72.412561 1753 5751 91 79 147
326 6/14/2020 4:22:02 PM 43.064736 -72.417760 1745 5725 96 83 154
326 6/14/2020 4:22:02 PM 43.064736 -72.417760 1745 5725 96 83 154
325 6/14/2020 4:21:52 PM 43.068089 -72.420388 1744 5722 96 83 154
324 6/14/2020 4:21:42 PM 43.071409 -72.422933 1747 5731 91 79 147
323 6/14/2020 4:21:32 PM 43.074676 -72.425316 1748 5735 89 77 144
322 6/14/2020 4:21:22 PM 43.077983 -72.427726 1733 5685 93 81 151
321 6/14/2020 4:21:10 PM 43.082080 -72.430145 1720 5643 87 75 140
320 6/14/2020 4:21:00 PM 43.085473 -72.431550 1708 5603 89 77 144
319 6/14/2020 4:20:50 PM 43.088937 -72.432654 1711 5613 82 71 133
318 6/14/2020 4:20:40 PM 43.092207 -72.433347 1712 5617 80 69 129
318 6/14/2020 4:20:40 PM 43.092207 -72.433347 1712 5617 80 69 129
318 6/14/2020 4:20:40 PM 43.092207 -72.433347 1712 5617 80 69 129
317 6/14/2020 4:20:30 PM 43.095550 -72.433606 1708 5603 82 71 133
317 6/14/2020 4:20:30 PM 43.095550 -72.433606 1708 5603 82 71 133
317 6/14/2020 4:20:30 PM 43.095550 -72.433606 1708 5603 82 71 133
317 6/14/2020 4:20:30 PM 43.095550 -72.433606 1708 5603 82 71 133
317 6/14/2020 4:20:30 PM 43.095550 -72.433606 1708 5603 82 71 133
317 6/14/2020 4:20:30 PM 43.095550 -72.433606 1708 5603 82 71 133
317 6/14/2020 4:20:30 PM 43.095550 -72.433606 1708 5603 82 71 133
316 6/14/2020 4:20:20 PM 43.099047 -72.433555 1699 5574 89 77 144
315 6/14/2020 4:20:10 PM 43.102671 -72.433305 1698 5571 87 75 140
314 6/14/2020 4:20:00 PM 43.106227 -72.432804 1690 5544 89 77 144
313 6/14/2020 4:19:50 PM 43.109879 -72.432234 1689 5541 89 77 144
312 6/14/2020 4:19:40 PM 43.113542 -72.431652 1680 5512 91 79 147
311 6/14/2020 4:19:30 PM 43.117241 -72.430943 1678 5505 91 79 147
310 6/14/2020 4:19:20 PM 43.120929 -72.430189 1678 5505 91 79 147
309 6/14/2020 4:19:10 PM 43.124588 -72.429253 1674 5492 89 77 144
308 6/14/2020 4:19:00 PM 43.128178 -72.428186 1670 5479 91 79 147
308 6/14/2020 4:19:00 PM 43.128178 -72.428186 1670 5479 91 79 147
307 6/14/2020 4:18:50 PM 43.131758 -72.427019 1673 5489 91 79 147
306 6/14/2020 4:18:40 PM 43.135378 -72.425484 1665 5462 96 83 154
305 6/14/2020 4:18:30 PM 43.139200 -72.423851 1657 5436 98 85 158
304 6/14/2020 4:18:18 PM 43.143882 -72.422037 1664 5459 98 85 158
303 6/14/2020 4:18:08 PM 43.147812 -72.420728 1669 5475 98 85 158
302 6/14/2020 4:17:58 PM 43.151740 -72.419503 1674 5492 98 85 158
301 6/14/2020 4:17:48 PM 43.155595 -72.418354 1681 5515 96 83 154
300 6/14/2020 4:17:38 PM 43.159428 -72.417303 1688 5538 93 81 151
299 6/14/2020 4:17:28 PM 43.163217 -72.416383 1687 5535 93 81 151
298 6/14/2020 4:17:18 PM 43.166959 -72.415750 1696 5564 91 79 147
297 6/14/2020 4:17:08 PM 43.170698 -72.415523 1703 5587 91 79 147
297 6/14/2020 4:17:08 PM 43.170698 -72.415523 1703 5587 91 79 147
296 6/14/2020 4:16:58 PM 43.174360 -72.415218 1703 5587 89 77 144
295 6/14/2020 4:16:48 PM 43.177976 -72.414962 1706 5597 89 77 144
294 6/14/2020 4:16:36 PM 43.182470 -72.414343 1704 5590 91 79 147
294 6/14/2020 4:16:36 PM 43.182470 -72.414343 1704 5590 91 79 147
293 6/14/2020 4:16:26 PM 43.186203 -72.413632 1707 5600 91 79 147
292 6/14/2020 4:16:16 PM 43.189757 -72.412494 1713 5620 87 75 140
291 6/14/2020 4:16:06 PM 43.193230 -72.411152 1702 5584 89 77 144
290 6/14/2020 4:15:56 PM 43.196786 -72.409710 1690 5544 91 79 147
;