Flight Details

  • Flight Parameters

  • Flight: KMPV
  • Flight GPS Date: 6/14/2020 6:27:59 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 90
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 3 4 5 6 7
491 6/14/2020 4:50:47 PM 42.552432 -71.895979 1514 4967 109 95 176
492 6/14/2020 4:50:57 PM 42.548374 -71.893803 1505 4937 105 91 169
493 6/14/2020 4:51:07 PM 42.544506 -71.891768 1491 4891 100 87 162
494 6/14/2020 4:51:17 PM 42.540742 -71.889814 1470 4823 100 87 162
495 6/14/2020 4:51:27 PM 42.536805 -71.888033 1445 4741 102 89 165
495 6/14/2020 4:51:27 PM 42.536805 -71.888033 1445 4741 102 89 165
496 6/14/2020 4:51:37 PM 42.532817 -71.886146 1423 4668 102 89 165
497 6/14/2020 4:51:47 PM 42.528938 -71.884224 1389 4557 100 87 162
498 6/14/2020 4:51:57 PM 42.525188 -71.882055 1367 4485 100 87 162
499 6/14/2020 4:52:07 PM 42.521409 -71.879951 1339 4393 100 87 162
500 6/14/2020 4:52:17 PM 42.517594 -71.877985 1311 4301 100 87 162
500 6/14/2020 4:52:17 PM 42.517594 -71.877985 1311 4301 100 87 162
501 6/14/2020 4:52:27 PM 42.513689 -71.876284 1283 4209 100 87 162
502 6/14/2020 4:52:37 PM 42.509804 -71.874574 1253 4111 100 87 162
503 6/14/2020 4:52:47 PM 42.506138 -71.872647 1215 3986 93 81 151
504 6/14/2020 4:52:57 PM 42.502517 -71.870752 1189 3901 96 83 154
504 6/14/2020 4:52:57 PM 42.502517 -71.870752 1189 3901 96 83 154
505 6/14/2020 4:53:07 PM 42.498850 -71.868753 1165 3822 96 83 154
506 6/14/2020 4:53:17 PM 42.495091 -71.867066 1134 3720 96 83 154
506 6/14/2020 4:53:17 PM 42.495091 -71.867066 1134 3720 96 83 154
507 6/14/2020 4:53:27 PM 42.491479 -71.865218 1107 3632 91 79 147
508 6/14/2020 4:53:37 PM 42.488229 -71.862932 1072 3517 89 77 144
509 6/14/2020 4:53:47 PM 42.485216 -71.860216 1025 3363 87 75 140
510 6/14/2020 4:53:57 PM 42.482256 -71.857377 983 3225 91 79 147
511 6/14/2020 4:54:07 PM 42.479230 -71.854327 952 3123 91 79 147
512 6/14/2020 4:54:18 PM 42.476332 -71.851343 937 3074 89 77 144
513 6/14/2020 4:54:28 PM 42.473694 -71.848411 911 2988 85 73 136
514 6/14/2020 4:54:38 PM 42.471031 -71.845419 893 2929 85 73 136
515 6/14/2020 4:54:48 PM 42.468320 -71.842511 846 2775 87 75 140
515 6/14/2020 4:54:48 PM 42.468320 -71.842511 846 2775 87 75 140
515 6/14/2020 4:54:48 PM 42.468320 -71.842511 846 2775 87 75 140
516 6/14/2020 4:54:58 PM 42.465584 -71.839549 803 2634 87 75 140
517 6/14/2020 4:55:08 PM 42.462885 -71.836333 768 2519 87 75 140
517 6/14/2020 4:55:08 PM 42.462885 -71.836333 768 2519 87 75 140
518 6/14/2020 4:55:20 PM 42.459714 -71.832512 736 2414 89 77 144
519 6/14/2020 4:55:30 PM 42.456940 -71.829322 702 2303 89 77 144
520 6/14/2020 4:55:40 PM 42.454161 -71.826196 663 2175 89 77 144
521 6/14/2020 4:55:50 PM 42.451371 -71.823039 681 2234 91 79 147
522 6/14/2020 4:56:00 PM 42.448774 -71.819758 580 1902 89 77 144
523 6/14/2020 4:56:10 PM 42.446130 -71.816858 542 1778 76 66 122
524 6/14/2020 4:56:20 PM 42.443852 -71.814383 514 1686 67 58 108
525 6/14/2020 4:56:30 PM 42.441863 -71.812167 470 1542 62 54 100
;