Flight Details

  • Flight Parameters

  • Flight: KMPV
  • Flight GPS Date: 6/14/2020 6:27:59 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 90
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 3 4 5 6 7
42 6/14/2020 3:33:22 PM 44.120559 -72.613052 1207 3960 87 75 140
41 6/14/2020 3:33:12 PM 44.124145 -72.611889 1197 3927 91 79 147
40 6/14/2020 3:33:00 PM 44.128658 -72.610573 1188 3897 93 81 151
39 6/14/2020 3:32:50 PM 44.132409 -72.609753 1179 3868 91 79 147
38 6/14/2020 3:32:40 PM 44.136142 -72.609017 1163 3815 93 81 151
37 6/14/2020 3:32:30 PM 44.139873 -72.608265 1167 3828 89 77 144
36 6/14/2020 3:32:20 PM 44.143367 -72.606981 1156 3792 89 77 144
35 6/14/2020 3:32:10 PM 44.146681 -72.605180 1148 3766 87 75 140
34 6/14/2020 3:32:00 PM 44.149872 -72.602940 1129 3704 89 77 144
33 6/14/2020 3:31:50 PM 44.153153 -72.600929 1118 3668 82 71 133
32 6/14/2020 3:31:40 PM 44.156330 -72.599113 1100 3609 85 73 136
31 6/14/2020 3:31:30 PM 44.159526 -72.597173 1090 3576 85 73 136
30 6/14/2020 3:31:20 PM 44.162729 -72.595339 1065 3494 85 73 136
29 6/14/2020 3:31:10 PM 44.165953 -72.593286 1028 3372 87 75 140
28 6/14/2020 3:31:00 PM 44.169090 -72.591090 1012 3320 85 73 136
27 6/14/2020 3:30:48 PM 44.172916 -72.589042 996 3267 82 71 133
26 6/14/2020 3:30:38 PM 44.176199 -72.587884 965 3166 82 71 133
25 6/14/2020 3:30:28 PM 44.179627 -72.587146 941 3087 82 71 133
24 6/14/2020 3:30:18 PM 44.183048 -72.586851 919 3015 82 71 133
23 6/14/2020 3:30:08 PM 44.186384 -72.586708 903 2962 78 68 126
22 6/14/2020 3:29:58 PM 44.189669 -72.586728 863 2831 80 69 129
21 6/14/2020 3:29:48 PM 44.192975 -72.587136 829 2719 80 69 129
20 6/14/2020 3:29:38 PM 44.196250 -72.587797 802 2631 82 71 133
19 6/14/2020 3:29:28 PM 44.199568 -72.588556 785 2575 82 71 133
18 6/14/2020 3:29:18 PM 44.202894 -72.589333 757 2483 82 71 133
17 6/14/2020 3:29:08 PM 44.206249 -72.590518 717 2352 82 71 133
16 6/14/2020 3:28:58 PM 44.209622 -72.591733 686 2250 87 75 140
15 6/14/2020 3:28:48 PM 44.213068 -72.592413 610 2001 82 71 133
14 6/14/2020 3:28:38 PM 44.216214 -72.591566 647 2122 76 66 122
13 6/14/2020 3:28:28 PM 44.218538 -72.588701 631 2070 73 64 118
12 6/14/2020 3:28:18 PM 44.219465 -72.584834 626 2053 67 58 108
11 6/14/2020 3:28:08 PM 44.219056 -72.581063 600 1968 67 58 108
10 6/14/2020 3:27:58 PM 44.217535 -72.577753 559 1834 71 62 115
9 6/14/2020 3:27:48 PM 44.215344 -72.575135 476 1561 67 58 108
8 6/14/2020 3:27:38 PM 44.212857 -72.573205 491 1610 69 60 111
7 6/14/2020 3:27:28 PM 44.210359 -72.571313 459 1505 67 58 108
6 6/14/2020 3:27:18 PM 44.208050 -72.569452 437 1433 64 56 104
5 6/14/2020 3:27:08 PM 44.205778 -72.567596 419 1374 64 56 104
4 6/14/2020 3:26:58 PM 44.203551 -72.565853 401 1315 60 52 97 KMPV
3 6/14/2020 3:26:48 PM 44.201399 -72.564208 375 1230 60 52 97 KMPV
2 6/14/2020 3:26:37 PM 44.199048 -72.562317 345 1131 62 54 100 KMPV
1 6/14/2020 3:26:26 PM 44.196554 -72.560312 321 1053 58 50 93 KMPV
;