Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 6/17/2020 8:28:20 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 25
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 1 2 3
198 6/17/2020 5:15:30 PM 42.429976 -71.798345 187 613 62 54 100 3B3
199 6/17/2020 5:15:35 PM 42.428925 -71.797085 184 603 69 60 111 3B3
200 6/17/2020 5:15:40 PM 42.428088 -71.796234 152 498 60 52 97 3B3
201 6/17/2020 5:15:45 PM 42.427129 -71.795250 143 469 58 50 93 3B3
202 6/17/2020 5:15:51 PM 42.426414 -71.794400 135 442 33 29 54 3B3
203 6/17/2020 5:16:01 PM 42.426253 -71.794058 111 364 0 0 0 3B3
204 6/17/2020 5:16:02 PM 42.426258 -71.794063 111 364 0 0 0 3B3
;