Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 6/17/2020 9:16:03 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 10
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
1 6/17/2020 5:41:31 PM 42.428210 -71.795998 114 374 17 15 28 3B3
2 6/17/2020 5:41:36 PM 42.427646 -71.795304 114 374 42 36 68 3B3
3 6/17/2020 5:41:41 PM 42.426797 -71.794274 112 367 62 54 100 3B3
4 6/17/2020 5:41:46 PM 42.425717 -71.793110 120 393 67 58 108 3B3
5 6/17/2020 5:41:51 PM 42.424635 -71.791938 138 452 67 58 108 3B3
6 6/17/2020 5:41:56 PM 42.423552 -71.790829 163 534 64 56 104 3B3
7 6/17/2020 5:42:01 PM 42.422477 -71.789785 186 610 64 56 104 3B3
8 6/17/2020 5:42:06 PM 42.421351 -71.788798 199 652 64 56 104 3B3
9 6/17/2020 5:42:11 PM 42.420134 -71.787917 201 659 64 56 104
10 6/17/2020 5:42:16 PM 42.418867 -71.787373 206 675 64 56 104
11 6/17/2020 5:42:21 PM 42.417461 -71.787069 212 695 67 58 108
12 6/17/2020 5:42:26 PM 42.416165 -71.786914 222 728 64 56 104
13 6/17/2020 5:42:31 PM 42.414585 -71.787214 229 751 71 62 115
14 6/17/2020 5:42:36 PM 42.413275 -71.787858 240 787 71 62 115
15 6/17/2020 5:42:41 PM 42.411958 -71.788583 263 862 73 64 118
16 6/17/2020 5:42:46 PM 42.410511 -71.789366 277 908 76 66 122
17 6/17/2020 5:42:51 PM 42.409084 -71.790209 289 948 76 66 122
18 6/17/2020 5:42:56 PM 42.407747 -71.790935 303 994 71 62 115
19 6/17/2020 5:43:01 PM 42.406380 -71.791250 312 1023 69 60 111
20 6/17/2020 5:43:06 PM 42.404928 -71.791035 322 1056 69 60 111
21 6/17/2020 5:43:11 PM 42.403550 -71.790320 337 1105 69 60 111
22 6/17/2020 5:43:16 PM 42.402358 -71.789091 351 1151 71 62 115
23 6/17/2020 5:43:21 PM 42.401530 -71.787495 364 1194 69 60 111
24 6/17/2020 5:43:26 PM 42.401047 -71.785667 377 1236 69 60 111
25 6/17/2020 5:43:33 PM 42.400452 -71.783020 385 1263 69 60 111
26 6/17/2020 5:43:38 PM 42.400281 -71.781086 398 1305 69 60 111
27 6/17/2020 5:43:43 PM 42.399831 -71.779057 404 1325 71 62 115
28 6/17/2020 5:43:48 PM 42.399532 -71.777112 414 1358 69 60 111
29 6/17/2020 5:43:53 PM 42.399235 -71.775213 430 1410 69 60 111
30 6/17/2020 5:43:58 PM 42.398949 -71.773328 439 1440 69 60 111
31 6/17/2020 5:44:05 PM 42.398960 -71.770491 431 1414 76 66 122
32 6/17/2020 5:44:15 PM 42.400140 -71.765835 516 1692 80 69 129
33 6/17/2020 5:44:23 PM 42.403467 -71.765475 624 2047 78 68 126
34 6/17/2020 5:44:29 PM 42.405407 -71.765511 618 2027 78 68 126
35 6/17/2020 5:44:34 PM 42.406781 -71.766036 651 2135 71 62 115
36 6/17/2020 5:44:43 PM 42.408877 -71.769807 715 2345 80 69 129
37 6/17/2020 5:44:49 PM 42.410146 -71.771774 733 2404 78 68 126
38 6/17/2020 5:44:54 PM 42.411548 -71.771418 744 2441 55 48 90
39 6/17/2020 5:44:59 PM 42.412106 -71.770070 706 2316 40 34 64
40 6/17/2020 5:45:08 PM 42.410031 -71.768686 751 2464 33 29 54
41 6/17/2020 5:45:35 PM 42.410140 -71.776001 514 1686 40 34 64
42 6/17/2020 5:45:40 PM 42.410467 -71.778505 586 1922 51 44 82
43 6/17/2020 5:45:48 PM 42.410712 -71.781590 605 1985 51 44 82
44 6/17/2020 5:45:54 PM 42.410896 -71.783291 605 1985 51 44 82
45 6/17/2020 5:45:59 PM 42.410943 -71.785012 607 1991 51 44 82
46 6/17/2020 5:46:10 PM 42.411076 -71.788349 606 1988 51 44 82
47 6/17/2020 5:46:15 PM 42.410995 -71.789732 605 1985 49 42 79
48 6/17/2020 5:46:39 PM 42.409814 -71.796205 602 1975 49 42 79
49 6/17/2020 5:46:47 PM 42.409525 -71.798369 602 1975 46 40 75
50 6/17/2020 5:46:52 PM 42.409392 -71.799746 610 2001 46 40 75
51 6/17/2020 5:47:01 PM 42.408218 -71.800963 635 2083 44 38 72
52 6/17/2020 5:47:08 PM 42.407458 -71.801507 645 2116 33 29 54
53 6/17/2020 5:47:13 PM 42.406818 -71.801679 678 2224 31 27 50
54 6/17/2020 5:47:19 PM 42.407964 -71.799478 726 2382 15 13 25
55 6/17/2020 5:47:27 PM 42.410188 -71.798292 636 2086 29 25 46
56 6/17/2020 5:47:33 PM 42.410513 -71.798389 630 2067 22 19 36
57 6/17/2020 5:47:42 PM 42.408608 -71.801179 637 2089 22 19 36
58 6/17/2020 5:47:48 PM 42.408558 -71.800754 629 2063 8 7 14
59 6/17/2020 5:47:53 PM 42.408809 -71.799741 649 2129 11 9 18
60 6/17/2020 5:48:02 PM 42.409679 -71.799728 662 2172 20 17 32
61 6/17/2020 5:48:08 PM 42.410286 -71.799749 606 1988 17 15 28
62 6/17/2020 5:48:19 PM 42.409185 -71.802181 610 2001 26 23 43
63 6/17/2020 5:48:27 PM 42.407977 -71.800758 606 1988 31 27 50
64 6/17/2020 5:48:32 PM 42.407714 -71.800614 594 1948 24 21 39
65 6/17/2020 5:48:41 PM 42.409907 -71.800430 613 2011 40 34 64
66 6/17/2020 5:48:46 PM 42.410573 -71.800821 597 1958 33 29 54
67 6/17/2020 5:48:53 PM 42.411432 -71.800715 536 1758 29 25 46
68 6/17/2020 5:49:03 PM 42.410370 -71.802841 576 1889 8 7 14
69 6/17/2020 5:49:09 PM 42.409892 -71.802777 575 1886 13 11 21
70 6/17/2020 5:49:33 PM 42.411895 -71.800103 586 1922 40 34 64
71 6/17/2020 5:49:41 PM 42.414380 -71.800137 591 1939 62 54 100
72 6/17/2020 5:49:47 PM 42.415906 -71.800954 541 1775 64 56 104
73 6/17/2020 5:49:52 PM 42.416630 -71.802087 507 1663 60 52 97
74 6/17/2020 5:50:00 PM 42.418394 -71.802743 423 1387 55 48 90
75 6/17/2020 5:50:07 PM 42.419933 -71.803461 423 1387 55 48 90
76 6/17/2020 5:50:15 PM 42.421381 -71.804295 400 1312 53 46 86
77 6/17/2020 5:50:22 PM 42.423363 -71.804589 390 1279 64 56 104
78 6/17/2020 5:50:30 PM 42.425440 -71.805171 385 1263 64 56 104
79 6/17/2020 5:50:36 PM 42.427428 -71.805398 353 1158 64 56 104
80 6/17/2020 5:50:41 PM 42.428771 -71.805528 343 1125 64 56 104
81 6/17/2020 5:50:51 PM 42.430149 -71.805326 240 787 51 44 82
82 6/17/2020 5:50:56 PM 42.430604 -71.804379 227 744 46 40 75
83 6/17/2020 5:51:01 PM 42.431196 -71.802382 209 685 55 48 90
84 6/17/2020 5:51:10 PM 42.430715 -71.798490 186 610 62 54 100 3B3
85 6/17/2020 5:51:16 PM 42.430239 -71.796898 171 561 51 44 82 3B3
86 6/17/2020 5:51:21 PM 42.429245 -71.796067 186 610 53 46 86 3B3
87 6/17/2020 5:51:30 PM 42.427517 -71.794956 186 610 38 33 61 3B3
88 6/17/2020 5:51:35 PM 42.426881 -71.794457 163 534 35 31 57 3B3
89 6/17/2020 5:51:40 PM 42.426671 -71.794410 145 475 11 9 18 3B3
90 6/17/2020 5:51:45 PM 42.426516 -71.794386 143 469 2 1 3 3B3
91 6/17/2020 5:51:49 PM 42.426329 -71.794407 137 449 8 7 14 3B3
92 6/17/2020 5:51:51 PM 42.426368 -71.794561 106 347 0 0 0 3B3
93 6/17/2020 5:51:52 PM 42.426364 -71.794571 106 347 0 0 0 3B3
;