Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 6/17/2020 10:03:57 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 1
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
1 6/17/2020 6:42:27 PM 42.428036 -71.796612 112 367 11 9 18 3B3
2 6/17/2020 6:42:34 PM 42.427605 -71.796114 113 370 13 11 21 3B3
3 6/17/2020 6:42:44 PM 42.427103 -71.795599 121 397 8 7 14 3B3
4 6/17/2020 6:42:49 PM 42.426877 -71.795440 121 397 8 7 14 3B3
5 6/17/2020 6:42:54 PM 42.426711 -71.795172 107 351 6 5 10 3B3
6 6/17/2020 6:42:59 PM 42.426428 -71.795022 111 364 6 5 10 3B3
7 6/17/2020 6:43:00 PM 42.426400 -71.795006 111 364 6 5 10 3B3
;