Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 6/17/2020 10:43:01 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 1
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
9 6/17/2020 7:10:49 PM 42.425875 -71.794149 110 360 2 1 3 3B3
8 6/17/2020 7:10:48 PM 42.425872 -71.794168 110 360 2 1 3 3B3
7 6/17/2020 7:10:38 PM 42.425891 -71.794411 115 377 6 5 10 3B3
6 6/17/2020 7:10:28 PM 42.426202 -71.794587 102 334 6 5 10 3B3
5 6/17/2020 7:10:18 PM 42.426546 -71.794871 89 292 6 5 10 3B3
4 6/17/2020 7:10:08 PM 42.426801 -71.795136 95 311 8 7 14 3B3
3 6/17/2020 7:09:58 PM 42.427135 -71.795440 109 357 11 9 18 3B3
2 6/17/2020 7:09:53 PM 42.427422 -71.795682 106 347 11 9 18 3B3
1 6/17/2020 7:09:46 PM 42.427855 -71.796243 110 360 11 9 18 3B3
;