Flight Details

  • Flight Parameters

  • Flight: 3B3-KMPV
  • Flight GPS Date: 6/18/2020 1:40:10 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 20
  • Flight Duration (min): 89
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
< 1 2 3 >
101 6/18/2020 10:20:18 AM 43.040991 -72.363073 1532 5026 100 87 162
102 6/18/2020 10:20:38 AM 43.049245 -72.362987 1527 5010 100 87 162
103 6/18/2020 10:20:58 AM 43.057616 -72.363480 1524 5000 100 87 162
104 6/18/2020 10:21:18 AM 43.065804 -72.363730 1521 4990 100 87 162
105 6/18/2020 10:21:57 AM 43.082087 -72.365777 1519 4983 98 85 158
106 6/18/2020 10:22:17 AM 43.089899 -72.367602 1529 5016 96 83 154
107 6/18/2020 10:22:37 AM 43.097645 -72.369477 1523 4996 98 85 158
108 6/18/2020 10:22:57 AM 43.105449 -72.370711 1518 4980 96 83 154
109 6/18/2020 10:23:17 AM 43.113252 -72.371841 1515 4970 96 83 154
110 6/18/2020 10:23:37 AM 43.120960 -72.372961 1510 4954 98 85 158
111 6/18/2020 10:23:57 AM 43.129273 -72.373988 1506 4941 102 89 165
112 6/18/2020 10:24:37 AM 43.145288 -72.374660 1500 4921 98 85 158
113 6/18/2020 10:24:57 AM 43.153311 -72.375011 1496 4908 98 85 158
114 6/18/2020 10:25:37 AM 43.169065 -72.376662 1474 4836 100 87 162
115 6/18/2020 10:25:57 AM 43.177272 -72.377467 1467 4813 102 89 165
116 6/18/2020 10:26:17 AM 43.185293 -72.378136 1464 4803 96 83 154
117 6/18/2020 10:26:39 AM 43.193814 -72.379676 1454 4770 96 83 154
118 6/18/2020 10:26:59 AM 43.201585 -72.380638 1454 4770 98 85 158
119 6/18/2020 10:27:19 AM 43.209428 -72.381028 1452 4764 96 83 154
120 6/18/2020 10:27:39 AM 43.217243 -72.380894 1450 4757 96 83 154
121 6/18/2020 10:27:59 AM 43.225119 -72.380218 1445 4741 98 85 158
122 6/18/2020 10:28:19 AM 43.233010 -72.379980 1450 4757 93 81 151
123 6/18/2020 10:28:59 AM 43.247767 -72.382067 1460 4790 91 79 147
124 6/18/2020 10:29:38 AM 43.263410 -72.383978 1439 4721 98 85 158
125 6/18/2020 10:29:58 AM 43.271320 -72.384826 1435 4708 96 83 154
126 6/18/2020 10:30:18 AM 43.279194 -72.385315 1432 4698 96 83 154
127 6/18/2020 10:30:39 AM 43.287088 -72.385564 1435 4708 96 83 154
128 6/18/2020 10:30:58 AM 43.294876 -72.385698 1426 4678 96 83 154
129 6/18/2020 10:31:19 AM 43.302593 -72.385984 1420 4659 96 83 154
130 6/18/2020 10:31:39 AM 43.310280 -72.387662 1415 4642 96 83 154
131 6/18/2020 10:31:58 AM 43.318118 -72.388751 1411 4629 98 85 158
132 6/18/2020 10:32:18 AM 43.326095 -72.389432 1411 4629 98 85 158
133 6/18/2020 10:32:39 AM 43.334057 -72.389806 1404 4606 98 85 158
134 6/18/2020 10:32:59 AM 43.341975 -72.390238 1412 4632 98 85 158
135 6/18/2020 10:33:19 AM 43.349896 -72.390456 1411 4629 98 85 158
136 6/18/2020 10:33:39 AM 43.357736 -72.390689 1415 4642 96 83 154
137 6/18/2020 10:33:59 AM 43.365590 -72.390973 1406 4613 98 85 158
138 6/18/2020 10:34:20 AM 43.373686 -72.390793 1405 4609 100 87 162
139 6/18/2020 10:35:00 AM 43.390467 -72.390999 1392 4567 100 87 162
140 6/18/2020 10:35:20 AM 43.398747 -72.391582 1386 4547 102 89 165
141 6/18/2020 10:35:40 AM 43.407090 -72.392176 1382 4534 102 89 165
142 6/18/2020 10:36:00 AM 43.415449 -72.392853 1377 4517 102 89 165
143 6/18/2020 10:36:20 AM 43.423619 -72.394035 1383 4537 100 87 162
144 6/18/2020 10:36:40 AM 43.431728 -72.395609 1379 4524 100 87 162
145 6/18/2020 10:37:00 AM 43.439840 -72.397129 1377 4517 100 87 162
146 6/18/2020 10:37:20 AM 43.447652 -72.399378 1391 4563 93 81 151
147 6/18/2020 10:37:59 AM 43.462327 -72.405392 1398 4586 93 81 151
148 6/18/2020 10:38:19 AM 43.469509 -72.409257 1395 4576 96 83 154
149 6/18/2020 10:38:39 AM 43.476630 -72.413409 1407 4616 93 81 151
150 6/18/2020 10:39:00 AM 43.483629 -72.417931 1403 4603 98 85 158
151 6/18/2020 10:39:20 AM 43.490660 -72.422991 1408 4619 96 83 154
152 6/18/2020 10:39:40 AM 43.497314 -72.428392 1416 4645 93 81 151
153 6/18/2020 10:40:00 AM 43.503937 -72.433423 1430 4691 91 79 147
154 6/18/2020 10:40:20 AM 43.510524 -72.438058 1438 4718 91 79 147
155 6/18/2020 10:40:40 AM 43.517460 -72.442148 1441 4727 91 79 147
155 6/18/2020 10:40:40 AM 43.517460 -72.442148 1441 4727 91 79 147
156 6/18/2020 10:41:00 AM 43.524577 -72.446114 1438 4718 98 85 158
157 6/18/2020 10:41:39 AM 43.538953 -72.454397 1443 4734 93 81 151
158 6/18/2020 10:41:59 AM 43.545731 -72.459177 1449 4754 93 81 151
159 6/18/2020 10:42:19 AM 43.552710 -72.463909 1451 4760 96 83 154
160 6/18/2020 10:42:39 AM 43.559879 -72.468438 1455 4773 96 83 154
161 6/18/2020 10:42:59 AM 43.566959 -72.472794 1460 4790 96 83 154
162 6/18/2020 10:43:19 AM 43.574104 -72.476770 1471 4826 93 81 151
163 6/18/2020 10:43:39 AM 43.581332 -72.481182 1464 4803 98 85 158
164 6/18/2020 10:43:59 AM 43.588357 -72.486402 1470 4823 98 85 158
165 6/18/2020 10:44:19 AM 43.595105 -72.491648 1482 4862 91 79 147
166 6/18/2020 10:44:39 AM 43.601944 -72.496089 1487 4878 93 81 151
167 6/18/2020 10:44:59 AM 43.609281 -72.499778 1493 4898 98 85 158
168 6/18/2020 10:45:19 AM 43.616618 -72.504347 1494 4901 98 85 158
169 6/18/2020 10:45:39 AM 43.624018 -72.508057 1501 4924 96 83 154
170 6/18/2020 10:45:59 AM 43.631467 -72.511247 1509 4951 93 81 151
171 6/18/2020 10:46:19 AM 43.638822 -72.514828 1519 4983 96 83 154
172 6/18/2020 10:46:39 AM 43.646179 -72.518675 1520 4987 96 83 154
173 6/18/2020 10:46:59 AM 43.653585 -72.522519 1527 5010 96 83 154
174 6/18/2020 10:47:19 AM 43.661112 -72.526450 1523 4996 98 85 158
175 6/18/2020 10:47:39 AM 43.668792 -72.529036 1527 5010 96 83 154
176 6/18/2020 10:47:59 AM 43.676776 -72.530648 1523 4996 98 85 158
177 6/18/2020 10:48:19 AM 43.684791 -72.531933 1525 5003 98 85 158
178 6/18/2020 10:48:39 AM 43.692703 -72.532770 1529 5016 96 83 154
179 6/18/2020 10:48:59 AM 43.700512 -72.533593 1534 5033 96 83 154
180 6/18/2020 10:49:19 AM 43.708328 -72.534609 1537 5042 96 83 154
181 6/18/2020 10:49:39 AM 43.715984 -72.535642 1541 5056 93 81 151
182 6/18/2020 10:49:59 AM 43.723616 -72.537989 1543 5062 98 85 158
183 6/18/2020 10:50:19 AM 43.731293 -72.540998 1550 5085 98 85 158
184 6/18/2020 10:50:41 AM 43.739499 -72.544473 1562 5124 96 83 154
185 6/18/2020 10:51:01 AM 43.746979 -72.548187 1563 5128 98 85 158
186 6/18/2020 10:51:41 AM 43.762508 -72.552596 1571 5154 102 89 165
187 6/18/2020 10:52:01 AM 43.770616 -72.555168 1568 5144 100 87 162
188 6/18/2020 10:52:21 AM 43.778409 -72.558108 1575 5167 100 87 162
189 6/18/2020 10:52:41 AM 43.786376 -72.560505 1572 5157 98 85 158
190 6/18/2020 10:53:01 AM 43.794461 -72.562545 1566 5138 102 89 165
191 6/18/2020 10:53:21 AM 43.802585 -72.564116 1563 5128 102 89 165
192 6/18/2020 10:53:42 AM 43.810890 -72.565830 1561 5121 102 89 165
193 6/18/2020 10:54:02 AM 43.819005 -72.567427 1556 5105 100 87 162
194 6/18/2020 10:54:41 AM 43.834964 -72.570718 1551 5088 98 85 158
195 6/18/2020 10:55:02 AM 43.842937 -72.571216 1559 5115 98 85 158
196 6/18/2020 10:55:22 AM 43.850829 -72.571674 1549 5082 96 83 154
197 6/18/2020 10:55:42 AM 43.858796 -72.572113 1545 5069 98 85 158
198 6/18/2020 10:56:02 AM 43.866822 -72.573041 1529 5016 102 89 165
199 6/18/2020 10:56:22 AM 43.874994 -72.574088 1520 4987 102 89 165
;