Flight Details

  • Flight Parameters

  • Flight: 3B3-KMPV
  • Flight GPS Date: 6/18/2020 1:40:10 PM
  • Aircraft: 3072S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 20
  • Flight Duration (min): 89
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 1 2 3
200 6/18/2020 10:56:42 AM 43.883372 -72.574648 1510 4954 102 89 165
201 6/18/2020 10:57:02 AM 43.891356 -72.575087 1511 4957 98 85 158
202 6/18/2020 10:57:22 AM 43.899486 -72.575858 1493 4898 102 89 165
203 6/18/2020 10:57:42 AM 43.907820 -72.576611 1483 4865 102 89 165
204 6/18/2020 10:58:02 AM 43.916082 -72.577114 1478 4849 100 87 162
205 6/18/2020 10:58:22 AM 43.924327 -72.577640 1468 4816 102 89 165
206 6/18/2020 10:58:42 AM 43.932824 -72.577743 1453 4767 102 89 165
207 6/18/2020 10:59:02 AM 43.941023 -72.577508 1454 4770 100 87 162
208 6/18/2020 10:59:22 AM 43.949010 -72.577484 1450 4757 98 85 158
209 6/18/2020 10:59:42 AM 43.957032 -72.577719 1449 4754 98 85 158
210 6/18/2020 11:00:02 AM 43.965149 -72.578556 1442 4731 102 89 165
211 6/18/2020 11:00:22 AM 43.973277 -72.579840 1442 4731 98 85 158
212 6/18/2020 11:00:42 AM 43.981345 -72.580939 1435 4708 102 89 165
213 6/18/2020 11:01:02 AM 43.989566 -72.582379 1434 4704 100 87 162
214 6/18/2020 11:01:22 AM 43.997797 -72.583278 1432 4698 100 87 162
215 6/18/2020 11:01:42 AM 44.005880 -72.584264 1436 4711 100 87 162
216 6/18/2020 11:02:02 AM 44.013885 -72.585701 1436 4711 98 85 158
217 6/18/2020 11:02:22 AM 44.021574 -72.587752 1441 4727 93 81 151
218 6/18/2020 11:02:42 AM 44.029167 -72.590324 1448 4750 98 85 158
219 6/18/2020 11:03:04 AM 44.037354 -72.593893 1457 4780 93 81 151
220 6/18/2020 11:03:24 AM 44.044273 -72.598425 1461 4793 98 85 158
221 6/18/2020 11:03:44 AM 44.051337 -72.603833 1454 4770 98 85 158
222 6/18/2020 11:04:04 AM 44.058528 -72.608910 1448 4750 100 87 162
223 6/18/2020 11:04:24 AM 44.065358 -72.614635 1455 4773 98 85 158
224 6/18/2020 11:04:44 AM 44.072276 -72.620231 1450 4757 98 85 158
225 6/18/2020 11:05:04 AM 44.079304 -72.625380 1451 4760 96 83 154
226 6/18/2020 11:05:24 AM 44.086082 -72.630937 1452 4764 93 81 151
227 6/18/2020 11:05:44 AM 44.093044 -72.636033 1441 4727 100 87 162
228 6/18/2020 11:06:04 AM 44.100661 -72.640841 1420 4659 105 91 169
229 6/18/2020 11:06:24 AM 44.108608 -72.645794 1402 4599 107 93 172
230 6/18/2020 11:06:44 AM 44.116258 -72.650215 1382 4534 96 83 154
231 6/18/2020 11:07:04 AM 44.123658 -72.653062 1337 4386 93 81 151
232 6/18/2020 11:07:24 AM 44.130974 -72.655326 1302 4271 91 79 147
233 6/18/2020 11:07:44 AM 44.138365 -72.656046 1256 4120 91 79 147
234 6/18/2020 11:08:04 AM 44.145984 -72.655546 1209 3966 91 79 147
235 6/18/2020 11:08:24 AM 44.153391 -72.654060 1171 3842 91 79 147
236 6/18/2020 11:08:44 AM 44.160561 -72.652471 1139 3737 87 75 140
237 6/18/2020 11:09:04 AM 44.167643 -72.650874 1094 3589 89 77 144
238 6/18/2020 11:09:24 AM 44.174868 -72.648915 1050 3445 89 77 144
239 6/18/2020 11:09:44 AM 44.181958 -72.646091 1008 3307 91 79 147
240 6/18/2020 11:10:04 AM 44.188749 -72.642071 971 3185 91 79 147
241 6/18/2020 11:10:43 AM 44.200032 -72.629470 874 2867 89 77 144
242 6/18/2020 11:11:03 AM 44.201598 -72.619533 838 2749 89 77 144
243 6/18/2020 11:11:23 AM 44.201986 -72.609694 793 2601 89 77 144
244 6/18/2020 11:11:43 AM 44.201068 -72.599683 758 2486 87 75 140
245 6/18/2020 11:12:03 AM 44.196652 -72.592571 728 2388 80 69 129
246 6/18/2020 11:12:23 AM 44.191125 -72.587337 668 2191 82 71 133
247 6/18/2020 11:12:43 AM 44.185835 -72.581997 641 2103 80 69 129
248 6/18/2020 11:13:03 AM 44.180534 -72.576747 640 2099 78 68 126
249 6/18/2020 11:13:23 AM 44.176362 -72.570356 576 1889 80 69 129
250 6/18/2020 11:13:45 AM 44.177589 -72.560950 534 1752 80 69 129
251 6/18/2020 11:14:05 AM 44.182830 -72.555416 494 1620 73 64 118
252 6/18/2020 11:14:25 AM 44.187855 -72.553065 464 1522 62 54 100
253 6/18/2020 11:14:45 AM 44.192389 -72.557194 398 1305 67 58 108
254 6/18/2020 11:15:05 AM 44.196704 -72.560368 346 1135 46 40 75 KMPV
255 6/18/2020 11:15:25 AM 44.198905 -72.561985 324 1063 22 19 36 KMPV
256 6/18/2020 11:15:26 AM 44.198977 -72.562047 325 1066 20 17 32 KMPV
;