Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 10/3/2020 4:37:27 PM
  • Aircraft: 1156S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 3
  • Flight Duration (min): 63
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 5 6 7 8 9
736 10/3/2020 1:42:55 PM 42.449089 -71.771698 870 2854 55 48 90
737 10/3/2020 1:43:01 PM 42.450221 -71.772583 855 2805 51 44 82
738 10/3/2020 1:43:07 PM 42.450393 -71.774049 826 2710 44 38 72
738 10/3/2020 1:43:07 PM 42.450393 -71.774049 826 2710 44 38 72
739 10/3/2020 1:43:10 PM 42.449941 -71.774220 1116 3661 35 31 57
740 10/3/2020 1:43:13 PM 42.449413 -71.774899 999 3277 46 40 75
740 10/3/2020 1:43:13 PM 42.449413 -71.774899 999 3277 46 40 75
741 10/3/2020 1:43:19 PM 42.449026 -71.775659 1023 3356 29 25 46
742 10/3/2020 1:43:22 PM 42.447779 -71.773933 987 3238 51 44 82
743 10/3/2020 1:43:25 PM 42.447495 -71.772659 921 3021 69 60 111
744 10/3/2020 1:43:28 PM 42.447437 -71.771839 804 2637 64 56 104
745 10/3/2020 1:43:34 PM 42.447629 -71.769787 794 2605 60 52 97
746 10/3/2020 1:43:37 PM 42.448335 -71.769848 747 2450 33 29 54
747 10/3/2020 1:43:43 PM 42.449435 -71.770805 766 2513 46 40 75
748 10/3/2020 1:43:46 PM 42.449500 -71.771429 729 2391 35 31 57
749 10/3/2020 1:43:52 PM 42.449721 -71.772276 753 2470 29 25 46
750 10/3/2020 1:43:55 PM 42.449680 -71.772908 747 2450 31 27 50
751 10/3/2020 1:43:58 PM 42.448918 -71.773643 727 2385 38 33 61
752 10/3/2020 1:44:01 PM 42.446383 -71.774851 674 2211 67 58 108
753 10/3/2020 1:44:07 PM 42.445221 -71.776330 676 2217 62 54 100
754 10/3/2020 1:44:13 PM 42.444132 -71.777637 683 2240 53 46 86
754 10/3/2020 1:44:13 PM 42.444132 -71.777637 683 2240 53 46 86
755 10/3/2020 1:44:19 PM 42.443237 -71.778770 669 2194 49 42 79
756 10/3/2020 1:44:25 PM 42.442498 -71.779822 635 2083 46 40 75
757 10/3/2020 1:44:30 PM 42.441857 -71.780801 972 3189 46 40 75
758 10/3/2020 1:44:34 PM 42.441386 -71.781726 824 2703 51 44 82
759 10/3/2020 1:44:40 PM 42.440691 -71.783043 689 2260 49 42 79
760 10/3/2020 1:44:46 PM 42.439999 -71.784409 639 2096 49 42 79
761 10/3/2020 1:44:51 PM 42.439403 -71.785526 639 2096 49 42 79
762 10/3/2020 1:44:55 PM 42.439013 -71.786424 652 2139 49 42 79
763 10/3/2020 1:45:01 PM 42.438366 -71.787881 598 1962 46 40 75
764 10/3/2020 1:45:06 PM 42.437844 -71.788993 598 1962 46 40 75
765 10/3/2020 1:45:10 PM 42.437007 -71.789789 584 1916 51 44 82
766 10/3/2020 1:45:15 PM 42.436314 -71.790902 588 1929 51 44 82
767 10/3/2020 1:45:19 PM 42.435737 -71.791639 573 1880 51 44 82
768 10/3/2020 1:45:25 PM 42.434820 -71.792835 528 1732 53 46 86
769 10/3/2020 1:45:30 PM 42.434029 -71.793822 530 1738 51 44 82
770 10/3/2020 1:45:34 PM 42.433583 -71.794616 514 1686 49 42 79
771 10/3/2020 1:45:40 PM 42.432801 -71.795807 496 1627 46 40 75
772 10/3/2020 1:45:45 PM 42.432155 -71.796746 497 1630 46 40 75
773 10/3/2020 1:45:49 PM 42.431677 -71.797528 490 1607 49 42 79
774 10/3/2020 1:45:54 PM 42.430968 -71.798520 489 1604 49 42 79
775 10/3/2020 1:45:58 PM 42.430380 -71.799503 486 1594 53 46 86
776 10/3/2020 1:46:03 PM 42.429662 -71.800652 486 1594 53 46 86
777 10/3/2020 1:46:07 PM 42.428977 -71.801439 464 1522 55 48 90
778 10/3/2020 1:46:13 PM 42.428043 -71.802749 441 1446 55 48 90
779 10/3/2020 1:46:18 PM 42.427259 -71.803851 440 1443 55 48 90
780 10/3/2020 1:46:22 PM 42.426492 -71.804617 449 1473 55 48 90
781 10/3/2020 1:46:28 PM 42.425341 -71.805348 455 1492 51 44 82
782 10/3/2020 1:46:34 PM 42.423778 -71.804905 436 1430 62 54 100
783 10/3/2020 1:46:39 PM 42.422534 -71.804413 433 1420 62 54 100
784 10/3/2020 1:46:43 PM 42.421417 -71.803848 425 1394 64 56 104
785 10/3/2020 1:46:46 PM 42.420707 -71.802814 418 1371 67 58 108
786 10/3/2020 1:46:51 PM 42.419666 -71.801659 416 1364 64 56 104
787 10/3/2020 1:46:55 PM 42.418809 -71.800877 420 1378 67 58 108
788 10/3/2020 1:47:01 PM 42.417332 -71.799925 421 1381 64 56 104
789 10/3/2020 1:47:07 PM 42.416020 -71.798724 389 1276 64 56 104
790 10/3/2020 1:47:13 PM 42.414638 -71.797101 346 1135 71 62 115
791 10/3/2020 1:47:19 PM 42.413997 -71.794811 323 1059 71 62 115
792 10/3/2020 1:47:25 PM 42.413422 -71.792946 275 902 62 54 100
793 10/3/2020 1:47:28 PM 42.413413 -71.792336 264 866 51 44 82
794 10/3/2020 1:47:31 PM 42.413810 -71.791558 278 912 44 38 72
795 10/3/2020 1:47:34 PM 42.414779 -71.790855 288 944 42 36 68
796 10/3/2020 1:47:37 PM 42.416428 -71.789857 295 967 64 56 104
797 10/3/2020 1:47:43 PM 42.418786 -71.788292 270 885 62 54 100
798 10/3/2020 1:47:46 PM 42.420021 -71.787838 255 836 60 52 97
799 10/3/2020 1:47:52 PM 42.421080 -71.788362 203 666 53 46 86
800 10/3/2020 1:47:57 PM 42.422161 -71.788729 202 662 53 46 86
801 10/3/2020 1:48:01 PM 42.423180 -71.790212 203 666 64 56 104
802 10/3/2020 1:48:04 PM 42.423878 -71.790857 197 646 64 56 104 3B3
;