Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 10/3/2020 5:50:06 PM
  • Aircraft: 1156S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 3
  • Flight Duration (min): 0
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
1 10/3/2020 1:48:11 PM 42.424425 -71.791965 133 436 42 36 68 3B3
2 10/3/2020 1:48:15 PM 42.424948 -71.792595 133 436 42 36 68 3B3
3 10/3/2020 1:48:19 PM 42.425354 -71.792977 140 459 31 27 50 3B3
4 10/3/2020 1:48:22 PM 42.425483 -71.793140 136 446 20 17 32 3B3
5 10/3/2020 1:48:25 PM 42.425456 -71.793040 136 446 6 5 10 3B3
6 10/3/2020 1:48:26 PM 42.425485 -71.793048 136 446 6 5 10 3B3
;