Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 10/11/2020 5:18:41 PM
  • Aircraft: 1156S
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 3
  • Flight Duration (min): 21
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 1 2 3
194 10/11/2020 1:38:20 PM 42.436062 -71.779717 725 2378 44 38 72
195 10/11/2020 1:38:23 PM 42.436171 -71.780653 736 2414 46 40 75
196 10/11/2020 1:38:27 PM 42.435834 -71.780510 747 2450 20 17 32
197 10/11/2020 1:38:33 PM 42.434512 -71.779726 738 2421 22 19 36
198 10/11/2020 1:38:38 PM 42.434667 -71.775946 759 2490 58 50 93
199 10/11/2020 1:38:41 PM 42.434215 -71.774864 729 2391 58 50 93
200 10/11/2020 1:38:44 PM 42.434080 -71.774304 714 2342 42 36 68
201 10/11/2020 1:38:47 PM 42.434012 -71.773630 703 2306 40 34 64
202 10/11/2020 1:38:55 PM 42.434616 -71.776120 111 364 26 23 43
203 10/11/2020 1:39:00 PM 42.434490 -71.776655 224 734 22 19 36
204 10/11/2020 1:39:03 PM 42.433302 -71.776818 696 2283 60 52 97
205 10/11/2020 1:39:09 PM 42.431905 -71.776294 691 2267 60 52 97
206 10/11/2020 1:39:15 PM 42.431322 -71.774608 665 2181 58 50 93
207 10/11/2020 1:39:18 PM 42.431263 -71.773735 643 2109 51 44 82
208 10/11/2020 1:39:21 PM 42.431140 -71.773108 644 2112 42 36 68
209 10/11/2020 1:39:25 PM 42.431891 -71.772941 628 2060 22 19 36
210 10/11/2020 1:39:31 PM 42.433252 -71.773963 649 2129 31 27 50
211 10/11/2020 1:39:36 PM 42.432734 -71.775034 657 2155 20 17 32
212 10/11/2020 1:39:39 PM 42.431040 -71.776007 658 2158 55 48 90
213 10/11/2020 1:39:45 PM 42.430087 -71.775574 638 2093 40 34 64
214 10/11/2020 1:39:49 PM 42.429596 -71.773493 654 2145 55 48 90
215 10/11/2020 1:39:52 PM 42.429458 -71.773027 632 2073 38 33 61
216 10/11/2020 1:39:57 PM 42.431430 -71.773240 631 2070 31 27 50
217 10/11/2020 1:40:00 PM 42.431838 -71.773530 634 2080 33 29 54
217 10/11/2020 1:40:00 PM 42.431838 -71.773530 634 2080 33 29 54
218 10/11/2020 1:40:03 PM 42.432011 -71.774292 646 2119 33 29 54
219 10/11/2020 1:40:06 PM 42.432014 -71.775025 641 2103 33 29 54
220 10/11/2020 1:40:09 PM 42.429553 -71.776027 652 2139 53 46 86
221 10/11/2020 1:40:15 PM 42.428460 -71.775344 664 2178 44 38 72
222 10/11/2020 1:40:18 PM 42.428821 -71.774103 650 2132 38 33 61
223 10/11/2020 1:40:21 PM 42.428631 -71.773704 646 2119 29 25 46
224 10/11/2020 1:40:24 PM 42.428609 -71.773323 648 2126 26 23 43
225 10/11/2020 1:40:27 PM 42.428512 -71.773174 651 2135 17 15 28
226 10/11/2020 1:40:30 PM 42.429742 -71.773781 629 2063 15 13 25
227 10/11/2020 1:40:33 PM 42.428177 -71.776321 635 2083 67 58 108
228 10/11/2020 1:40:36 PM 42.427705 -71.777238 645 2116 67 58 108
229 10/11/2020 1:40:39 PM 42.427725 -71.778306 639 2096 67 58 108
230 10/11/2020 1:40:45 PM 42.429134 -71.779898 617 2024 51 44 82
231 10/11/2020 1:40:51 PM 42.430568 -71.780413 618 2027 49 42 79
232 10/11/2020 1:40:57 PM 42.432031 -71.780474 597 1958 49 42 79
233 10/11/2020 1:41:02 PM 42.433005 -71.780902 597 1958 49 42 79
234 10/11/2020 1:41:07 PM 42.433304 -71.781717 575 1886 42 36 68
235 10/11/2020 1:41:12 PM 42.433853 -71.783391 590 1935 51 44 82
236 10/11/2020 1:41:17 PM 42.434165 -71.784753 590 1935 51 44 82
237 10/11/2020 1:41:21 PM 42.434462 -71.785724 582 1909 46 40 75
238 10/11/2020 1:41:26 PM 42.434799 -71.786938 581 1906 46 40 75
239 10/11/2020 1:41:31 PM 42.435309 -71.786945 592 1942 29 25 46
240 10/11/2020 1:41:36 PM 42.436296 -71.785904 595 1952 38 33 61
241 10/11/2020 1:41:41 PM 42.436835 -71.785133 595 1952 38 33 61
242 10/11/2020 1:41:46 PM 42.435239 -71.783599 555 1820 58 50 93
243 10/11/2020 1:41:51 PM 42.434307 -71.783153 528 1732 55 48 90
244 10/11/2020 1:41:57 PM 42.433974 -71.783607 540 1771 20 17 32
245 10/11/2020 1:42:00 PM 42.433772 -71.783848 539 1768 20 17 32
246 10/11/2020 1:42:03 PM 42.433426 -71.785556 538 1765 44 38 72
247 10/11/2020 1:42:06 PM 42.432640 -71.787091 538 1765 64 56 104
248 10/11/2020 1:42:09 PM 42.432000 -71.788401 533 1748 69 60 111
249 10/11/2020 1:42:12 PM 42.431159 -71.789811 538 1765 67 58 108
250 10/11/2020 1:42:18 PM 42.430221 -71.791792 534 1752 64 56 104
251 10/11/2020 1:42:23 PM 42.429480 -71.793298 531 1742 64 56 104
252 10/11/2020 1:42:27 PM 42.428659 -71.794644 515 1689 69 60 111
253 10/11/2020 1:42:32 PM 42.427781 -71.796142 512 1679 69 60 111
254 10/11/2020 1:42:36 PM 42.427136 -71.797514 486 1594 69 60 111
255 10/11/2020 1:42:42 PM 42.426342 -71.799044 447 1466 64 56 104
256 10/11/2020 1:42:47 PM 42.425557 -71.800454 444 1456 64 56 104
257 10/11/2020 1:42:51 PM 42.424860 -71.801732 421 1381 64 56 104
258 10/11/2020 1:42:57 PM 42.423879 -71.803321 401 1315 67 58 108
259 10/11/2020 1:43:02 PM 42.422960 -71.804669 400 1312 67 58 108
260 10/11/2020 1:43:06 PM 42.421763 -71.804725 380 1246 64 56 104
261 10/11/2020 1:43:12 PM 42.420201 -71.804835 382 1253 62 54 100
262 10/11/2020 1:43:15 PM 42.419799 -71.804359 383 1256 53 46 86
263 10/11/2020 1:43:18 PM 42.419670 -71.802813 379 1243 58 50 93
264 10/11/2020 1:43:21 PM 42.419386 -71.801571 358 1174 58 50 93
265 10/11/2020 1:43:26 PM 42.418736 -71.800201 356 1168 58 50 93
266 10/11/2020 1:43:30 PM 42.418008 -71.799190 333 1092 62 54 100
267 10/11/2020 1:43:35 PM 42.417214 -71.797844 329 1079 62 54 100
268 10/11/2020 1:43:40 PM 42.416493 -71.796385 334 1095 58 50 93
269 10/11/2020 1:43:45 PM 42.416367 -71.795059 317 1040 46 40 75
270 10/11/2020 1:43:51 PM 42.416572 -71.793603 292 958 42 36 68
271 10/11/2020 1:43:56 PM 42.416796 -71.792473 288 944 42 36 68
272 10/11/2020 1:44:00 PM 42.417681 -71.791735 252 826 46 40 75
273 10/11/2020 1:44:06 PM 42.418577 -71.790629 237 777 49 42 79
274 10/11/2020 1:44:11 PM 42.419337 -71.789742 234 767 49 42 79
275 10/11/2020 1:44:16 PM 42.420342 -71.789585 222 728 44 38 72
276 10/11/2020 1:44:20 PM 42.421059 -71.789587 218 715 44 38 72
277 10/11/2020 1:44:23 PM 42.421605 -71.789579 218 715 44 38 72
278 10/11/2020 1:44:27 PM 42.422585 -71.790193 214 702 51 44 82
279 10/11/2020 1:44:33 PM 42.423744 -71.790973 191 626 51 44 82 3B3
280 10/11/2020 1:44:38 PM 42.424582 -71.791872 185 606 51 44 82 3B3
281 10/11/2020 1:44:42 PM 42.425137 -71.792303 154 505 40 34 64 3B3
282 10/11/2020 1:44:48 PM 42.425463 -71.793003 130 426 29 25 46 3B3
283 10/11/2020 1:44:51 PM 42.425601 -71.793287 130 426 20 17 32 3B3
284 10/11/2020 1:44:54 PM 42.425697 -71.793536 128 419 15 13 25 3B3
285 10/11/2020 1:44:59 PM 42.425849 -71.793933 128 419 15 13 25 3B3
286 10/11/2020 1:45:03 PM 42.425639 -71.793711 108 354 0 0 0 3B3
287 10/11/2020 1:45:04 PM 42.425638 -71.793713 108 354 0 0 0 3B3
;