Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 10/25/2020 5:32:24 PM
  • Aircraft: 65317
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 19
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
< 1 2
101 10/25/2020 1:57:22 PM 42.435029 -71.814520 460 1509 51 44 82
102 10/25/2020 1:57:32 PM 42.433220 -71.812723 446 1463 46 40 75
103 10/25/2020 1:57:42 PM 42.433633 -71.810752 441 1446 42 36 68
104 10/25/2020 1:57:52 PM 42.434556 -71.812619 422 1384 60 52 97
105 10/25/2020 1:58:03 PM 42.433390 -71.814733 399 1309 38 33 61
106 10/25/2020 1:58:12 PM 42.431225 -71.811814 384 1259 58 50 93
107 10/25/2020 1:58:17 PM 42.429951 -71.810460 389 1276 58 50 93
108 10/25/2020 1:58:27 PM 42.427746 -71.808557 399 1309 55 48 90
109 10/25/2020 1:58:37 PM 42.425995 -71.807159 388 1273 51 44 82
110 10/25/2020 1:58:47 PM 42.424081 -71.805642 388 1273 49 42 79
111 10/25/2020 1:58:57 PM 42.422405 -71.803819 357 1171 51 44 82
112 10/25/2020 1:59:07 PM 42.420776 -71.802206 325 1066 55 48 90
113 10/25/2020 1:59:17 PM 42.419295 -71.799662 292 958 55 48 90
114 10/25/2020 1:59:27 PM 42.417771 -71.797476 279 915 53 46 86
115 10/25/2020 1:59:37 PM 42.416999 -71.794864 264 866 51 44 82
116 10/25/2020 1:59:47 PM 42.417861 -71.791958 234 767 60 52 97
117 10/25/2020 1:59:57 PM 42.419442 -71.789501 198 649 58 50 93 3B3
118 10/25/2020 2:00:07 PM 42.421769 -71.789274 162 531 62 54 100 3B3
119 10/25/2020 2:00:17 PM 42.423852 -71.791051 96 314 60 52 97 3B3
120 10/25/2020 2:00:27 PM 42.425407 -71.793042 105 344 40 34 64 3B3
121 10/25/2020 2:00:37 PM 42.425820 -71.793836 105 344 4 3 7 3B3
122 10/25/2020 2:00:38 PM 42.425826 -71.793861 105 344 4 3 7 3B3
;