Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 11/8/2020 6:38:18 PM
  • Aircraft: 65317
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 18
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
1 11/8/2020 1:47:32 PM 42.424260 -71.791498 110 360 71 62 115 3B3
2 11/8/2020 1:47:46 PM 42.429535 -71.797402 101 331 114 99 183 3B3
3 11/8/2020 1:48:05 PM 42.433745 -71.802272 239 784 69 60 111
4 11/8/2020 1:48:15 PM 42.435762 -71.804927 260 853 69 60 111
5 11/8/2020 1:48:25 PM 42.438046 -71.807090 272 892 69 60 111
6 11/8/2020 1:48:36 PM 42.440931 -71.808319 277 908 64 56 104
7 11/8/2020 1:48:49 PM 42.443808 -71.807223 472 1548 0 0 0
8 11/8/2020 1:49:11 PM 42.451545 -71.802207 573 1880 87 75 140
9 11/8/2020 1:49:25 PM 42.455948 -71.802648 612 2007 80 69 129
10 11/8/2020 1:49:37 PM 42.459383 -71.804336 630 2067 76 66 122
11 11/8/2020 1:49:55 PM 42.460407 -71.810955 704 2309 60 52 97
12 11/8/2020 1:50:06 PM 42.459612 -71.815368 766 2513 69 60 111
13 11/8/2020 1:50:25 PM 42.458006 -71.821603 852 2795 62 54 100
14 11/8/2020 1:50:35 PM 42.456347 -71.824313 861 2824 64 56 104
15 11/8/2020 1:50:49 PM 42.452710 -71.824805 877 2877 0 0 0
16 11/8/2020 1:51:09 PM 42.448367 -71.818604 987 3238 0 0 0
17 11/8/2020 1:51:25 PM 42.450255 -71.810320 1050 3445 76 66 122
18 11/8/2020 1:51:35 PM 42.451708 -71.806568 1083 3553 73 64 118
19 11/8/2020 1:51:45 PM 42.451078 -71.803136 1089 3573 67 58 108
20 11/8/2020 1:51:55 PM 42.450555 -71.800222 1085 3559 49 42 79
21 11/8/2020 1:52:05 PM 42.447475 -71.803868 1074 3523 51 44 82
22 11/8/2020 1:52:16 PM 42.446246 -71.806687 1068 3504 53 46 86
23 11/8/2020 1:52:26 PM 42.443824 -71.806683 1055 3461 60 52 97
24 11/8/2020 1:52:44 PM 42.439712 -71.804920 1042 3418 53 46 86
25 11/8/2020 1:52:55 PM 42.437538 -71.803414 1038 3405 53 46 86
26 11/8/2020 1:53:05 PM 42.435164 -71.801748 1018 3340 58 50 93
27 11/8/2020 1:53:15 PM 42.432869 -71.801334 1013 3323 51 44 82
28 11/8/2020 1:53:26 PM 42.430599 -71.799645 1026 3366 62 54 100
29 11/8/2020 1:53:36 PM 42.428727 -71.797357 1028 3372 62 54 100
30 11/8/2020 1:53:46 PM 42.426960 -71.794896 1040 3412 62 54 100
31 11/8/2020 1:54:05 PM 42.423339 -71.790435 1024 3359 60 52 97
32 11/8/2020 1:54:15 PM 42.421526 -71.788321 995 3264 58 50 93
33 11/8/2020 1:54:26 PM 42.419046 -71.787991 1011 3317 53 46 86
34 11/8/2020 1:54:44 PM 42.415356 -71.790402 975 3198 49 42 79
35 11/8/2020 1:54:59 PM 42.413305 -71.793245 923 3028 49 42 79
36 11/8/2020 1:55:19 PM 42.410769 -71.797521 922 3025 46 40 75
37 11/8/2020 1:55:38 PM 42.407113 -71.798325 920 3018 46 40 75
38 11/8/2020 1:55:48 PM 42.404917 -71.798116 893 2929 51 44 82
39 11/8/2020 1:55:59 PM 42.402526 -71.798594 888 2913 55 48 90
40 11/8/2020 1:56:25 PM 42.402972 -71.796086 927 3041 44 38 72
41 11/8/2020 1:56:39 PM 42.406887 -71.797989 825 2706 60 52 97
42 11/8/2020 1:56:49 PM 42.406491 -71.800208 805 2641 35 31 57
43 11/8/2020 1:56:59 PM 42.404523 -71.801148 815 2674 46 40 75
44 11/8/2020 1:57:09 PM 42.402026 -71.801282 821 2693 60 52 97
45 11/8/2020 1:57:19 PM 42.400503 -71.799737 755 2477 53 46 86
46 11/8/2020 1:57:29 PM 42.398690 -71.797734 770 2526 53 46 86
47 11/8/2020 1:57:39 PM 42.399435 -71.793903 765 2509 55 48 90
48 11/8/2020 1:57:49 PM 42.401950 -71.792821 729 2391 67 58 108
49 11/8/2020 1:57:59 PM 42.404456 -71.793113 725 2378 64 56 104
50 11/8/2020 1:58:19 PM 42.406313 -71.797317 724 2375 33 29 54
51 11/8/2020 1:58:29 PM 42.405229 -71.793996 726 2382 42 36 68
52 11/8/2020 1:58:39 PM 42.403861 -71.793110 679 2227 0 0 0
53 11/8/2020 1:58:49 PM 42.405148 -71.794697 730 2395 13 11 21
54 11/8/2020 1:59:02 PM 42.407671 -71.794582 690 2263 53 46 86
55 11/8/2020 1:59:18 PM 42.411550 -71.795572 703 2306 64 56 104
56 11/8/2020 1:59:30 PM 42.414566 -71.793773 728 2388 64 56 104
57 11/8/2020 1:59:49 PM 42.416224 -71.786197 742 2434 69 60 111
58 11/8/2020 1:59:59 PM 42.418079 -71.783562 634 2080 67 58 108
59 11/8/2020 2:00:19 PM 42.421322 -71.777439 603 1978 69 60 111
60 11/8/2020 2:00:29 PM 42.423432 -71.775719 542 1778 62 54 100
61 11/8/2020 2:00:49 PM 42.428548 -71.775135 536 1758 69 60 111
62 11/8/2020 2:00:59 PM 42.430411 -71.776676 529 1735 55 48 90
63 11/8/2020 2:01:09 PM 42.432379 -71.778511 507 1663 55 48 90
64 11/8/2020 2:01:19 PM 42.433986 -71.780555 506 1660 51 44 82
65 11/8/2020 2:01:39 PM 42.434693 -71.784918 494 1620 35 31 57
66 11/8/2020 2:01:58 PM 42.431875 -71.789154 454 1489 51 44 82
67 11/8/2020 2:02:08 PM 42.430142 -71.791308 445 1460 58 50 93
68 11/8/2020 2:02:19 PM 42.428310 -71.793758 407 1335 60 52 97
69 11/8/2020 2:02:29 PM 42.426809 -71.796017 400 1312 55 48 90
70 11/8/2020 2:02:39 PM 42.425481 -71.798384 391 1282 58 50 93
71 11/8/2020 2:02:49 PM 42.424129 -71.800846 387 1269 51 44 82
72 11/8/2020 2:02:59 PM 42.422601 -71.802880 381 1250 51 44 82
73 11/8/2020 2:03:09 PM 42.420873 -71.803489 365 1197 51 44 82
74 11/8/2020 2:03:19 PM 42.418412 -71.801007 317 1040 64 56 104
75 11/8/2020 2:03:30 PM 42.416918 -71.797492 325 1066 64 56 104
76 11/8/2020 2:03:49 PM 42.416397 -71.789983 273 895 71 62 115
77 11/8/2020 2:04:00 PM 42.419065 -71.786907 276 905 0 0 0
78 11/8/2020 2:04:11 PM 42.422155 -71.786666 252 826 73 64 118
79 11/8/2020 2:04:31 PM 42.424991 -71.792666 161 528 0 0 0 3B3
80 11/8/2020 2:04:51 PM 42.426834 -71.794616 102 334 0 0 0 3B3
81 11/8/2020 2:05:09 PM 42.426505 -71.794822 116 380 0 0 0 3B3
82 11/8/2020 2:05:28 PM 42.426680 -71.794826 105 344 0 0 0 3B3
83 11/8/2020 2:05:29 PM 42.426680 -71.794834 105 344 0 0 0 3B3
;