Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 3/25/2021 9:35:54 PM
  • Aircraft: 61DA
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 5
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
1 3/25/2021 5:53:47 PM 42.427026 -71.794228 102 334 53 46 86 3B3
2 3/25/2021 5:53:53 PM 42.425833 -71.792654 120 393 64 56 104 3B3
3 3/25/2021 5:54:03 PM 42.423970 -71.790473 143 469 58 50 93 3B3
4 3/25/2021 5:54:13 PM 42.422382 -71.788183 135 442 55 48 90 3B3
5 3/25/2021 5:54:18 PM 42.421529 -71.787078 167 547 58 50 93 3B3
6 3/25/2021 5:54:28 PM 42.419797 -71.784745 208 682 58 50 93
7 3/25/2021 5:54:33 PM 42.418930 -71.783659 225 738 58 50 93
8 3/25/2021 5:54:38 PM 42.418044 -71.782530 219 718 58 50 93
9 3/25/2021 5:54:43 PM 42.417161 -71.781460 241 790 58 50 93
10 3/25/2021 5:54:48 PM 42.416455 -71.780168 257 843 58 50 93
11 3/25/2021 5:54:53 PM 42.416105 -71.778344 272 892 69 60 111
12 3/25/2021 5:54:58 PM 42.416589 -71.776595 304 997 67 58 108
13 3/25/2021 5:55:03 PM 42.417233 -71.774804 317 1040 67 58 108
14 3/25/2021 5:55:13 PM 42.418675 -71.771469 343 1125 69 60 111
15 3/25/2021 5:55:23 PM 42.421151 -71.769751 373 1223 73 64 118
16 3/25/2021 5:55:28 PM 42.422675 -71.769865 372 1220 71 62 115
17 3/25/2021 5:55:33 PM 42.424155 -71.770195 373 1223 71 62 115
18 3/25/2021 5:55:38 PM 42.425647 -71.770428 392 1286 73 64 118
19 3/25/2021 5:55:49 PM 42.429140 -71.772120 414 1358 87 75 140
20 3/25/2021 5:55:58 PM 42.431817 -71.774105 444 1456 85 73 136
21 3/25/2021 5:56:12 PM 42.436353 -71.777306 446 1463 89 77 144
22 3/25/2021 5:56:22 PM 42.439567 -71.779402 447 1466 85 73 136
23 3/25/2021 5:56:32 PM 42.442605 -71.781127 402 1318 71 62 115
24 3/25/2021 5:56:40 PM 42.444934 -71.782587 421 1381 78 68 126
25 3/25/2021 5:56:45 PM 42.446264 -71.783767 449 1473 78 68 126
26 3/25/2021 5:56:50 PM 42.446314 -71.785465 454 1489 60 52 97
27 3/25/2021 5:56:55 PM 42.446171 -71.787046 452 1483 58 50 93
28 3/25/2021 5:57:00 PM 42.445630 -71.789179 435 1427 69 60 111
29 3/25/2021 5:57:05 PM 42.445261 -71.791054 419 1374 69 60 111
30 3/25/2021 5:57:10 PM 42.444690 -71.792820 406 1332 69 60 111
31 3/25/2021 5:57:20 PM 42.443754 -71.795896 390 1279 58 50 93
32 3/25/2021 5:57:25 PM 42.443156 -71.797261 376 1233 55 48 90
33 3/25/2021 5:57:30 PM 42.442426 -71.798872 370 1213 67 58 108
34 3/25/2021 5:57:35 PM 42.441756 -71.800238 354 1161 60 52 97
35 3/25/2021 5:57:40 PM 42.441041 -71.801670 323 1059 60 52 97
36 3/25/2021 5:57:45 PM 42.439879 -71.802319 312 1023 60 52 97
37 3/25/2021 5:57:55 PM 42.437315 -71.802414 278 912 64 56 104
38 3/25/2021 5:58:00 PM 42.435895 -71.802082 233 764 67 58 108
39 3/25/2021 5:58:10 PM 42.433150 -71.801156 220 721 69 60 111
40 3/25/2021 5:58:21 PM 42.430782 -71.798510 225 738 69 60 111
41 3/25/2021 5:58:29 PM 42.429336 -71.796656 170 557 64 56 104 3B3
42 3/25/2021 5:58:37 PM 42.427483 -71.794678 182 597 62 54 100 3B3
43 3/25/2021 5:58:45 PM 42.426115 -71.793096 125 410 49 42 79 3B3
44 3/25/2021 5:58:55 PM 42.425028 -71.791839 119 390 24 21 39 3B3
45 3/25/2021 5:58:56 PM 42.424946 -71.791747 119 390 24 21 39 3B3
;