Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 3/25/2021 9:58:57 PM
  • Aircraft: 61DA
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 5
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
43 3/25/2021 6:06:50 PM 42.424428 -71.791258 97 318 26 23 43 3B3
42 3/25/2021 6:06:49 PM 42.424512 -71.791356 97 318 26 23 43 3B3
41 3/25/2021 6:06:39 PM 42.425492 -71.792448 105 344 38 33 61 3B3
40 3/25/2021 6:06:29 PM 42.426960 -71.793977 116 380 55 48 90 3B3
39 3/25/2021 6:06:24 PM 42.427825 -71.795142 127 416 64 56 104 3B3
38 3/25/2021 6:06:14 PM 42.429844 -71.797480 168 551 69 60 111 3B3
37 3/25/2021 6:06:04 PM 42.431950 -71.799717 212 695 62 54 100
36 3/25/2021 6:05:59 PM 42.433029 -71.800856 223 731 69 60 111
35 3/25/2021 6:05:49 PM 42.435512 -71.802654 249 816 67 58 108
34 3/25/2021 6:05:44 PM 42.436917 -71.803065 273 895 67 58 108
33 3/25/2021 6:05:34 PM 42.439386 -71.802420 310 1017 60 52 97
32 3/25/2021 6:05:25 PM 42.440987 -71.800251 347 1138 60 52 97
31 3/25/2021 6:05:14 PM 42.442669 -71.797425 360 1181 60 52 97
30 3/25/2021 6:05:04 PM 42.444300 -71.794760 385 1263 60 52 97
29 3/25/2021 6:04:54 PM 42.445658 -71.791706 411 1348 60 52 97
28 3/25/2021 6:04:44 PM 42.446866 -71.788806 441 1446 64 56 104
27 3/25/2021 6:04:39 PM 42.446399 -71.787129 440 1443 71 62 115
26 3/25/2021 6:04:34 PM 42.445188 -71.785935 435 1427 69 60 111
25 3/25/2021 6:04:24 PM 42.442764 -71.783554 447 1466 82 71 133
24 3/25/2021 6:04:14 PM 42.439844 -71.780924 444 1456 89 77 144
23 3/25/2021 6:04:09 PM 42.438269 -71.779626 443 1453 96 83 154
22 3/25/2021 6:04:04 PM 42.436558 -71.778290 451 1479 93 81 151
21 3/25/2021 6:03:54 PM 42.433326 -71.776132 416 1364 82 71 133
20 3/25/2021 6:03:49 PM 42.431712 -71.775392 409 1341 80 69 129
19 3/25/2021 6:03:44 PM 42.430134 -71.774856 406 1332 78 68 126
18 3/25/2021 6:03:34 PM 42.427144 -71.773530 375 1230 73 64 118
17 3/25/2021 6:03:24 PM 42.424085 -71.772077 325 1066 73 64 118
16 3/25/2021 6:03:19 PM 42.422528 -71.771760 322 1056 69 60 111
15 3/25/2021 6:03:14 PM 42.421059 -71.771667 327 1072 69 60 111
14 3/25/2021 6:03:04 PM 42.419295 -71.774506 313 1026 73 64 118
13 3/25/2021 6:02:59 PM 42.418650 -71.776080 299 981 76 66 122
12 3/25/2021 6:02:54 PM 42.417696 -71.777865 291 954 69 60 111
11 3/25/2021 6:02:49 PM 42.416886 -71.779485 268 879 69 60 111
10 3/25/2021 6:02:44 PM 42.416401 -71.781415 250 820 58 50 93
9 3/25/2021 6:02:34 PM 42.417470 -71.784268 233 764 60 52 97
8 3/25/2021 6:02:29 PM 42.418449 -71.785158 223 731 55 48 90
7 3/25/2021 6:02:24 PM 42.419359 -71.785977 204 669 55 48 90
6 3/25/2021 6:02:19 PM 42.420273 -71.786927 190 623 69 60 111 3B3
5 3/25/2021 6:02:14 PM 42.421496 -71.788254 164 538 67 58 108 3B3
4 3/25/2021 6:02:09 PM 42.422876 -71.789440 190 623 58 50 93 3B3
3 3/25/2021 6:02:04 PM 42.423907 -71.790291 172 564 38 33 61 3B3
2 3/25/2021 6:01:54 PM 42.425143 -71.791932 129 423 62 54 100 3B3
1 3/25/2021 6:01:48 PM 42.426396 -71.793345 109 357 62 54 100 3B3
;