Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 3/25/2021 10:06:51 PM
  • Aircraft: 61DA
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 5
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
1 3/25/2021 6:10:58 PM 42.426846 -71.793952 102 334 58 50 93 3B3
2 3/25/2021 6:11:04 PM 42.425762 -71.792570 108 354 60 52 97 3B3
3 3/25/2021 6:11:08 PM 42.424939 -71.791616 124 406 53 46 86 3B3
4 3/25/2021 6:11:14 PM 42.423999 -71.790759 137 449 55 48 90 3B3
5 3/25/2021 6:11:18 PM 42.422747 -71.789805 98 321 60 52 97 3B3
6 3/25/2021 6:11:23 PM 42.421818 -71.788866 91 298 58 50 93 3B3
7 3/25/2021 6:11:29 PM 42.421134 -71.787842 121 397 55 48 90 3B3
8 3/25/2021 6:11:34 PM 42.420318 -71.786816 145 475 55 48 90 3B3
9 3/25/2021 6:11:38 PM 42.419318 -71.785977 172 564 58 50 93
10 3/25/2021 6:11:43 PM 42.418343 -71.785362 206 675 55 48 90
11 3/25/2021 6:11:48 PM 42.417512 -71.784164 213 698 58 50 93
12 3/25/2021 6:11:54 PM 42.417042 -71.782883 227 744 51 44 82
13 3/25/2021 6:11:59 PM 42.417511 -71.781057 254 833 64 56 104
14 3/25/2021 6:12:08 PM 42.419014 -71.777741 301 987 71 62 115
15 3/25/2021 6:12:13 PM 42.419793 -71.775985 311 1020 73 64 118
16 3/25/2021 6:12:25 PM 42.422122 -71.773841 355 1164 62 54 100
17 3/25/2021 6:12:32 PM 42.424495 -71.774531 363 1191 73 64 118
18 3/25/2021 6:12:38 PM 42.426194 -71.775726 400 1312 73 64 118
19 3/25/2021 6:12:43 PM 42.427623 -71.776658 413 1355 76 66 122
20 3/25/2021 6:12:53 PM 42.430679 -71.778490 405 1328 85 73 136
21 3/25/2021 6:12:59 PM 42.432280 -71.779625 409 1341 89 77 144
22 3/25/2021 6:13:03 PM 42.433844 -71.780806 403 1322 87 75 140
23 3/25/2021 6:13:08 PM 42.435419 -71.781997 407 1335 85 73 136
24 3/25/2021 6:13:13 PM 42.436993 -71.783080 372 1220 85 73 136
25 3/25/2021 6:13:18 PM 42.438548 -71.783964 386 1266 80 69 129
26 3/25/2021 6:13:29 PM 42.441199 -71.785803 403 1322 73 64 118
27 3/25/2021 6:13:33 PM 42.442464 -71.786772 405 1328 71 62 115
28 3/25/2021 6:13:43 PM 42.444741 -71.788689 391 1282 64 56 104
29 3/25/2021 6:13:48 PM 42.445532 -71.790259 394 1292 69 60 111
30 3/25/2021 6:14:00 PM 42.445067 -71.793540 386 1266 55 48 90
31 3/25/2021 6:14:08 PM 42.443936 -71.795838 368 1207 55 48 90
32 3/25/2021 6:14:13 PM 42.443043 -71.797431 357 1171 64 56 104
33 3/25/2021 6:14:19 PM 42.442567 -71.799056 354 1161 60 52 97
34 3/25/2021 6:14:28 PM 42.441157 -71.802051 317 1040 58 50 93
35 3/25/2021 6:14:39 PM 42.439557 -71.804562 286 938 58 50 93
36 3/25/2021 6:14:43 PM 42.438462 -71.805220 269 882 49 42 79
37 3/25/2021 6:14:54 PM 42.435798 -71.804048 254 833 64 56 104
38 3/25/2021 6:15:03 PM 42.433709 -71.801780 238 780 64 56 104
39 3/25/2021 6:15:08 PM 42.432759 -71.800743 219 718 62 54 100
40 3/25/2021 6:15:13 PM 42.431786 -71.799441 129 423 60 52 97
41 3/25/2021 6:15:18 PM 42.430792 -71.798407 143 469 60 52 97 3B3
42 3/25/2021 6:15:28 PM 42.428800 -71.796291 116 380 58 50 93 3B3
43 3/25/2021 6:15:38 PM 42.427176 -71.794399 114 374 44 38 72 3B3
44 3/25/2021 6:15:48 PM 42.426403 -71.793502 111 364 8 7 14 3B3
45 3/25/2021 6:15:49 PM 42.426367 -71.793487 111 364 8 7 14 3B3
;