Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 3/25/2021 10:25:20 PM
  • Aircraft: 61DA
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 5
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
1 3/25/2021 6:27:26 PM 42.427005 -71.794150 120 393 49 42 79 3B3
2 3/25/2021 6:27:32 PM 42.425778 -71.792686 121 397 67 58 108 3B3
3 3/25/2021 6:27:42 PM 42.423392 -71.790450 105 344 69 60 111 3B3
4 3/25/2021 6:27:47 PM 42.422313 -71.789371 128 419 60 52 97 3B3
5 3/25/2021 6:27:52 PM 42.421520 -71.788682 169 554 53 46 86 3B3
6 3/25/2021 6:28:03 PM 42.419265 -71.787488 222 728 55 48 90
7 3/25/2021 6:28:12 PM 42.417272 -71.786454 241 790 58 50 93
8 3/25/2021 6:28:22 PM 42.415920 -71.783612 238 780 64 56 104
9 3/25/2021 6:28:27 PM 42.416003 -71.782008 268 879 71 62 115
10 3/25/2021 6:28:37 PM 42.417296 -71.778200 272 892 76 66 122
11 3/25/2021 6:28:42 PM 42.418569 -71.776367 318 1043 78 68 126
12 3/25/2021 6:28:52 PM 42.420508 -71.773426 344 1128 67 58 108
13 3/25/2021 6:28:57 PM 42.422248 -71.772909 260 853 76 66 122
14 3/25/2021 6:29:08 PM 42.425648 -71.773713 294 964 76 66 122
15 3/25/2021 6:29:17 PM 42.428877 -71.775522 351 1151 89 77 144
16 3/25/2021 6:29:22 PM 42.430534 -71.776544 353 1158 89 77 144
17 3/25/2021 6:29:27 PM 42.432149 -71.777556 347 1138 87 75 140
18 3/25/2021 6:29:32 PM 42.433880 -71.778579 355 1164 91 79 147
19 3/25/2021 6:29:37 PM 42.435753 -71.779556 371 1217 96 83 154
20 3/25/2021 6:29:42 PM 42.437518 -71.780787 377 1236 93 81 151
21 3/25/2021 6:29:47 PM 42.439133 -71.781704 381 1250 89 77 144
22 3/25/2021 6:29:57 PM 42.442434 -71.783510 363 1191 80 69 129
23 3/25/2021 6:30:02 PM 42.443923 -71.784114 403 1322 73 64 118
24 3/25/2021 6:30:07 PM 42.445206 -71.784692 408 1338 67 58 108
25 3/25/2021 6:30:17 PM 42.447623 -71.786811 402 1318 71 62 115
26 3/25/2021 6:30:22 PM 42.448374 -71.788510 400 1312 71 62 115
27 3/25/2021 6:30:27 PM 42.448807 -71.790370 377 1236 67 58 108
28 3/25/2021 6:30:37 PM 42.448363 -71.793592 357 1171 58 50 93
29 3/25/2021 6:30:42 PM 42.448417 -71.795287 362 1187 55 48 90
30 3/25/2021 6:30:47 PM 42.447155 -71.796944 362 1187 67 58 108
31 3/25/2021 6:30:52 PM 42.446305 -71.798165 370 1213 64 56 104
32 3/25/2021 6:30:57 PM 42.445529 -71.799378 367 1204 60 52 97
33 3/25/2021 6:31:07 PM 42.443787 -71.801513 306 1003 55 48 90
34 3/25/2021 6:31:12 PM 42.443054 -71.802608 340 1115 55 48 90
35 3/25/2021 6:31:17 PM 42.442308 -71.803730 325 1066 55 48 90
36 3/25/2021 6:31:22 PM 42.441407 -71.804810 307 1007 55 48 90
37 3/25/2021 6:31:27 PM 42.440519 -71.805586 304 997 55 48 90
38 3/25/2021 6:31:37 PM 42.438146 -71.805152 277 908 67 58 108
39 3/25/2021 6:31:42 PM 42.436892 -71.804354 266 872 69 60 111
40 3/25/2021 6:31:47 PM 42.435681 -71.803421 256 839 64 56 104
41 3/25/2021 6:31:52 PM 42.434587 -71.802483 254 833 60 52 97
42 3/25/2021 6:31:57 PM 42.433473 -71.801592 247 810 60 52 97
43 3/25/2021 6:32:07 PM 42.431330 -71.799725 228 748 62 54 100
44 3/25/2021 6:32:17 PM 42.429597 -71.797154 137 449 64 56 104 3B3
45 3/25/2021 6:32:27 PM 42.427709 -71.794918 125 410 55 48 90 3B3
46 3/25/2021 6:32:37 PM 42.426370 -71.793401 112 367 24 21 39 3B3
47 3/25/2021 6:32:38 PM 42.426289 -71.793312 112 367 24 21 39 3B3
;