Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 3/25/2021 10:32:40 PM
  • Aircraft: 61DA
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 4
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
1 3/25/2021 6:35:16 PM 42.427435 -71.794547 113 370 49 42 79 3B3
2 3/25/2021 6:35:22 PM 42.426222 -71.793283 104 341 62 54 100 3B3
3 3/25/2021 6:35:29 PM 42.424702 -71.791912 129 423 69 60 111 3B3
4 3/25/2021 6:35:37 PM 42.423156 -71.790414 138 452 60 52 97 3B3
5 3/25/2021 6:35:42 PM 42.422111 -71.789586 144 472 58 50 93 3B3
6 3/25/2021 6:35:47 PM 42.421272 -71.788918 192 629 55 48 90 3B3
7 3/25/2021 6:35:57 PM 42.419330 -71.787276 222 728 55 48 90
8 3/25/2021 6:36:02 PM 42.418323 -71.786573 229 751 58 50 93
9 3/25/2021 6:36:33 PM 42.418082 -71.776139 243 797 73 64 118
10 3/25/2021 6:36:42 PM 42.419363 -71.773525 342 1122 69 60 111
11 3/25/2021 6:36:47 PM 42.420209 -71.772654 360 1181 58 50 93
12 3/25/2021 6:36:52 PM 42.422141 -71.772955 377 1236 76 66 122
13 3/25/2021 6:36:58 PM 42.424646 -71.773424 394 1292 85 73 136
14 3/25/2021 6:37:07 PM 42.426972 -71.775082 394 1292 78 68 126
15 3/25/2021 6:37:12 PM 42.428643 -71.776730 413 1355 93 81 151
16 3/25/2021 6:37:17 PM 42.430194 -71.778068 417 1368 91 79 147
17 3/25/2021 6:37:27 PM 42.433376 -71.780783 402 1318 91 79 147
18 3/25/2021 6:37:32 PM 42.434982 -71.781997 409 1341 87 75 140
19 3/25/2021 6:37:37 PM 42.436462 -71.783203 407 1335 85 73 136
20 3/25/2021 6:37:48 PM 42.439667 -71.785246 373 1223 76 66 122
21 3/25/2021 6:37:57 PM 42.442081 -71.787277 369 1210 76 66 122
22 3/25/2021 6:38:02 PM 42.442949 -71.788661 360 1181 69 60 111
23 3/25/2021 6:38:12 PM 42.442728 -71.792121 329 1079 62 54 100
24 3/25/2021 6:38:18 PM 42.442305 -71.794193 315 1033 64 56 104
25 3/25/2021 6:38:26 PM 42.441733 -71.796952 311 1020 64 56 104
26 3/25/2021 6:38:32 PM 42.441614 -71.799196 300 984 64 56 104
27 3/25/2021 6:38:37 PM 42.440947 -71.800778 257 843 62 54 100
28 3/25/2021 6:38:47 PM 42.439569 -71.803660 240 787 62 54 100
29 3/25/2021 6:38:53 PM 42.438086 -71.804271 261 856 60 52 97
30 3/25/2021 6:39:03 PM 42.435382 -71.803811 222 728 64 56 104
31 3/25/2021 6:39:12 PM 42.433567 -71.801696 176 577 60 52 97
32 3/25/2021 6:39:22 PM 42.431652 -71.799193 171 561 64 56 104
33 3/25/2021 6:39:27 PM 42.430700 -71.798199 140 459 60 52 97 3B3
34 3/25/2021 6:39:32 PM 42.429787 -71.797178 127 416 58 50 93 3B3
35 3/25/2021 6:39:42 PM 42.428023 -71.795362 117 383 46 40 75 3B3
36 3/25/2021 6:39:52 PM 42.427041 -71.794135 133 436 17 15 28 3B3
37 3/25/2021 6:39:53 PM 42.426978 -71.794066 133 436 17 15 28 3B3
;