Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 4/3/2021 8:01:40 PM
  • Aircraft: 61DA
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 5
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
1 4/3/2021 4:04:05 PM 42.424624 -71.791331 106 347 44 38 72 3B3
2 4/3/2021 4:04:11 PM 42.425774 -71.792691 125 410 58 50 93 3B3
3 4/3/2021 4:04:21 PM 42.427635 -71.794364 143 469 51 44 82 3B3
4 4/3/2021 4:04:31 PM 42.429283 -71.796092 157 515 53 46 86 3B3
5 4/3/2021 4:04:41 PM 42.431006 -71.797646 113 370 55 48 90 3B3
6 4/3/2021 4:04:51 PM 42.432892 -71.799449 197 646 55 48 90
7 4/3/2021 4:05:01 PM 42.434704 -71.801202 257 843 53 46 86
8 4/3/2021 4:05:11 PM 42.436041 -71.803440 317 1040 58 50 93
9 4/3/2021 4:05:21 PM 42.435820 -71.806679 336 1102 60 52 97
10 4/3/2021 4:05:31 PM 42.434986 -71.810118 358 1174 69 60 111
11 4/3/2021 4:05:36 PM 42.434446 -71.812059 369 1210 78 68 126
12 4/3/2021 4:05:41 PM 42.433737 -71.814097 369 1210 85 73 136
13 4/3/2021 4:05:46 PM 42.432798 -71.816142 366 1200 85 73 136
14 4/3/2021 4:05:56 PM 42.430110 -71.819040 376 1233 82 71 133
15 4/3/2021 4:06:01 PM 42.427980 -71.818492 377 1236 91 79 147
16 4/3/2021 4:06:11 PM 42.424151 -71.816431 391 1282 93 81 151
17 4/3/2021 4:06:20 PM 42.421345 -71.813566 388 1273 102 89 165
18 4/3/2021 4:06:26 PM 42.419142 -71.811519 398 1305 105 91 169
19 4/3/2021 4:06:36 PM 42.415639 -71.808399 390 1279 98 85 158
20 4/3/2021 4:06:46 PM 42.412516 -71.805147 355 1164 93 81 151
21 4/3/2021 4:06:51 PM 42.411187 -71.803414 346 1135 89 77 144
22 4/3/2021 4:06:56 PM 42.409921 -71.801762 352 1154 82 71 133
23 4/3/2021 4:07:06 PM 42.407828 -71.798521 333 1092 76 66 122
24 4/3/2021 4:07:16 PM 42.407134 -71.794762 308 1010 67 58 108
25 4/3/2021 4:07:21 PM 42.408206 -71.793456 309 1013 62 54 100
26 4/3/2021 4:07:31 PM 42.409683 -71.790560 312 1023 60 52 97
27 4/3/2021 4:07:36 PM 42.410539 -71.789527 283 928 58 50 93
28 4/3/2021 4:07:46 PM 42.412166 -71.786987 255 836 60 52 97
29 4/3/2021 4:07:56 PM 42.414262 -71.784824 229 751 64 56 104
30 4/3/2021 4:08:01 PM 42.415446 -71.784112 289 948 62 54 100
31 4/3/2021 4:08:06 PM 42.416598 -71.784170 258 846 58 50 93
32 4/3/2021 4:08:11 PM 42.417714 -71.784730 228 748 55 48 90
33 4/3/2021 4:08:21 PM 42.419633 -71.786412 211 692 53 46 86
34 4/3/2021 4:08:31 PM 42.421252 -71.788287 167 547 51 44 82 3B3
35 4/3/2021 4:08:41 PM 42.423004 -71.790361 139 456 53 46 86 3B3
36 4/3/2021 4:08:51 PM 42.424552 -71.792038 117 383 35 31 57 3B3
37 4/3/2021 4:09:01 PM 42.425348 -71.792961 108 354 17 15 28 3B3
38 4/3/2021 4:09:02 PM 42.425407 -71.793018 108 354 17 15 28 3B3
;