Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 4/3/2021 8:09:03 PM
  • Aircraft: 61DA
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 5
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
38 4/3/2021 4:16:28 PM 42.426278 -71.793246 113 370 13 11 21 3B3
37 4/3/2021 4:16:27 PM 42.426229 -71.793188 114 374 15 13 25 3B3
36 4/3/2021 4:16:22 PM 42.425917 -71.792799 113 370 31 27 50 3B3
35 4/3/2021 4:16:17 PM 42.425362 -71.792174 114 374 40 34 64 3B3
34 4/3/2021 4:16:12 PM 42.424682 -71.791373 115 377 49 42 79 3B3
33 4/3/2021 4:16:07 PM 42.423853 -71.790419 119 390 58 50 93 3B3
32 4/3/2021 4:16:02 PM 42.422871 -71.789242 144 472 62 54 100 3B3
31 4/3/2021 4:15:57 PM 42.421881 -71.788089 161 528 58 50 93 3B3
30 4/3/2021 4:15:47 PM 42.419904 -71.785914 179 587 58 50 93
29 4/3/2021 4:15:37 PM 42.417858 -71.784107 226 741 62 54 100
28 4/3/2021 4:15:32 PM 42.416548 -71.783459 244 800 60 52 97
27 4/3/2021 4:15:22 PM 42.414123 -71.784022 237 777 69 60 111
26 4/3/2021 4:15:13 PM 42.412112 -71.786272 250 820 69 60 111
25 4/3/2021 4:15:02 PM 42.410020 -71.789397 247 810 69 60 111
24 4/3/2021 4:14:52 PM 42.407981 -71.792206 275 902 67 58 108
23 4/3/2021 4:14:42 PM 42.406563 -71.795140 313 1026 67 58 108
22 4/3/2021 4:14:32 PM 42.407157 -71.799010 325 1066 82 71 133
21 4/3/2021 4:14:22 PM 42.409549 -71.802220 358 1174 85 73 136
20 4/3/2021 4:14:12 PM 42.412043 -71.805273 396 1299 82 71 133
19 4/3/2021 4:14:02 PM 42.414811 -71.808489 384 1259 98 85 158
18 4/3/2021 4:13:52 PM 42.417803 -71.812173 376 1233 100 87 162
17 4/3/2021 4:13:42 PM 42.420834 -71.815993 373 1223 107 93 172
16 4/3/2021 4:13:32 PM 42.423785 -71.820273 405 1328 100 87 162
15 4/3/2021 4:13:22 PM 42.427011 -71.823211 392 1286 91 79 147
14 4/3/2021 4:13:12 PM 42.430739 -71.823752 378 1240 91 79 147
13 4/3/2021 4:13:02 PM 42.433765 -71.821330 340 1115 87 75 140
12 4/3/2021 4:12:57 PM 42.434633 -71.819307 308 1010 87 75 140
11 4/3/2021 4:12:47 PM 42.435487 -71.814510 338 1108 82 71 133
10 4/3/2021 4:12:37 PM 42.435884 -71.810055 340 1115 80 69 129
9 4/3/2021 4:12:32 PM 42.436153 -71.808066 329 1079 64 56 104
8 4/3/2021 4:12:22 PM 42.436236 -71.804514 299 981 64 56 104
7 4/3/2021 4:12:17 PM 42.435689 -71.803258 264 866 62 54 100
6 4/3/2021 4:12:07 PM 42.433805 -71.800832 241 790 69 60 111
5 4/3/2021 4:11:57 PM 42.431517 -71.798803 196 643 64 56 104 3B3
4 4/3/2021 4:11:47 PM 42.429682 -71.796916 170 557 60 52 97 3B3
3 4/3/2021 4:11:37 PM 42.427754 -71.794846 137 449 58 50 93 3B3
2 4/3/2021 4:11:27 PM 42.425847 -71.792638 112 367 60 52 97 3B3
1 4/3/2021 4:11:21 PM 42.424691 -71.791386 105 344 51 44 82 3B3
;