Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 4/3/2021 8:16:28 PM
  • Aircraft: 61DA
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 6
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
1 4/3/2021 4:18:55 PM 42.425476 -71.792393 116 380 55 48 90 3B3
2 4/3/2021 4:19:02 PM 42.426577 -71.793523 134 439 55 48 90 3B3
3 4/3/2021 4:19:12 PM 42.428238 -71.795508 169 554 51 44 82 3B3
4 4/3/2021 4:19:22 PM 42.430035 -71.797262 155 508 58 50 93 3B3
5 4/3/2021 4:19:32 PM 42.432003 -71.799102 178 584 58 50 93
6 4/3/2021 4:19:37 PM 42.433010 -71.799751 201 659 58 50 93
7 4/3/2021 4:19:42 PM 42.434114 -71.800614 217 711 60 52 97
8 4/3/2021 4:19:52 PM 42.435471 -71.802578 229 751 53 46 86
9 4/3/2021 4:20:07 PM 42.435738 -71.807177 289 948 64 56 104
10 4/3/2021 4:20:12 PM 42.435472 -71.808851 302 990 67 58 108
11 4/3/2021 4:20:17 PM 42.435228 -71.810724 310 1017 69 60 111
12 4/3/2021 4:20:22 PM 42.435223 -71.812644 318 1043 64 56 104
13 4/3/2021 4:20:27 PM 42.435074 -71.814433 330 1082 69 60 111
14 4/3/2021 4:20:37 PM 42.433141 -71.817227 375 1230 76 66 122
15 4/3/2021 4:20:47 PM 42.429871 -71.818509 399 1309 87 75 140
16 4/3/2021 4:20:52 PM 42.427889 -71.817646 388 1273 102 89 165
17 4/3/2021 4:20:57 PM 42.425793 -71.816479 381 1250 107 93 172
18 4/3/2021 4:21:02 PM 42.423949 -71.815210 376 1233 102 89 165
19 4/3/2021 4:21:12 PM 42.420528 -71.811987 379 1243 100 87 162
20 4/3/2021 4:21:22 PM 42.417023 -71.808911 386 1266 100 87 162
21 4/3/2021 4:21:27 PM 42.415268 -71.807435 392 1286 100 87 162
22 4/3/2021 4:21:37 PM 42.412221 -71.804313 390 1279 89 77 144
23 4/3/2021 4:21:47 PM 42.409400 -71.801647 380 1246 85 73 136
24 4/3/2021 4:21:52 PM 42.408197 -71.799989 366 1200 85 73 136
25 4/3/2021 4:22:02 PM 42.406756 -71.796219 353 1158 78 68 126
26 4/3/2021 4:22:12 PM 42.407066 -71.792116 327 1072 71 62 115
27 4/3/2021 4:22:22 PM 42.408341 -71.788704 299 981 69 60 111
28 4/3/2021 4:22:32 PM 42.410044 -71.785513 271 889 73 64 118
29 4/3/2021 4:22:42 PM 42.411929 -71.782615 255 836 64 56 104
30 4/3/2021 4:22:52 PM 42.414012 -71.781172 277 908 58 50 93
31 4/3/2021 4:22:57 PM 42.415170 -71.781017 275 902 53 46 86
32 4/3/2021 4:23:02 PM 42.416185 -71.781562 273 895 55 48 90
33 4/3/2021 4:23:07 PM 42.417145 -71.782615 269 882 60 52 97
34 4/3/2021 4:23:12 PM 42.417987 -71.783592 252 826 58 50 93
35 4/3/2021 4:23:17 PM 42.419140 -71.785018 195 639 71 62 115
36 4/3/2021 4:23:22 PM 42.420189 -71.786202 185 606 64 56 104
37 4/3/2021 4:23:27 PM 42.421246 -71.787427 171 561 64 56 104 3B3
38 4/3/2021 4:23:37 PM 42.423100 -71.789421 153 501 58 50 93 3B3
39 4/3/2021 4:23:42 PM 42.423934 -71.790537 135 442 51 44 82 3B3
40 4/3/2021 4:23:52 PM 42.425166 -71.791982 120 393 33 29 54 3B3
41 4/3/2021 4:24:02 PM 42.426098 -71.792995 114 374 22 19 36 3B3
42 4/3/2021 4:24:03 PM 42.426171 -71.793069 113 370 22 19 36 3B3
;