Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 4/3/2021 8:30:47 PM
  • Aircraft: 61DA
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 5
  • Flight Duration (min): 4
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
35 4/3/2021 4:37:29 PM 42.425829 -71.792779 112 367 22 19 36 3B3
34 4/3/2021 4:37:28 PM 42.425753 -71.792696 112 367 22 19 36 3B3
33 4/3/2021 4:37:18 PM 42.424828 -71.791611 113 370 35 31 57 3B3
32 4/3/2021 4:37:08 PM 42.423545 -71.790168 123 403 51 44 82 3B3
31 4/3/2021 4:36:58 PM 42.421765 -71.788084 146 479 60 52 97 3B3
30 4/3/2021 4:36:48 PM 42.419910 -71.785959 158 518 60 52 97
29 4/3/2021 4:36:43 PM 42.419054 -71.784882 172 564 60 52 97
28 4/3/2021 4:36:33 PM 42.416817 -71.784262 214 702 64 56 104
27 4/3/2021 4:36:28 PM 42.415656 -71.785242 240 787 69 60 111
26 4/3/2021 4:36:23 PM 42.414629 -71.786585 252 826 69 60 111
25 4/3/2021 4:36:18 PM 42.413540 -71.787815 292 958 69 60 111
24 4/3/2021 4:36:08 PM 42.411716 -71.790993 300 984 73 64 118
23 4/3/2021 4:35:58 PM 42.410399 -71.794423 345 1131 69 60 111
22 4/3/2021 4:35:53 PM 42.409941 -71.796230 288 944 73 64 118
21 4/3/2021 4:35:48 PM 42.409759 -71.798143 339 1112 85 73 136
20 4/3/2021 4:35:38 PM 42.411833 -71.801938 354 1161 87 75 140
19 4/3/2021 4:35:33 PM 42.413118 -71.803458 370 1213 80 69 129
18 4/3/2021 4:35:27 PM 42.414313 -71.804754 370 1213 85 73 136
17 4/3/2021 4:35:22 PM 42.415690 -71.806309 381 1250 89 77 144
16 4/3/2021 4:35:13 PM 42.419050 -71.809138 395 1295 96 83 154
16 4/3/2021 4:35:13 PM 42.419050 -71.809138 395 1295 96 83 154
15 4/3/2021 4:35:08 PM 42.420764 -71.810584 399 1309 96 83 154
15 4/3/2021 4:35:08 PM 42.420764 -71.810584 399 1309 96 83 154
15 4/3/2021 4:35:08 PM 42.420764 -71.810584 399 1309 96 83 154
14 4/3/2021 4:34:58 PM 42.424509 -71.812260 382 1253 98 85 158
14 4/3/2021 4:34:58 PM 42.424509 -71.812260 382 1253 98 85 158
13 4/3/2021 4:34:53 PM 42.426418 -71.813043 369 1210 93 81 151
13 4/3/2021 4:34:53 PM 42.426418 -71.813043 369 1210 93 81 151
13 4/3/2021 4:34:53 PM 42.426418 -71.813043 369 1210 93 81 151
13 4/3/2021 4:34:53 PM 42.426418 -71.813043 369 1210 93 81 151
13 4/3/2021 4:34:53 PM 42.426418 -71.813043 369 1210 93 81 151
12 4/3/2021 4:34:48 PM 42.428383 -71.813546 359 1177 91 79 147
11 4/3/2021 4:34:38 PM 42.431662 -71.812568 340 1115 76 66 122
10 4/3/2021 4:34:33 PM 42.432393 -71.810721 317 1040 73 64 118
9 4/3/2021 4:34:28 PM 42.432846 -71.808707 290 951 69 60 111
9 4/3/2021 4:34:28 PM 42.432846 -71.808707 290 951 69 60 111
8 4/3/2021 4:34:23 PM 42.433438 -71.806879 260 853 67 58 108
7 4/3/2021 4:34:13 PM 42.434266 -71.803522 287 941 67 58 108
6 4/3/2021 4:34:03 PM 42.433630 -71.800529 296 971 55 48 90
5 4/3/2021 4:33:53 PM 42.431850 -71.798566 309 1013 58 50 93
4 4/3/2021 4:33:43 PM 42.429890 -71.796734 155 508 60 52 97 3B3
3 4/3/2021 4:33:33 PM 42.427870 -71.794837 130 426 60 52 97 3B3
2 4/3/2021 4:33:23 PM 42.425893 -71.792820 118 387 60 52 97 3B3
1 4/3/2021 4:33:17 PM 42.424800 -71.791561 112 367 53 46 86 3B3
;