Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 12/5/2022 7:47:31 PM
  • Aircraft: 3333J
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 46
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 1 2 3
200 12/5/2022 3:42:33 PM 42.404777 -71.814872 696 2283 87 75 140
201 12/5/2022 3:42:43 PM 42.403205 -71.810722 671 2201 85 73 136
202 12/5/2022 3:42:53 PM 42.402110 -71.806282 660 2165 87 75 140
203 12/5/2022 3:43:03 PM 42.402122 -71.801307 642 2106 93 81 151
204 12/5/2022 3:43:13 PM 42.403563 -71.796330 622 2040 100 87 162
205 12/5/2022 3:43:23 PM 42.405867 -71.791583 590 1935 107 93 172
206 12/5/2022 3:43:33 PM 42.408308 -71.786777 553 1814 105 91 169
207 12/5/2022 3:43:43 PM 42.410568 -71.781857 525 1722 105 91 169
208 12/5/2022 3:43:53 PM 42.413025 -71.777247 506 1660 102 89 165
209 12/5/2022 3:44:03 PM 42.416405 -71.773978 486 1594 102 89 165
210 12/5/2022 3:44:13 PM 42.420440 -71.772522 473 1551 102 89 165
211 12/5/2022 3:44:23 PM 42.424542 -71.773103 446 1463 100 87 162
212 12/5/2022 3:44:33 PM 42.428103 -71.775457 429 1407 93 81 151
213 12/5/2022 3:44:43 PM 42.431240 -71.778632 410 1345 98 85 158
214 12/5/2022 3:44:53 PM 42.434073 -71.782098 402 1318 93 81 151
215 12/5/2022 3:45:03 PM 42.437000 -71.785398 390 1279 91 79 147
216 12/5/2022 3:45:13 PM 42.440032 -71.788587 373 1223 93 81 151
217 12/5/2022 3:45:23 PM 42.442575 -71.792398 353 1158 89 77 144
218 12/5/2022 3:45:33 PM 42.443397 -71.796788 338 1108 78 68 126
219 12/5/2022 3:45:43 PM 42.442755 -71.800902 329 1079 76 66 122
220 12/5/2022 3:45:53 PM 42.440860 -71.803845 317 1040 67 58 108
221 12/5/2022 3:46:03 PM 42.438130 -71.804333 293 961 69 60 111
222 12/5/2022 3:46:13 PM 42.435753 -71.803257 276 905 55 48 90
223 12/5/2022 3:46:23 PM 42.433763 -71.801778 237 777 58 50 93
224 12/5/2022 3:46:33 PM 42.431953 -71.799578 205 672 60 52 97
225 12/5/2022 3:46:43 PM 42.429952 -71.797372 159 521 64 56 104 3B3
226 12/5/2022 3:46:53 PM 42.427940 -71.795170 114 374 58 50 93 3B3
227 12/5/2022 3:47:03 PM 42.426457 -71.793413 107 351 38 33 61 3B3
228 12/5/2022 3:47:13 PM 42.425417 -71.792233 106 347 26 23 43 3B3
229 12/5/2022 3:47:23 PM 42.424648 -71.791360 106 347 20 17 32 3B3
230 12/5/2022 3:47:33 PM 42.424070 -71.790683 105 344 15 13 25 3B3
231 12/5/2022 3:47:43 PM 42.423563 -71.790108 103 337 15 13 25 3B3
232 12/5/2022 3:47:53 PM 42.423105 -71.789568 104 341 11 9 18 3B3
233 12/5/2022 3:48:03 PM 42.422852 -71.789738 107 351 6 5 10 3B3
;