Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 12/5/2022 7:47:31 PM
  • Aircraft: 3333J
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 10
  • Flight Duration (min): 46
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 1 2 3
34 12/5/2022 3:12:45 PM 42.539143 -71.910287 1126 3694 114 99 183
33 12/5/2022 3:12:27 PM 42.531762 -71.907103 1127 3697 96 83 154
32 12/5/2022 3:12:09 PM 42.529240 -71.899672 1113 3651 78 68 126
31 12/5/2022 3:11:51 PM 42.530330 -71.892115 1106 3628 78 68 126
30 12/5/2022 3:11:33 PM 42.530623 -71.884650 1095 3592 73 64 118
29 12/5/2022 3:11:15 PM 42.528595 -71.877123 1045 3428 89 77 144
28 12/5/2022 3:10:57 PM 42.525237 -71.869490 1035 3395 91 79 147
27 12/5/2022 3:10:39 PM 42.521460 -71.861900 1024 3359 93 81 151
26 12/5/2022 3:10:21 PM 42.517948 -71.854203 1018 3340 89 77 144
25 12/5/2022 3:10:03 PM 42.514883 -71.846688 1008 3307 85 73 136
24 12/5/2022 3:09:45 PM 42.510578 -71.839782 988 3241 98 85 158
23 12/5/2022 3:09:27 PM 42.504685 -71.833997 985 3231 102 89 165
22 12/5/2022 3:09:09 PM 42.498212 -71.829487 953 3126 98 85 158
21 12/5/2022 3:08:51 PM 42.492120 -71.824343 910 2985 96 83 154
20 12/5/2022 3:08:33 PM 42.486242 -71.818980 867 2844 98 85 158
19 12/5/2022 3:08:15 PM 42.480213 -71.813640 831 2726 98 85 158
18 12/5/2022 3:07:57 PM 42.474322 -71.808395 788 2585 96 83 154
17 12/5/2022 3:07:39 PM 42.468642 -71.802847 732 2401 96 83 154
16 12/5/2022 3:07:21 PM 42.463127 -71.796917 685 2247 96 83 154
15 12/5/2022 3:07:03 PM 42.457843 -71.790730 655 2149 93 81 151
14 12/5/2022 3:06:45 PM 42.452663 -71.784822 614 2014 91 79 147
13 12/5/2022 3:06:27 PM 42.447335 -71.779138 566 1857 93 81 151
12 12/5/2022 3:06:09 PM 42.442035 -71.772813 519 1702 98 85 158
11 12/5/2022 3:05:51 PM 42.437373 -71.765433 469 1538 100 87 162
10 12/5/2022 3:05:33 PM 42.432595 -71.757858 453 1486 105 91 169
9 12/5/2022 3:05:15 PM 42.425587 -71.752880 430 1410 114 99 183
8 12/5/2022 3:04:57 PM 42.417342 -71.753650 392 1286 118 103 190
7 12/5/2022 3:04:39 PM 42.411428 -71.761543 356 1168 109 95 176
6 12/5/2022 3:04:21 PM 42.410412 -71.771323 327 1072 91 79 147
5 12/5/2022 3:04:03 PM 42.413703 -71.777978 310 1017 71 62 115
4 12/5/2022 3:03:45 PM 42.417525 -71.782760 260 853 71 62 115
3 12/5/2022 3:03:27 PM 42.421502 -71.787602 110 360 69 60 111 3B3
2 12/5/2022 3:03:09 PM 42.425105 -71.791862 114 374 67 58 108 3B3
1 12/5/2022 3:02:51 PM 42.428437 -71.795865 102 334 26 23 43 3B3
;