Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 4/10/2023 9:44:09 PM
  • Aircraft: 333J
  • Pilot Callsign: 978SAM5693
  • Interval (sec): 15
  • Flight Duration (min): 24
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
51 4/10/2023 6:22:24 PM 42.426247 -71.794213 331 1086 2 1 3
50 4/10/2023 6:22:21 PM 42.426120 -71.794820 331 1086 0 0 0
49 4/10/2023 6:22:19 PM 42.425940 -71.795075 331 1086 2 1 3
48 4/10/2023 6:21:50 PM 42.425322 -71.794138 331 1086 17 15 28
47 4/10/2023 6:21:22 PM 42.421133 -71.787100 331 1086 62 54 100
46 4/10/2023 6:20:52 PM 42.416518 -71.782590 332 1089 60 52 97
45 4/10/2023 6:20:23 PM 42.409498 -71.787673 334 1095 67 58 108
44 4/10/2023 6:19:53 PM 42.408510 -71.799275 339 1112 82 71 133
43 4/10/2023 6:19:21 PM 42.416830 -71.809468 333 1092 89 77 144
42 4/10/2023 6:18:51 PM 42.424832 -71.817008 629 2063 91 79 147
41 4/10/2023 6:18:23 PM 42.433260 -71.826140 631 2070 87 75 140
40 4/10/2023 6:17:54 PM 42.439467 -71.838245 633 2076 102 89 165
39 4/10/2023 6:17:24 PM 42.443130 -71.852837 853 2798 96 83 154
38 4/10/2023 6:16:56 PM 42.452783 -71.859552 854 2801 96 83 154
37 4/10/2023 6:16:27 PM 42.463532 -71.855770 1115 3658 96 83 154
36 4/10/2023 6:15:58 PM 42.469837 -71.845308 1116 3661 82 71 133
35 4/10/2023 6:15:29 PM 42.463910 -71.835448 1117 3664 82 71 133
34 4/10/2023 6:14:59 PM 42.457825 -71.846032 1107 3632 105 91 169
33 4/10/2023 6:14:30 PM 42.455995 -71.861100 1112 3648 96 83 154
32 4/10/2023 6:14:01 PM 42.447328 -71.857555 1112 3648 76 66 122
31 4/10/2023 6:13:32 PM 42.440175 -71.851633 1112 3648 80 69 129
30 4/10/2023 6:13:02 PM 42.436717 -71.864612 1112 3648 100 87 162
29 4/10/2023 6:12:32 PM 42.446843 -71.867990 1172 3845 96 83 154
28 4/10/2023 6:12:03 PM 42.457143 -71.860627 1185 3887 98 85 158
27 4/10/2023 6:11:34 PM 42.467367 -71.854365 1187 3894 93 81 151
26 4/10/2023 6:11:06 PM 42.478987 -71.849875 1187 3894 98 85 158
25 4/10/2023 6:10:37 PM 42.490702 -71.846912 1136 3727 42 36 68
24 4/10/2023 6:10:08 PM 42.502550 -71.845475 1135 3723 100 87 162
23 4/10/2023 6:09:39 PM 42.514738 -71.847585 1130 3707 107 93 172
22 4/10/2023 6:09:10 PM 42.526607 -71.852870 1130 3707 107 93 172
21 4/10/2023 6:08:38 PM 42.534495 -71.859697 1836 6023 69 60 111
20 4/10/2023 6:08:09 PM 42.544500 -71.878263 1131 3710 105 91 169
19 4/10/2023 6:07:40 PM 42.539507 -71.893247 1127 3697 105 91 169
18 4/10/2023 6:07:11 PM 42.529942 -71.899165 1222 4009 93 81 151
17 4/10/2023 6:06:42 PM 42.518522 -71.900952 1225 4019 96 83 154
16 4/10/2023 6:06:13 PM 42.509877 -71.895053 1013 3323 87 75 140
15 4/10/2023 6:05:45 PM 42.505498 -71.883497 1013 3323 85 73 136
14 4/10/2023 6:05:15 PM 42.509075 -71.870632 1015 3330 91 79 147
13 4/10/2023 6:04:46 PM 42.511537 -71.857545 1014 3326 78 68 126
12 4/10/2023 6:04:17 PM 42.507477 -71.847327 970 3182 78 68 126
11 4/10/2023 6:03:48 PM 42.490965 -71.840310 740 2427 67 58 108
10 4/10/2023 6:03:18 PM 42.490390 -71.841000 741 2431 76 66 122
9 4/10/2023 6:02:48 PM 42.481885 -71.836203 738 2421 73 64 118
8 4/10/2023 6:02:20 PM 42.474207 -71.830800 737 2418 76 66 122
7 4/10/2023 6:01:50 PM 42.466150 -71.825727 553 1814 60 52 97
6 4/10/2023 6:01:21 PM 42.458113 -71.820163 550 1804 73 64 118
5 4/10/2023 6:00:51 PM 42.450310 -71.815027 401 1315 73 64 118
4 4/10/2023 6:00:22 PM 42.441958 -71.809160 399 1309 73 64 118
3 4/10/2023 5:59:54 PM 42.436173 -71.803402 107 351 69 60 111
2 4/10/2023 5:59:24 PM 42.429027 -71.796285 103 337 69 60 111 3B3
1 4/10/2023 5:58:55 PM 42.423333 -71.789833 101 331 31 27 50 3B3
;