Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 1/12/2024 7:36:46 PM
  • Aircraft: 333J
  • Pilot Callsign: SM-A326U:0014B
  • Interval (sec): 5
  • Flight Duration (min): 24
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
< 1 2 3 4 > >>
99 1/12/2024 3:03:13 PM 42.515050 -71.873830 1147 3763 105 91 169
100 1/12/2024 3:03:18 PM 42.515483 -71.876653 1143 3750 107 93 172
101 1/12/2024 3:03:23 PM 42.515970 -71.879522 1138 3733 107 93 172
102 1/12/2024 3:03:28 PM 42.516508 -71.882407 1131 3710 107 93 172
103 1/12/2024 3:03:33 PM 42.516950 -71.885285 1129 3704 105 91 169
104 1/12/2024 3:03:38 PM 42.517195 -71.888120 1135 3723 100 87 162
105 1/12/2024 3:03:43 PM 42.517260 -71.890792 1145 3756 96 83 154
106 1/12/2024 3:03:48 PM 42.517185 -71.893382 1146 3760 96 83 154
107 1/12/2024 3:03:53 PM 42.517025 -71.895947 1144 3753 93 81 151
108 1/12/2024 3:03:58 PM 42.516653 -71.898458 1145 3756 93 81 151
109 1/12/2024 3:04:03 PM 42.515992 -71.900875 1141 3743 93 81 151
110 1/12/2024 3:04:08 PM 42.515040 -71.903148 1137 3730 96 83 154
111 1/12/2024 3:04:13 PM 42.513928 -71.905327 1133 3717 96 83 154
112 1/12/2024 3:04:18 PM 42.512778 -71.907462 1133 3717 96 83 154
113 1/12/2024 3:04:23 PM 42.511585 -71.909528 1139 3737 93 81 151
114 1/12/2024 3:04:28 PM 42.510327 -71.911517 1145 3756 93 81 151
115 1/12/2024 3:04:33 PM 42.509077 -71.913477 1149 3769 93 81 151
116 1/12/2024 3:04:38 PM 42.507792 -71.915360 1153 3782 91 79 147
117 1/12/2024 3:04:43 PM 42.506465 -71.917097 1159 3802 91 79 147
118 1/12/2024 3:04:48 PM 42.505058 -71.918758 1154 3786 93 81 151
119 1/12/2024 3:04:53 PM 42.503617 -71.920378 1154 3786 91 79 147
120 1/12/2024 3:04:58 PM 42.502185 -71.921953 1160 3805 89 77 144
121 1/12/2024 3:05:03 PM 42.500752 -71.923507 1159 3802 89 77 144
122 1/12/2024 3:05:08 PM 42.499300 -71.925002 1164 3819 89 77 144
123 1/12/2024 3:05:13 PM 42.497735 -71.926218 1172 3845 89 77 144
124 1/12/2024 3:05:18 PM 42.496060 -71.927075 1166 3825 89 77 144
125 1/12/2024 3:05:23 PM 42.494320 -71.927748 1163 3815 89 77 144
126 1/12/2024 3:05:28 PM 42.492587 -71.928302 1166 3825 87 75 140
127 1/12/2024 3:05:33 PM 42.490837 -71.928802 1175 3855 87 75 140
128 1/12/2024 3:05:38 PM 42.489077 -71.929183 1184 3884 87 75 140
129 1/12/2024 3:05:43 PM 42.487343 -71.929488 1199 3933 82 71 133
130 1/12/2024 3:05:48 PM 42.485655 -71.929745 1201 3940 85 73 136
131 1/12/2024 3:05:53 PM 42.483915 -71.929887 1198 3930 87 75 140
132 1/12/2024 3:05:58 PM 42.482107 -71.929932 1195 3920 89 77 144
133 1/12/2024 3:06:03 PM 42.480298 -71.929878 1198 3930 89 77 144
134 1/12/2024 3:06:08 PM 42.478525 -71.929593 1204 3950 87 75 140
135 1/12/2024 3:06:13 PM 42.476835 -71.928975 1204 3950 87 75 140
136 1/12/2024 3:06:18 PM 42.475187 -71.928047 1202 3943 89 77 144
137 1/12/2024 3:06:23 PM 42.473520 -71.926882 1196 3924 93 81 151
138 1/12/2024 3:06:28 PM 42.471898 -71.925490 1190 3904 96 83 154
139 1/12/2024 3:06:33 PM 42.470303 -71.924008 1192 3910 96 83 154
140 1/12/2024 3:06:38 PM 42.468740 -71.922480 1197 3927 93 81 151
141 1/12/2024 3:06:43 PM 42.467205 -71.920912 1203 3947 93 81 151
142 1/12/2024 3:06:48 PM 42.465782 -71.919143 1205 3953 96 83 154
143 1/12/2024 3:06:53 PM 42.464478 -71.917233 1210 3970 91 79 147
144 1/12/2024 3:06:58 PM 42.463240 -71.915283 1215 3986 91 79 147
145 1/12/2024 3:07:03 PM 42.462015 -71.913318 1214 3983 93 81 151
146 1/12/2024 3:07:08 PM 42.460778 -71.911303 1211 3973 96 83 154
147 1/12/2024 3:07:13 PM 42.459502 -71.909288 1210 3970 96 83 154
148 1/12/2024 3:07:18 PM 42.458240 -71.907228 1209 3966 98 85 158
149 1/12/2024 3:07:23 PM 42.457005 -71.905135 1207 3960 96 83 154
150 1/12/2024 3:07:28 PM 42.455725 -71.903125 1210 3970 93 81 151
151 1/12/2024 3:07:33 PM 42.454293 -71.901433 1215 3986 93 81 151
152 1/12/2024 3:07:38 PM 42.452740 -71.900022 1223 4012 89 77 144
153 1/12/2024 3:07:43 PM 42.451007 -71.899348 1226 4022 89 77 144
154 1/12/2024 3:07:48 PM 42.449177 -71.899483 1223 4012 91 79 147
155 1/12/2024 3:07:53 PM 42.447462 -71.900558 1222 4009 93 81 151
156 1/12/2024 3:07:58 PM 42.446188 -71.902523 1221 4006 96 83 154
157 1/12/2024 3:08:03 PM 42.445580 -71.905088 1224 4015 100 87 162
158 1/12/2024 3:08:08 PM 42.445765 -71.907818 1220 4002 100 87 162
159 1/12/2024 3:08:13 PM 42.446662 -71.910302 1222 4009 102 89 165
160 1/12/2024 3:08:18 PM 42.448122 -71.912325 1219 3999 105 91 169
161 1/12/2024 3:08:23 PM 42.450040 -71.913613 1222 4009 105 91 169
162 1/12/2024 3:08:28 PM 42.452153 -71.913838 1223 4012 105 91 169
163 1/12/2024 3:08:33 PM 42.454167 -71.912987 1221 4006 105 91 169
164 1/12/2024 3:08:38 PM 42.455752 -71.911107 1226 4022 102 89 165
165 1/12/2024 3:08:43 PM 42.456562 -71.908517 1223 4012 102 89 165
166 1/12/2024 3:08:48 PM 42.456512 -71.905753 1224 4015 100 87 162
167 1/12/2024 3:08:53 PM 42.455813 -71.903180 1218 3996 100 87 162
168 1/12/2024 3:08:58 PM 42.455082 -71.900623 1221 4006 98 85 158
169 1/12/2024 3:09:03 PM 42.454578 -71.898008 1226 4022 98 85 158
170 1/12/2024 3:09:08 PM 42.454702 -71.895362 1234 4048 96 83 154
171 1/12/2024 3:09:13 PM 42.455483 -71.892948 1240 4068 96 83 154
172 1/12/2024 3:09:18 PM 42.456773 -71.891042 1247 4091 93 81 151
173 1/12/2024 3:09:23 PM 42.458507 -71.889910 1253 4111 93 81 151
174 1/12/2024 3:09:28 PM 42.460445 -71.889900 1253 4111 96 83 154
175 1/12/2024 3:09:33 PM 42.462185 -71.891040 1249 4097 93 81 151
176 1/12/2024 3:09:38 PM 42.463288 -71.893077 1253 4111 91 79 147
177 1/12/2024 3:09:43 PM 42.463602 -71.895542 1252 4107 91 79 147
177 1/12/2024 3:09:43 PM 42.463602 -71.895542 1252 4107 91 79 147
178 1/12/2024 3:09:48 PM 42.463013 -71.897915 1248 4094 91 79 147
179 1/12/2024 3:09:53 PM 42.461720 -71.899715 1249 4097 91 79 147
179 1/12/2024 3:09:53 PM 42.461720 -71.899715 1249 4097 91 79 147
180 1/12/2024 3:09:58 PM 42.460068 -71.900728 1247 4091 89 77 144
181 1/12/2024 3:10:03 PM 42.458275 -71.900767 1250 4101 89 77 144
182 1/12/2024 3:10:08 PM 42.456567 -71.899933 1259 4130 89 77 144
183 1/12/2024 3:10:13 PM 42.455050 -71.898480 1258 4127 91 79 147
183 1/12/2024 3:10:13 PM 42.455050 -71.898480 1258 4127 91 79 147
184 1/12/2024 3:10:18 PM 42.453593 -71.896942 1256 4120 91 79 147
184 1/12/2024 3:10:18 PM 42.453593 -71.896942 1256 4120 91 79 147
185 1/12/2024 3:10:23 PM 42.452118 -71.895353 1253 4111 91 79 147
186 1/12/2024 3:10:28 PM 42.450658 -71.893798 1247 4091 91 79 147
186 1/12/2024 3:10:28 PM 42.450658 -71.893798 1247 4091 91 79 147
187 1/12/2024 3:10:33 PM 42.449255 -71.892228 1232 4042 89 77 144
188 1/12/2024 3:10:38 PM 42.447893 -71.890637 1222 4009 85 73 136
188 1/12/2024 3:10:38 PM 42.447893 -71.890637 1222 4009 85 73 136
189 1/12/2024 3:10:43 PM 42.446632 -71.889135 1217 3992 78 68 126
190 1/12/2024 3:10:48 PM 42.445448 -71.887785 1210 3970 73 64 118
191 1/12/2024 3:10:53 PM 42.444270 -71.886515 1198 3930 73 64 118
192 1/12/2024 3:10:58 PM 42.443080 -71.885305 1185 3887 71 62 115
;