Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 1/12/2024 7:36:46 PM
  • Aircraft: 333J
  • Pilot Callsign: SM-A326U:0014B
  • Interval (sec): 5
  • Flight Duration (min): 24
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
<< < 1 2 3 4
5 1/12/2024 2:55:23 PM 42.423733 -71.790528 120 393 69 60 111 3B3
4 1/12/2024 2:55:18 PM 42.424845 -71.791725 115 377 67 58 108 3B3
3 1/12/2024 2:55:13 PM 42.425905 -71.792885 113 370 67 58 108 3B3
2 1/12/2024 2:55:08 PM 42.426945 -71.794080 111 364 62 54 100 3B3
1 1/12/2024 2:55:02 PM 42.427823 -71.795105 108 354 42 36 68 3B3
1 1/12/2024 2:55:02 PM 42.427823 -71.795105 108 354 42 36 68 3B3
1 1/12/2024 2:55:02 PM 42.427823 -71.795105 108 354 42 36 68 3B3
;