Flight Details

  • Flight Parameters

  • Flight: 3B3
  • Flight GPS Date: 5/7/2024 8:23:42 PM
  • Aircraft: 333J
  • Pilot Callsign: SM-A326U:0014B
  • Interval (sec): 5
  • Flight Duration (min): 32
  • Table Legend

    • TPN - Map Trackpoint Number
    • LOCAL TIME - GPS Local Time
    • LAT - Latitude
    • LON - Longitude
    • ALTM - Altitude (meter)
    • ALTF - Altitude (foot)
    • GRSPMPH - Ground Speed (mph)
    • GRSPKNT - Ground Speed (knot)
    • GRSPKMH - Ground Speed (km/h)
    • ARPT - Airport Code
TPN LOCAL TIME LAT LON ALTM ALTF GRSPMPH GRSPKNT GRSPKMH ARPT
< 1 2 3 4 > >>
101 5/7/2024 4:57:52 PM 42.552892 -71.838160 973 3192 69 60 111
102 5/7/2024 4:57:57 PM 42.553562 -71.839820 972 3189 69 60 111
103 5/7/2024 4:58:02 PM 42.554008 -71.841618 958 3143 67 58 108
104 5/7/2024 4:58:07 PM 42.554173 -71.843482 956 3136 67 58 108
105 5/7/2024 4:58:12 PM 42.554230 -71.845387 947 3107 71 62 115
106 5/7/2024 4:58:17 PM 42.554220 -71.847408 945 3100 73 64 118
107 5/7/2024 4:58:22 PM 42.554068 -71.849517 955 3133 76 66 122
108 5/7/2024 4:58:27 PM 42.553807 -71.851603 968 3176 76 66 122
109 5/7/2024 4:58:32 PM 42.553500 -71.853587 979 3212 71 62 115
110 5/7/2024 4:58:37 PM 42.553203 -71.855552 985 3231 71 62 115
111 5/7/2024 4:58:42 PM 42.552873 -71.857505 999 3277 71 62 115
112 5/7/2024 4:58:47 PM 42.552543 -71.859368 1018 3340 69 60 111
113 5/7/2024 4:58:52 PM 42.552212 -71.861207 1036 3399 67 58 108
114 5/7/2024 4:58:57 PM 42.551845 -71.863005 1043 3422 67 58 108
115 5/7/2024 4:59:02 PM 42.551483 -71.864762 1046 3431 67 58 108
116 5/7/2024 4:59:07 PM 42.551122 -71.866487 1053 3454 64 56 104
117 5/7/2024 4:59:12 PM 42.550730 -71.868215 1052 3451 67 58 108
118 5/7/2024 4:59:17 PM 42.550293 -71.870010 1042 3418 69 60 111
119 5/7/2024 4:59:22 PM 42.549882 -71.871908 1037 3402 73 64 118
120 5/7/2024 4:59:27 PM 42.549472 -71.873920 1040 3412 76 66 122
121 5/7/2024 4:59:32 PM 42.549015 -71.875982 1036 3399 80 69 129
122 5/7/2024 4:59:37 PM 42.548597 -71.878198 1034 3392 82 71 133
123 5/7/2024 4:59:42 PM 42.548240 -71.880433 1034 3392 85 73 136
124 5/7/2024 4:59:47 PM 42.547927 -71.882713 1034 3392 85 73 136
125 5/7/2024 4:59:52 PM 42.547767 -71.884988 1036 3399 80 69 129
126 5/7/2024 4:59:57 PM 42.547667 -71.887207 1040 3412 80 69 129
127 5/7/2024 5:00:02 PM 42.547550 -71.889508 1028 3372 87 75 140
128 5/7/2024 5:00:07 PM 42.547468 -71.891875 1024 3359 85 73 136
129 5/7/2024 5:00:12 PM 42.547343 -71.894215 1023 3356 85 73 136
130 5/7/2024 5:00:17 PM 42.547225 -71.896553 1023 3356 85 73 136
131 5/7/2024 5:00:22 PM 42.547115 -71.898933 1022 3353 87 75 140
132 5/7/2024 5:00:27 PM 42.547017 -71.901338 1022 3353 87 75 140
133 5/7/2024 5:00:32 PM 42.546902 -71.903713 1022 3353 85 73 136
134 5/7/2024 5:00:37 PM 42.546745 -71.905960 1033 3389 80 69 129
135 5/7/2024 5:00:42 PM 42.546635 -71.908145 1039 3408 80 69 129
136 5/7/2024 5:00:47 PM 42.546482 -71.910372 1035 3395 80 69 129
137 5/7/2024 5:00:52 PM 42.546327 -71.912605 1035 3395 80 69 129
138 5/7/2024 5:00:57 PM 42.546157 -71.914847 1033 3389 80 69 129
139 5/7/2024 5:01:02 PM 42.546012 -71.917087 1024 3359 82 71 133
140 5/7/2024 5:01:07 PM 42.545868 -71.919360 1023 3356 82 71 133
141 5/7/2024 5:01:12 PM 42.545713 -71.921638 1023 3356 82 71 133
142 5/7/2024 5:01:17 PM 42.545523 -71.923898 1033 3389 80 69 129
143 5/7/2024 5:01:22 PM 42.545223 -71.926167 1033 3389 80 69 129
144 5/7/2024 5:01:27 PM 42.544937 -71.928368 1042 3418 80 69 129
145 5/7/2024 5:01:32 PM 42.544598 -71.930507 1047 3435 78 68 126
146 5/7/2024 5:01:37 PM 42.544192 -71.932653 1045 3428 82 71 133
147 5/7/2024 5:01:42 PM 42.543727 -71.934820 1043 3422 82 71 133
148 5/7/2024 5:01:47 PM 42.542898 -71.936895 1047 3435 85 73 136
149 5/7/2024 5:01:52 PM 42.541812 -71.938692 1054 3458 85 73 136
150 5/7/2024 5:01:57 PM 42.540457 -71.940200 1070 3510 85 73 136
151 5/7/2024 5:02:02 PM 42.539015 -71.941595 1077 3533 89 77 144
151 5/7/2024 5:02:02 PM 42.539015 -71.941595 1077 3533 89 77 144
152 5/7/2024 5:02:07 PM 42.537452 -71.942855 1072 3517 89 77 144
153 5/7/2024 5:02:12 PM 42.535787 -71.944002 1061 3481 93 81 151
154 5/7/2024 5:02:17 PM 42.534047 -71.945140 1054 3458 96 83 154
155 5/7/2024 5:02:22 PM 42.532287 -71.946277 1052 3451 96 83 154
155 5/7/2024 5:02:22 PM 42.532287 -71.946277 1052 3451 96 83 154
156 5/7/2024 5:02:27 PM 42.530502 -71.947338 1068 3504 96 83 154
157 5/7/2024 5:02:32 PM 42.528795 -71.948407 1083 3553 91 79 147
157 5/7/2024 5:02:32 PM 42.528795 -71.948407 1083 3553 91 79 147
158 5/7/2024 5:02:37 PM 42.527052 -71.949347 1087 3566 89 77 144
159 5/7/2024 5:02:42 PM 42.525362 -71.950272 1094 3589 91 79 147
160 5/7/2024 5:02:47 PM 42.523647 -71.951205 1097 3599 91 79 147
161 5/7/2024 5:02:52 PM 42.521925 -71.952103 1093 3586 89 77 144
162 5/7/2024 5:02:57 PM 42.520240 -71.953025 1096 3595 91 79 147
163 5/7/2024 5:03:02 PM 42.518435 -71.953867 1095 3592 96 83 154
164 5/7/2024 5:03:07 PM 42.516607 -71.954710 1101 3612 93 81 151
165 5/7/2024 5:03:12 PM 42.514838 -71.955470 1108 3635 89 77 144
166 5/7/2024 5:03:17 PM 42.513097 -71.956282 1113 3651 89 77 144
167 5/7/2024 5:03:22 PM 42.511305 -71.957063 1105 3625 93 81 151
168 5/7/2024 5:03:27 PM 42.509470 -71.957882 1107 3632 93 81 151
169 5/7/2024 5:03:32 PM 42.507637 -71.958690 1111 3645 93 81 151
170 5/7/2024 5:03:37 PM 42.505847 -71.959492 1113 3651 96 83 154
171 5/7/2024 5:03:42 PM 42.503963 -71.960310 1114 3655 98 85 158
172 5/7/2024 5:03:47 PM 42.502053 -71.961025 1107 3632 98 85 158
173 5/7/2024 5:03:52 PM 42.500037 -71.961168 1106 3628 100 87 162
174 5/7/2024 5:03:57 PM 42.498057 -71.960588 1110 3641 98 85 158
175 5/7/2024 5:04:02 PM 42.496245 -71.959467 1122 3681 98 85 158
176 5/7/2024 5:04:07 PM 42.494675 -71.957793 1119 3671 98 85 158
177 5/7/2024 5:04:12 PM 42.493483 -71.955542 1120 3674 102 89 165
178 5/7/2024 5:04:17 PM 42.492910 -71.952790 1127 3697 100 87 162
179 5/7/2024 5:04:22 PM 42.492905 -71.950095 1139 3737 98 85 158
180 5/7/2024 5:04:27 PM 42.493447 -71.947470 1133 3717 98 85 158
181 5/7/2024 5:04:32 PM 42.494465 -71.945288 1132 3714 91 79 147
182 5/7/2024 5:04:37 PM 42.495802 -71.943633 1129 3704 87 75 140
183 5/7/2024 5:04:42 PM 42.497428 -71.942883 1138 3733 82 71 133
184 5/7/2024 5:04:47 PM 42.498988 -71.943112 1144 3753 76 66 122
185 5/7/2024 5:04:52 PM 42.500277 -71.944128 1140 3740 71 62 115
186 5/7/2024 5:04:57 PM 42.501180 -71.945682 1128 3700 69 60 111
187 5/7/2024 5:05:02 PM 42.501710 -71.947522 1131 3710 71 62 115
188 5/7/2024 5:05:07 PM 42.501857 -71.949437 1137 3730 69 60 111
189 5/7/2024 5:05:12 PM 42.501572 -71.951357 1137 3730 71 62 115
190 5/7/2024 5:05:17 PM 42.500883 -71.953130 1138 3733 76 66 122
191 5/7/2024 5:05:22 PM 42.499732 -71.954660 1133 3717 80 69 129
192 5/7/2024 5:05:27 PM 42.498443 -71.956178 1127 3697 85 73 136
193 5/7/2024 5:05:32 PM 42.497023 -71.957627 1124 3687 91 79 147
194 5/7/2024 5:05:37 PM 42.495430 -71.958930 1118 3668 91 79 147
195 5/7/2024 5:05:42 PM 42.493800 -71.960137 1127 3697 89 77 144
195 5/7/2024 5:05:42 PM 42.493800 -71.960137 1127 3697 89 77 144
196 5/7/2024 5:05:47 PM 42.492223 -71.961400 1129 3704 85 73 136
;